MartialArtsMatrix

From Exalted - Unofficial Wiki
Revision as of 19:08, 10 October 2011 by Wordman (talk | contribs) (Reformat table)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Key

  • Style: The name of the style (the matrix is sorted alphabetically by this column)
  • Author: Who created the style
  • Type: One (or more) of terrestrial/celestial/sidereal
  • Rules: The rule set in which the style is intended to work: E1 (Exalted, First Edition), PC (Exalted, First Edition power combat), E2 (Exalted, Second Edition).
  • Restriction:Weapons: The form weapons for the style. Entries with a "+" in them have charms that may not be used with any weapons, including form weapons.
  • Restriction:Armor: Which charms of the style cannot be used with armor: "all" (armor prohibited for all charms in the style), "none" (armor is not restricted for any charm in the style), "form" (armor may not be worn with the form charm, but may be used with the rest), "form+" (armor may not be worn with the form or a few other charms in the style).
  • Range:Essence: The smallest and largest minimum Essence ratings required by charms in the style
  • Range:MA: The smallest and largest minimum Martial Arts ratings required by charms in the style
  • Charm Count:Tot: the total number of charms in the style
  • Charm Count:Form: the total number of forms in the style
  • Charm Count:Cmb: the total number of comboable charms in the style
  • Charm Count:Rfx: the total number of reflexive charms in the style
  • Charm Count:Per: the total number of persistant (duration longer than one turn) charms in the style

Matrix

Restriction Range Charm Count
Style Author Type Rules Weapons Armor Essence MA Tot Form Cmb Rfx Per
Art of Forceful Declaration White Wolf celestial E2 cestus, fighting gauntlet, khatar none 1-4 2-5 11 1 9 3 4
Art of Meditative Discussion White Wolf celestial E2 hooked sword, sai, seven-section staff none 1-4 2-5 11 1 9 5 6
Art of Relentless Persuasion White Wolf celestial E2 none none 1-3 2-5 11 1 10 4 1
Art of Victorious Concession White Wolf celestial E2 none none 1-4 2-5 12 1 11 5 4
Audacious Dancer DeadManSeven terrestrial PC iron boots all 2-4 2-5 8 1 5 3 3
Autumnal Torrent Style Orphen terrestrial E2 tiger claws, rope darts, nunchaku segmented 1-3 3-5 8 1 7 4 3
Black Claw Style Orphen celestial E2 fingernail style tiger claws none 1-4 2-5 10 1 8 7 4
Border of Kaleidoscopic Logic White Wolf sidereal E2 none all 6-8 6-8 12 1 9 1 6
Celestial Monkey White Wolf celestial E1 none until pinnacle all 1-4 2-5 9 1 5 2 4
Celestial Monkey White Wolf celestial E2 none until pinnacle all 1-4 2-5 9 1 4 2 6
Charcoal March of Spiders White Wolf sidereal E1 knife, seven-section staff all 4-7 5-6 12 1 7 2 5
Charcoal March of Spiders White Wolf sidereal E2 knife, seven-section staff all 4-7 5-6 12 1 5 2 4
Citrine Poxes of Contagion White Wolf sidereal E1 staff, seven-section staff, hammer (bashing damage only) all 4-7 5-7 13 1 8 2 5
Citrine Poxes of Contagion White Wolf sidereal E2 staff, seven-section staff, hammer (bashing damage only) all 4-7 5-7 13 1 5 2 3
Cinereous Weave of Lies DeadManSeven sidereal PC knives all 3-8 4-8 18 1 9 7 8
Clockwork Warrior DeadManSeven celestial PC chakrams form+ 1-3 2-5 10 1 5 5 4
Crimson Pentacle Blade White Wolf terrestrial E1 polearms all 1-4 3-5 14 1 5 4 9
Crimson Pentacle Blade White Wolf terrestrial E2 polearms all 1-4 3-5 14 1 6 4 8
Crimson Talon of Horrors Orphen celestial E2 scythe, axe none 4-6 5-6 10 1 5 4 4
Dreaming Pearl Courtesan White Wolf celestial E1 whip, weighted rope, rope dart, war fan all 1-4 2-5 10 1 5 2 5
Dreaming Pearl Courtesan White Wolf celestial E2 whip, weighted rope, rope dart, war fan all 1-4 2-5 10 1 4 2 5
Drunken Master DeadManSeven celestial PC improvised form+ 1-3 1-5 10 1 4 1 5
Ebon Shadow White Wolf celestial E1 fighting chain, sai all 2-5 2-5 11 1 4 4 7
Ebon Shadow White Wolf celestial E2 fighting chain, sai all 2-5 2-5 11 1 4 4 5
Elder Ebon Shadow Style 2 Orphen celestial E2 none until form none 4-6 5-6 12 1 10 1 4
Even Blade White Wolf terrestrial E2 slashing sword none 1-4 2-5 17 1 16 8 5
Ever-Vigilant Soldier DeadManSeven terrestrial PC slashing and short sword none 1-4 2-5 8 1 5 4 2
Falling Blossom White Wolf terrestrial E1 knives all 1-3 2-5 7 1 3 2 4
Falling Blossom White Wolf terrestrial E2 knives all 1-3 2-5 7 1 4 2 3
First Pulse White Wolf terrestrial E2 improvised weapons none 1-3 3-5 9 1 7 4 4
Five-Dragon White Wolf terrestrial E1 straight sword, spear none 1-4 3-5 8 1 6 2 2
Five-Dragon White Wolf terrestrial E2 straight sword, spear none 1-4 3-5 8 1 6 2 2
Fivefold Shadow Hand White Wolf terrestrial E2 by element all 1-3 2-5 22 1 20 5 16
Glorious Phoenix Eternal Style Orphen celestial E2 tiger claws, flame spear, rope dart none 2-5 4-5 16 1 10 4 7
Golden Exhalation White Wolf terrestrial E2 firewand all 1-3 2-5 7 1 6 3 2
Golden Janissary White Wolf terrestrial E2 spear none 2-3 2-5 7 1 5 0 4
Handsome Devil Stanoje celestial PC bow all 1-4 3-5 9 1 5 2 3
Harmony of Trees DeadManSeven celestial PC wooden weapons form+ 1-4 1-5 13 3 (1) 3 2 9
Hungry Ghost White Wolf celestial E1 tiger claws none 2-4 2-5 10 1 8 2 2
Ill Lily White Wolf terrestrial E2 wooden weapon none 1-4 3-5 7 1 6 2 4
Immaculate Air Dragon White Wolf celestial E1 chakram none 1-4 2-5 12 1 5 3 7
Immaculate Air Dragon White Wolf celestial E2 chakram none 1-3 2-5 12 1 11 3 7
Immaculate Earth Dragon White Wolf celestial E1 tetsubo, grand goremaul none 1-5 3-5 12 1 5 2 7
Immaculate Earth Dragon White Wolf celestial E2 tetsubo, grand goremaul none 1-5 3-5 12 1 10 3 7
Immaculate Fire Dragon White Wolf celestial E1 pair short swords form 1-4 3-5 11 1 5 3 6
Immaculate Fire Dragon White Wolf celestial E2 pair short swords none 1-4 3-5 11 1 9 1 4
Immaculate Water Dragon White Wolf celestial E1 tiger claws none 1-4 2-5 12 1 7 2 5
Immaculate Water Dragon White Wolf celestial E2 tiger claws none 1-4 2-5 12 1 11 2 4
Immaculate Wood Dragon White Wolf celestial E1 bow none 2-4 2-5 12 1 5 0 7
Immaculate Wood Dragon White Wolf celestial E2 bow none 2-4 2-5 12 1 10 1 6
Irresistibly Tempted Gambler DeadManSeven celestial PC icons of chance none 1-3 1-5 8 1 5 3 2
Jade Mountain White Wolf terrestrial E1 clubs, hammers, maces, sledges, goremauls none 2-3 2-5 7 1 4 3 3
Jade Mountain White Wolf terrestrial E2 clubs, hammers, maces, sledges, goremauls none 1-3 3-5 7 1 6 3 3
Kaleidoscopic Drift of Concepts DeadManSeven sidereal PC acupuncture needles all 4-8 5-8 15 1 6 7 4
Laughing Wounds White Wolf celestial E2 whip, fighting chain all 2-4 3-5 10 1 9 2 6
Leopard TheScreenJockey celestial E1 none form 1-3 2-5 9 1 6 4 2
Lightning Hoof White Wolf terrestrial E2 spear, lance, lasso, self bow, composite bow none 1-2 2-5 8 1 7 1 2
Lunar Hero White Wolf celestial E2 natural weapons, tiger claws none 1-4 3-5 9 1 7 7 3
Mantis White Wolf celestial E1 seven-section staff all 1-3 2-5 10 1 7 4 3
Mantis White Wolf celestial E2 seven-section staff all 1-3 2-5 10 1 7 5 3
MercilessFiend DeadManSeven celestial PC tiger claws form+ 1-4 2-5 12 1 9 4 3
Night Breeze White Wolf terrestrial E2 light thrown weapons all 1-3 3-5 7 1 6 2 2
Obsidian Shards of Infinity White Wolf sidereal E2 paired sai, knives, punch daggers all 4-7 5-7 11 1 10 3 6
Orgiastic Fugitive White Wolf terrestrial E2 pipe, bottle, etc. all 1-3 3-5 8 1 7 3 2
Path of the Arbiter White Wolf terrestrial E2 choose exactly one none 1-3 2-5 9 1 5 1 8
Perse Winds of Midnight DeadManSeven sidereal PC bows all 4-8 5-8 19 1 7 6 11
Primordial Tiger Orphen celestial E2 tiger claws none 3-5 5-5 11 1 6 3 8
Prismatic Arrangement of Creation White Wolf sidereal E1 none all 4-5 5-5 16 5 4 5 12
Prismatic Arrangement of Creation White Wolf sidereal E2 none all 4-5 5-5 16 5 3 5 12
Quicksilver Hand of Dreams White Wolf sidereal E2 none all 2-7 2-7 11 1 7 1 8
Righteous Devil White Wolf celestial E1 firewand none 2-3 1-5 12 1 8 3 4
Righteous Devil White Wolf celestial E2 firewand none 2-3 2-5 12 1 7 2 3
Righteous Paladin DarkWolff celestial E2 Reach Weapons all 1-4 1-5 10 1 7 1 1
Sable Disposition of Being Wordman celestial E2 brushes all 4-7 4-7 15 1 11 1 5
Scarlet Patterned Battlefield White Wolf sidereal E2 none all 4-6 5-6 10 1 8 2 8
Seafaring Hero White Wolf terrestrial E2 chain and rope weapons, slashing sword, short sword none 1-3 3-5 8 1 7 1 4
Silver-Voiced Nightingale White Wolf celestial E2 harmonic weapons none 1-4 2-5 12 2 9 1 6
Snake White Wolf celestial E1 hook swords, seven-section staff form+ 1-3 2-5 10 1 9 3 1
Snake White Wolf celestial E2 hook swords, seven-section staff none 1-3 2-5 9 1 8 2 2
Soaring Wind-Rider DeadManSeven terrestrial PC lances all 1-4 2-5 8 1 6 4 1
Solar Hero White Wolf celestial E2 cestus, fighting gauntlet, khatar, tiger claws, pankrator's cestus and improvised weapons none 1-3 2-5 9 1 8 2 2
Storm Crow Style 2 nikink Celestial E1 Hatchets, Spears none 1-3 2-5 11 1 9 2 2
Terrestrial Hero White Wolf terrestrial E2 none none 1-3 3-5 7 1 6 0 2
Terrible Ascent-Driven Beast White Wolf terrestrial E2 none none 1-3 2-5 8 1 5 2 3
Tiger White Wolf celestial E1 tiger claws form+ 2-4 2-5 9 1 3 0 6
Tiger White Wolf celestial E2 tiger claws all 2-4 2-5 9 1 6 0 4
Twin Realms DeadManSeven celestial PC seven-section staves form+ 1-4 3-5 10 1 4 3 4
Unleashed Inferno DeadManSeven terrestrial PC firewands all 1-4 2-5 9 1 7 4 1
Verdant Solar Prism Style Orphen terrestrial E2 none none 2-3 3-5 9 1 7 4 5
Violet Bier of Sorrows White Wolf celestial E1 knives, swords, seven-section staff all 1-4 1-5 9 1 3 5 6
Way of the Long Blade Style Orphen terrestrial E2 Nodachi Some 1-4 2-5 11 1 10 3 6
White Aegis of the Guardian DeadManSeven sidereal PC none shield 4-7 5-6 13 1 4 6 8
White Veil White Wolf terrestrial E2 hand-needle, garrote all 1-3 3-5 8 1 7 2 6
Wolf & Raven Mapache celestial E1 knife, dagger, katar form+ 1-4 3-5 12 2 6 3 7

Comments

There should be a field (maybe called ruleset?) to mark for which version of the rules (first edition, power combat, second edition) the style is intended. I'm not putting it in because I don't want to mess up the layout. - Stanoje

Hope you don't mind people adding their styles. :) Also, you should maybe link this off the MartialArts page, or your personal page, or somesuch. - DeadManSeven

There already is a link on the MartialArts page.

I am curious as to what the subtypes mean, specifically. That is, how do we categorize MartialArts as "metaphoric", "esoteric", "color", or "animal" styles? (Granted, the last is pretty obvious, but the criteria for the others is a great deal less clear, I feel.) - David.

When I built the matrix, I was just following the organization on other pages for this subtype. I'm not sure it serves much purpose. Maybe we should just remove it. - Wordman

Removed the "subtype" column, as it was useless.