|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
| *back to [[Buji]] | | *back to [[Buji]] |
| ---- | | ---- |
− | I am catloging all of the cannonical Hearthstones currently for my use and player's guidance. Here is the list to date. When I or my players start creating them I will post those as well. Please visit the links listed below for further information on Hearthstones. | + | I was going to list out all of the available Hearthstones but I see someone has started a Wiki community project for the same thing. So I will add to that page when I can to help keep it updated as well as listing any Hearthstones I create here in addition to there. |
| | | |
| [[Hearthstones|Wiki Community Project: Hearthstones]]<br> | | [[Hearthstones|Wiki Community Project: Hearthstones]]<br> |
| Also visit [[Locations/AThousandAndOneManses|A Thousand and one Manses]] to view demesne and manses of the Exalted realm. | | Also visit [[Locations/AThousandAndOneManses|A Thousand and one Manses]] to view demesne and manses of the Exalted realm. |
− | == AIR ==
| |
− | ----
| |
− | <b> Gem of Echoes</b><br>
| |
− | Type: Air Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Gem of Holiness </b><br>
| |
− | Type: Air Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Jewel of the Flying Heart</b> <br>
| |
− | Type: Air Level: 1 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Memory Stone</b> <br>
| |
− | Type: Air Level: 1 CB: Night, p. 78
| |
− | ----
| |
− | <b> Stone of Quick Thought</b> <br>
| |
− | Type: Air Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of the Spider’s Eye</b> <br>
| |
− | Type: Air Level: 1 Aspect Air, p. 75
| |
− | ----
| |
− | <b> Gemstone of Surface Thoughts</b> <br>
| |
− | Type: Air Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Jewel of the Clever Merchant</b> <br>
| |
− | Type: Air Level: 2 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Mind-Cleansing Gem</b> <br>
| |
− | Type: Air Level: 2 CB: Twilight, p. 77
| |
− | ----
| |
− | <b> Mind Shield Stone</b> <br>
| |
− | Type: Air Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Purifying Mercy Stone</b> <br>
| |
− | Type: Air Level: 2 CB: Twilight, p. 77
| |
− | ----
| |
− | <b> Stone of First Impressions</b><br>
| |
− | Type: Air Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Gem of Elemental Travel</b> <br>
| |
− | Type: Air Level: 3 [[BoTC]], p. 115
| |
− | ----
| |
− | <b> Gem of Forgetting</b> <br>
| |
− | Type: Air Level: 3 [[BoTC]], p. 115
| |
− | ----
| |
− | <b> Key of Mastery</b> <br>
| |
− | Type: Air Level: 3 Aspect Air, p. 75
| |
− | ----
| |
− | <b> Wind Jewel</b> <br>
| |
− | Type: Air Level: 3 CB: Night, p. 79
| |
− | ----
| |
− | <b> Windhands Gemstone</b><br>
| |
− | Type: Air Level: 3 Exalted, p, 338
| |
− | ----
| |
− | <b> Lightning Rod Gemstone</b><br>
| |
− | Type: Air Level: 4 [[BoTC]], p. 116
| |
− | ----
| |
− | <b> Savant’s Icy Eye</b> <br>
| |
− | Type: Air Level: 4 Aspect Air, p. 75
| |
− | ----
| |
− | <b> Stone of Airwalking</b> <br>
| |
− | Type: Air Level: 4 CB: Dawn, p. 77
| |
− | ----
| |
− | <b> Stone of Easy Breath</b> <br>
| |
− | Type: Air Level: 4 [[BoTC]], p. 117
| |
− | ----
| |
− | <b> Twice-Striking Lightning Prism</b> <br>
| |
− | Type: Air Level: 4 Aspect Air, p. 75
| |
− | ----
| |
− | <b> Willstone of the Strategos</b> <br>
| |
− | Type: Air Level: 4 Outcastes, p. 50
| |
− | ----
| |
− | <b> Gem of Sapphire and Emerald</b> <br>
| |
− | Type: Air Level: 5 Exalted, p, 338
| |
− | ----
| |
− | <b> Gem of the Wind’s Secrets</b> <br>
| |
− | Type: Air Level: 5 Outcastes, p. 50
| |
− | ----
| |
− | <b> Stone of Memory Capture</b> <br>
| |
− | Type: Air Level: 5 [[BoTC]], p. 118
| |
− | ----
| |
− | <b> Third Hand Orb</b> <br>
| |
− | Type: Air Level: 5 Aspect Air, p. 75
| |
− | ----
| |
− | == EARTH ==
| |
− | ----
| |
− | <b> Eye of the First Goat</b> <br>
| |
− | Type: Earth Level: 1 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Gem of Deep Meditation</b> <br>
| |
− | Type: Earth Level: 1 CB: Twilight, p. 78
| |
− | ----
| |
− | <b> Gem of Dignity</b> <br>
| |
− | Type: Earth Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Gemstones of Synchronicity</b> <br>
| |
− | Type: Earth Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of Breath</b> <br>
| |
− | Type: Earth Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of Comfort</b> <br>
| |
− | Type: Earth Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of Earth’s Blood</b> <br>
| |
− | Type: Earth Level: 1 Aspect Air, p. 74
| |
− | ----
| |
− | <b> Gem of Deep Drinking</b> <br>
| |
− | Type: Earth Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Gem of Perfection</b> <br>
| |
− | Type: Earth Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Kill-Hand Gem</b> <br>
| |
− | Type: Earth Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Salt-Gem of the Spirit’s Eye</b> <br>
| |
− | Type: Earth Level: 2 Exalted, p, 339
| |
− | ----
| |
− | <b> Sphere of Balance</b> <br>
| |
− | Type: Earth Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Spider’s Eye Stone</b> <br>
| |
− | Type: Earth Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Stone of the Earthweb</b> <br>
| |
− | Type: Earth Level: 2 CB: Night, p. 79
| |
− | ----
| |
− | <b> Gemstone of the White Jade Tree</b> <br>
| |
− | Type: Earth Level: 3 CB: Zenith, p. 80
| |
− | ----
| |
− | <b> The Jewel of Stabilit</b>y <br>
| |
− | Type: Earth Level: 3 Blood & Salt, p. 126
| |
− | ----
| |
− | <b> Stone of Judgment</b> <br>
| |
− | Type: Earth Level: 3 [[BoTC]], p. 115
| |
− | ----
| |
− | <b> Gem of Adamant Skin</b> <br>
| |
− | Type: Earth Level: 4 Exalted, p, 339
| |
− | ----
| |
− | <b> Gem of Safe Harvest</b> <br>
| |
− | Type: Earth Level: 4 [[BoTC]], p. 117
| |
− | ----
| |
− | <b> Stone of Final Rest</b> <br>
| |
− | Type: Earth Level: 4 CB: Twilight, p. 78
| |
− | ----
| |
− | <b> Stone of Refuge</b> <br>
| |
− | Type: Earth Level: 4 [[BoTC]], p. 117
| |
− | ----
| |
− | <b> Gem of Immortality</b> <br>
| |
− | Type: Earth Level: 5 [[BoTC]], p. 118
| |
− | ----
| |
− | == FIRE ==
| |
− | ----
| |
− | <b> Fire Gem</b> <br>
| |
− | Type: Fire Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Gem of the Calm Heart</b> <br>
| |
− | Type: Fire Level: 1 Exalted, p, 338
| |
− | ----
| |
− | <b> Gem of Night Vision</b> <br>
| |
− | Type: Fire Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of Circulation</b> <br>
| |
− | Type: Fire Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of the Light Sleeper</b> <br>
| |
− | Type: Fire Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Stone of Passion</b> <br>
| |
− | Type: Fire Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Gemstone of Last Resort</b> <br>
| |
− | Type: Fire Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Gem of Seduction</b> <br>
| |
− | Type: Fire Level: 2 [[BoTC]], p. 113
| |
− | ----
| |
− | <b> Jewel of Hungry Fire</b> <br>
| |
− | Type: Fire Level: 2 Exalted, p, 339
| |
− | ----
| |
− | <b> The Sentinel’s Stone</b> <br>
| |
− | Type: Fire Level: 2 [[BoTC]], p. 114
| |
− | ----
| |
− | <b> Discord Stone</b> <br>
| |
− | Type: Fire Level: 3 [[BoTC]], p. 115
| |
− | ----
| |
− | <b> Gem of the Burning House</b> <br>
| |
− | Type: Fire Level: 3 [[BoTC]], p. 115
| |
− | ----
| |
− | <b> Sphere of the Revolutionary Dog</b> <br>
| |
− | Type: Fire Level: 3 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Bloody-Eyed Burning Jewel</b> <br>
| |
− | Type: Fire Level: 4 CB: Twilight, p. 78
| |
− | ----
| |
− | <b> Stone of Blood to Fire</b> <br>
| |
− | Type: Fire Level: 4 [[BoTC]], p. 117
| |
− | ----
| |
− | <b> Firebird Gem</b> <br>
| |
− | Type: Fire Level: 5 CB: Twilight, p. 78
| |
− | ----
| |
− | <b> Gem of Bones to Fire</b><br>
| |
− | Type: Fire Level: 5 [[BoTC]], p. 118
| |
− | ----
| |
− | <b> Gem of Legendary Leadership</b> <br>
| |
− | Type: Fire Level: 5 [[BoTC]], p. 118
| |
− | ----
| |
− | <b> Gem of Perfect Mobility</b> <br>
| |
− | Type: Fire Level: 5 CB: Dawn, p. 77
| |
− | ----
| |
− | <b> Jade of Puissant Seeing</b> <br>
| |
− | Type: Fire Level: 5 Outcaste, p. 50
| |
− | ----
| |
− | == WATER ==
| |
− | ----
| |
− | <b> Gem of Injury Sense</b> <br>
| |
− | Type: Water Level: 1 [[BoTC]], p. 111
| |
− | ----
| |
− | <b> Gem of the Noble Brook</b> <br>
| |
− | Type: Water Level: 1 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Gem of Visitations</b> <br>
| |
− | Type: Water Level: 1 Aspect Air, p. 74
| |
− | ----
| |
− | <b> The Labyrinthine Eye</b> <br>
| |
− | Type: Water Level: 1 [[BoTC]], p. 112
| |
− | ----
| |
− | <b> Lullaby Stone</b> <br>
| |
− | Type: Water Level: 1 [[BoTC]], p. 112
| |
− | ----
| |
− | <b> Blood-Purifying Gem</b><br>
| |
− | Type: Water Level: 2 CB: Twilight, p. 78
| |
− | ----
| |
− | <b> The Bloodstone</b> <br>
| |
− | Type: Water Level: 2 CB: Dawn, p. 77
| |
− | ----
| |
− | <b> Fountain-Summoning Stone</b> <br>
| |
− | Type: Water Level: 2 CB: Twilight, p. 78
| |
− | ----
| |
− | <b> Gem of Acclimation</b> <br>
| |
− | Type: Water Level: 2 [[BoTC]], p 114[[/RoR]], p. 91
| |
− | ----
| |
− | <b> Gem of Omens</b> <br>
| |
− | Type: Water Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> Gem of Tears to Poison</b> <br>
| |
− | Type: Water Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> Stone of Recognition</b> <br>
| |
− | Type: Water Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> Wavecrest Awareness Gem</b> <br>
| |
− | Type: Water Level: 2 Aspect Air, p. 75
| |
− | ----
| |
− | <b> The Freedom Stone</b> <br>
| |
− | Type: Water Level: 3 Exalted, p. 339
| |
− | ----
| |
− | <b> Gem of Desire</b> <br>
| |
− | Type: Water Level: 3 [[BoTC]], p 115[[/B]]&S, p. 126
| |
− | ----
| |
− | <b> Gemstone of Spoken Language</b> <br>
| |
− | Type: Water Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Stone of Aquatic Prowess</b> <br>
| |
− | Type: Water Level: 3 CB: Dawn, p. 77
| |
− | ----
| |
− | <b> Gem of Masks</b> <br>
| |
− | Type: Water Level: 4 [[BoTC]], p 117
| |
− | ----
| |
− | <b> Gem of Youth</b> <br>
| |
− | Type: Water Level: 4 [[BoTC]], p 117
| |
− | ----
| |
− | <b> Seacalm Gemstone</b> <br>
| |
− | Type: Water Level: 4 Exalted, p. 339
| |
− | ----
| |
− | <b> Stone of Gender Transformation</b> <br>
| |
− | Type: Water Level: 4 [[BoTC]], p 117
| |
− | ----
| |
− | <b> Gem of Sleep</b> <br>
| |
− | Type: Water Level: 5 [[BoTC]], p 118
| |
− | ----
| |
− | == WOOD ==
| |
− | ----
| |
− | <b> The Farmer’s Stone</b> <br>
| |
− | Type: Wood Level: 1 [[BoTC]], p 112
| |
− | ----
| |
− | <b> Stone of the Emerald Rooster</b><br>
| |
− | Type: Wood Level: 1 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Stone of Healing</b> <br>
| |
− | Type: Wood Level: 1 Exalted, p. 339
| |
− | ----
| |
− | <b> Stone of the Hunt</b> <br>
| |
− | Type: Wood Level: 1 [[BoTC]], p 112
| |
− | ----
| |
− | <b> Stone of Shelter</b> <br>
| |
− | Type: Wood Level: 1 [[BoTC]], p 112
| |
− | ----
| |
− | <b> Jewel of Youthful Suppleness</b> <br>
| |
− | Type: Wood Level: 2 CB: Twilight, p. 79
| |
− | ----
| |
− | <b> The Monkey Stone</b> <br>
| |
− | Type: Wood Level: 2 CB: Dawn, p. 78
| |
− | ----
| |
− | <b> Scintillating Gem of Ally’s Embrace</b> <br>
| |
− | Type: Wood Level: 2 Aspect Air, p. 75
| |
− | ----
| |
− | <b> Stone of Blood Inviolate</b> <br>
| |
− | Type: Wood Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> Stone of Color</b> <br>
| |
− | Type: Wood Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> The Stone of Empty Knife</b> <br>
| |
− | Type: Wood Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> Stone of Mending Flaws</b> <br>
| |
− | Type: Wood Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b> Survival Stone</b> <br>
| |
− | Type: Wood Level: 2 [[BoTC]], p 114
| |
− | ----
| |
− | <b>Gemstone of Entrance </b><br>
| |
− | Type: Wood Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Gemstone of Mental Health</b> <br>
| |
− | Type: Wood Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Stone of the Sure Path</b> <br>
| |
− | Type: Wood Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Gem of Green’s Breath</b> <br>
| |
− | Type: Wood Level: 4 Ruins of Rathess, p. 91
| |
− | ----
| |
− | <b> Gem of Memory Will</b> <br>
| |
− | Type: Wood Level: 4 [[BoTC]], p 117
| |
− | ----
| |
− | <b> Stone of Healer’s Flower</b> <br>
| |
− | Type: Wood Level: 4 CB: Zenith, p. 80
| |
− | ----
| |
− | <b> Gem of Incomparable Wellness</b> <br>
| |
− | Type: Wood Level: 5 Exalted, p. 340
| |
− | ----
| |
− | <b> Song of Life Stone</b> <br>
| |
− | Type: Wood Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | <b> Stone of Loyalty</b> <br>
| |
− | Type: Wood Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | == SIDEREAL ==
| |
− | ----
| |
− | <b> Gem of Starlight</b> <br>
| |
− | Type: Sidereal Level: 1 [[BoTC]], p 112
| |
− | ----
| |
− | <b> Gem of False Death</b> <br>
| |
− | Type: Sidereal Level: 2 [[BoTC]], p 115
| |
− | ----
| |
− | <b> Gem of Wakefulness</b> <br>
| |
− | Type: Sidereal Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Guardian Gem</b> <br>
| |
− | Type: Sidereal Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | <b> Scrying Stone</b> <br>
| |
− | Type: Sidereal Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | == SOLAR ==
| |
− | ----
| |
− | <b> Gem of Water-Walking</b> <br>
| |
− | Type: Solar Level: 1 [[BoTC]], p 112
| |
− | -----
| |
− | <b> Oathstone</b> <br>
| |
− | Type: Solar Level: 1+ CB: Eclipse, p. 79
| |
− | ----
| |
− | <b> Jewel of the Graceful Courtier</b> <br>
| |
− | Type: Solar Level: 2 CB: Eclipse, p. 78
| |
− | ----
| |
− | <b> Merchant’s Jewel</b> <br>
| |
− | Type: Solar Level: 2 CB: Eclipse, p. 78
| |
− | ----
| |
− | <b> Gem of Grace</b> <br>
| |
− | Type: Solar Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Gem of Wise Discernment</b> <br>
| |
− | Type: Solar Level: 3 CB: Eclipse, p. 79
| |
− | ----
| |
− | <b> Jewel of Whispers</b> <br>
| |
− | Type: Solar Level: 3 CB: Eclipse, p. 79
| |
− | ----
| |
− | <b> Sphere of Courtesan’s Constellation</b> <br>
| |
− | Type: Solar Level: 3 CB: Zenith, p. 80
| |
− | ----
| |
− | <b> Stone of Temperance</b> <br>
| |
− | Type: Solar Level: 3 CB: Eclipse, p. 79
| |
− | ----
| |
− | <b> Gem of Youth</b> <br>
| |
− | Type: Solar Level: 4 Ruins of Rathess, p. 90
| |
− | ----
| |
− | <b> Seven Leaping Dragon Stone</b> <br>
| |
− | Type: Solar Level: 4 [[BoTC]], p 118
| |
− | ----
| |
− | <b> Stone of the Golden Bier</b> <br>
| |
− | Type: Solar Level: 4 Ruins of Rathess, p. 90
| |
− | ----
| |
− | <b> Gem of Sorcery</b> <br>
| |
− | Type: Solar Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | <b> Solar Leadership</b> <br>
| |
− | Type: Solar Level: 5 Ruins of Rathess, p. 90
| |
− | ----
| |
− | <b> Stone of Quiet Presence</b> <br>
| |
− | Type: Solar Level: 5 [[ToT]], p. 94
| |
− | ----
| |
− | == LUNAR ==
| |
− | ----
| |
− | <b> Gem of Shadows</b> <br>
| |
− | Type: Lunar Level: 1 [[BoTC]], p 112
| |
− | ----
| |
− | <b> Snakeskin Stone <br></b>
| |
− | Type: Lunar Level: 2 [[BoTC]], p 115
| |
− | ----
| |
− | <b> Jewel of the Rabbit’s Sword</b> <br>
| |
− | Type: Lunar Level: 3 CB: Zenith, p. 79
| |
− | ----
| |
− | <b> Stone of Dream Entrance</b> <br>
| |
− | Type: Lunar Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Jewel of the Monkey’s Finger</b> <br>
| |
− | Type: Lunar Level: 4 CB: Zenith, p. 80
| |
− | ----
| |
− | <b> Gemstone of Wildlife</b> <br>
| |
− | Type: Lunar Level: 4 [[BoTC]], p 118
| |
− | ----
| |
− | <b> Gem of Madness</b> <br>
| |
− | Type: Lunar Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | == ABYSSAL ==
| |
− | ----
| |
− | <b> Life-Drain Stone</b> <br>
| |
− | Type: Abyssal Level: 1 [[BoTC]], p 112
| |
− | ----
| |
− | <b> Road of Hatred Stone</b> <br>
| |
− | Type: Abyssal Level: 1 [[BoTC]], p 113
| |
− | ----
| |
− | <b> Flawed Gem</b> <br>
| |
− | Type: Abyssal Level: 2 [[BoTC]], p 115
| |
− | ----
| |
− | <b> Gem of Shadow</b> <br>
| |
− | Type: Abyssal Level: 2 [[BoTC]], p 115
| |
− | ----
| |
− | <b> The Death-Speech Stone</b> <br>
| |
− | Type: Abyssal Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Stone of Decay</b> <br>
| |
− | Type: Abyssal Level: 3 [[BoTC]], p 116
| |
− | ----
| |
− | <b> Death-Sense Stone</b> <br>
| |
− | Type: Abyssal Level: 4 [[BoTC]], p 118
| |
− | ----
| |
− | <b> The Ice-Blade Gem</b> <br>
| |
− | Type: Abyssal Level: 4 [[BoTC]], p 118
| |
− | ----
| |
− | <b> Gem of the Night Sky</b> <br>
| |
− | Type: Abyssal Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− | <b> The Withering Gem</b> <br>
| |
− | Type: Abyssal Level: 5 [[BoTC]], p 119
| |
− | ----
| |
− |
| |
− | ===== Comments =====
| |
− | I still have some books to catalog but this is a good portion of them, I will post updates as I get them. An issue I have is in the Eclipse Caste Book the Hearthstones listed are not affiliated so I plugged them under Solar for now. If you know where they should go please let me know. Also, does anyone know where the Stone of Quiet Presence is from? It is the only stone I cannot remember where I found it. -[[Buji]]
| |
− |
| |
− | ----
| |
− | *back to [[Buji]]
| |
I was going to list out all of the available Hearthstones but I see someone has started a Wiki community project for the same thing. So I will add to that page when I can to help keep it updated as well as listing any Hearthstones I create here in addition to there.