FrivYeti/2eWeaponsRevised

From Exalted - Unofficial Wiki
Jump to: navigation, search

Back to FrivYeti


Weapons

I really like Second Edition, but I feel that they did some slightly odd things with a lot of the weapons. It's not a big deal, really, but I thought I'd sit down and re-balance them.

Here is where I put the guidelines for weapon revision.

General Revisions

Bow: A weapon with the Bow tag deals Strength + arrow damage, as usual. Bows do not have a maximum Strength bonus attached to them.

Overwhelm Tag: A weapon with the Overwhelm tag increases its minimum damage by 1 pt.

Piercing Tag: The Piercing tag is provided by weapons that are particularly good at either hitting a narrow point of armor, or bypassing it (very thin or focused weapons, generally) as opposed to just anything huge.

Slow Tag: A ranged weapon with the Slow tag (S) requires a Miscellaneous action to reload or access new ammunition.

Exceptional Weapons: Fine weapons do not exist. Exceptional weapons provide only two +1 bonuses. A bonus placed in Damage increases Damage by 2. Perfect weapons provide two +1 bonuses and a +2 bonus, which may be placed in Speed to reduce Speed by 1 or may increase Damage by 4.

=== Natural Attacks ===

||Name       ||Speed||Accuracy||Damage||Defense||Rate||Tags|| Minimum || Cost||
|| Fist      ||  5  ||   +1   ||  +0B ||   +1  ||  2 || N  ||  -      ||  -  ||
|| Kick      ||  5  ||   +0   ||  +3B ||   --  ||  2 || -  || -       ||  -  ||
|| Clinch    ||  6  ||   +0   ||  +0B ||   --  ||  1 ||  C, N, P|| -  || -  ||
|| Claws     ||  5  ||   +1   ||  +2L ||   +0  ||  2 || N  || - || -  ||
|| Bite      ||  6  ||   +1   ||  +3L ||   --  ||  2 || C, N|| -  || -  ||

Note: Only characters with natural weapons may use the Claw or Bite attacks. Special creatures with more powerful natural weapons supplant these attacks, which are designed only as a baseline.

=== Melee Weapons ===

Swords
||Name      ||Speed||Accuracy||Damage||Defense||Rate||Tags|| Minimum || Cost||
||Knife     ||  5  ||   +0   ||  +0L ||  +0   || 3  || -  || Str * || - ||
||Shortsword||  5  ||   +1   ||  +2L ||  +1   || 2  || -  || Str * || * || 
||Straight Sword || 5 || +2  || +4L  || +1    || 2  || -  || Str **|| ** ||
||Slashing Sword || 4 || +2  || +2L  || +0    || 2  || -  || Str **|| ** ||
||Chopping Sword || 5 || +2  || +6L  || +0    || 2  || -  || Str **|| ** ||
||Rapier   ||   5  ||   +1   || +2L  || +1    || 2  || P  || Str * || ** || 
||Greatsword||  6  ||  +2    || +8L  || +1    || 2  ||O, R, 2|| Str *** || ***||

Blunt Weapons
||Name   ||Speed||Accuracy||Damage||Defense||Rate||Tags|| Minimums || Cost||
||Club   ||  5  ||   +1   || +3B  || +1    || 2  || -  || Str * || * ||
||Mace   ||  5  ||   +2   || +4L  || +1    || 2  || -  || Str ** || ** ||  
||Hammer ||  5  ||   +1   || +4L  || +0    || 2  || O  || Str ** || ** ||
||Staff  ||  6  ||   +1   || +6B  || +2    || 2  || -  || Str ** || * || 
||Sledge ||  6  ||   +2   || +10L  || +0    || 2  ||O, R, 2|| Str *** || *** ||

Axes and Polearms
||Name       ||Speed||Accuracy||Damage||Defense||Rate||Tags|| Minimums || Cost||
||Hatchet    ||  5  ||   +1   ||  +4L ||  +0   || 2  || -  || Str ** || * ||
||Battleaxe  ||  5  ||   +1   || +6L  ||  +1   || 2  || -  || Str ** || ** ||
||Greataxe   ||  6  ||   +2   || +10L ||  +0   || 2  ||O, R, 2|| Str *** || ***||
||Short Spear||  6  ||   +1   || +4L  ||  +2   || 2  || R, 2 || Str ** || * ||
||Spear      ||  6  ||   +1   || +4L  ||  +2   || 1  || P, R, 2, Note|| Str ** || ** ||

=== Martial Arts Weapons ===
||Name                ||Speed||Accuracy||Damage||Defense||Rate||Tags|| Minimums || Cost||
||War Fans            ||  5  ||   +0   || +2L  || +2    || 2  || M  ||  Str *, MA * || * ||
||Seven-Section Staff ||  5  ||   +0   || +6B  || +2    || 3  || M  || Str *, MA ** || ** ||
||Hook Sword          ||  5  ||   +0   || +4L  || +2    || 2  ||D,M || Str *, MA ** || ** ||
||Sai                 ||  5  ||   +0   || +2L  || +2    || 2  ||D, M|| Str *, MA * || * ||
||Spiked Gauntlet     ||  5  ||   +1   || +2L  || +1    || 2  || M  || Str *, MA * || * ||
||Spiked Harness      ||  6  ||   +1   || +2L  || --    || 1  || M, P, C || Str *, MA * || * ||

=== Thrown Weapons ===

||Name                ||Speed||Accuracy||Damage||Rate ||Range ||Tags|| Minimum || Cost||
||Axe (Thrown)        ||  5  ||   +1   || +4L  || 2   || 10   || -  || Str ** || * ||
||Chakram             ||  4  ||   +0   || +1L  || 2   || 15   || -  || Str * || * ||
||Club (Thrown)       ||  5  ||   +0   || +3B  || 2   || 10   || -  || Str * || - ||
||Javelin             ||  5  ||   +0   || +4L  || 2   || 20   || P  || Str ** || * ||
||Knife               ||  5  ||   +0   || +2L  || 2   || 10   || -  || Str * || - ||
||Needle              ||  5  ||   +0   || 1L   || 3   || 10   || P  || Str * || * ||
||Sling               ||  5  ||   -1   || +2L  || 2   || 50   || -  || Str * || * ||
||War Boomerang       ||  5  ||   +0   || +3L  || 1   || 25   || (special)  || Str ** || ** ||

If a war boomerang misses its target, it returns on a successful reflexive Thrown roll. 

=== Archery Weapons ===

||Name                ||Speed||Accuracy||Damage||Rate ||Range ||Tags|| Minimums || Cost||
||Self Bow            ||  6  ||   +1   || Arrow|| 1   || 100  || 2, B  || Str ** || * ||
||Long Bow            ||  6  ||   +1   || Arrow|| 1   || 200  || 2, B  || Str *** || ** ||
||Composite Bow       ||  6  ||   +1   || Arrow|| 2   || 250  || 2, B  || Str ** || *** ||

|| Crossbow           || 6   || +0     || 4L   || 1   || 100  || 2, P, S || Str ** || ** ||
|| Flame Piece        || 5   || +0     || 6L   || 1   || 8    || F, P, S  || Str *  || * ||
|| Firewand           || 6   || +0     || 12L   || 1   || 10    || F, P, S  || Str *  || ** ||

=== Armors ===

Armors can have the X tag, meaning that they can be concealed under heavy clothing, or the xx Tag, meaning they can be concealed under any clothes.

|| Name                   || Soak  || Hardness || Mobility || Fatigue || Cost || Type   || Tags ||
|| Breastplate            || 4L/2B ||    0     ||   -0     ||    1    ||  **  || Light  ||   x  ||
|| Buff Jacket            || 4L/4B ||    0     ||   -1     ||    2    ||  *   || Light  ||   -  ||
|| Chain Shirt            || 3L/1B ||    0     ||   -0     ||    1    ||  **  || Light  ||  xx  ||
|| Chain Hauberk          || 6L/6B ||    1     ||   -1     ||    2    ||  **  || Medium ||   -  ||
|| Lamellar               || 6L/4B ||    1     ||   -1     ||    1    ||  **  || Medium ||   -  ||
|| Reinforced Buff Jacket || 6L/6B ||    1     ||   -2     ||    1    ||  **  || Medium ||   -  ||
|| Articulated Plate      || 9L/9B ||    1     ||   -2     ||    2    ||  *** || Heavy  ||   -  ||
|| Plate-And-Chain        || 9L/11B||    2     ||   -3     ||    2    ||  *** || Heavy  ||   -  ||
|| Reinforced Breastplate || 9L/7B ||    1     ||   -2     ||    1    ||  *** || Heavy  ||   -  ||
|| Chain Swathing         ||10L/12B||    4     ||   -4     ||    4    ||  *** || Superheavy  ||   -  ||
|| Superheavy Plate       ||10L/10B||    2     ||   -3     ||    3    ||  *** || Superheavy  ||   -  ||

Artifacts

Artifact weapons and armor can be found here, to avoid overfilling the page.