Difference between revisions of "Wordman/WyldMagicMath"

From Exalted - Unofficial Wiki
Jump to: navigation, search
m (link fix)
m (Testing script to fix links messed up in conversion)
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This page contains more nerdy detail of the math used to select the point totals needed for various circles of sorcery in the [[/WyldMagic]] system.
+
This page contains more nerdy detail of the math used to select the point totals needed for various circles of sorcery in the [[Wordman/WyldMagic|Wyld Magic]] system.
  
 
The points needed for each circle were determined using the average number of points per card drawn. For the first draw of the deck, this is computed as follows:
 
The points needed for each circle were determined using the average number of points per card drawn. For the first draw of the deck, this is computed as follows:
  
|| '''Card''' || '''Number In Deck''' || '''Points Per Card''' || '''Points Possible in Whole Deck''' ||
+
{| class="wikitable"
|| Ace || 4 || 1 || 4 ||
+
! Card !! Number In Deck !! Points Per Card !! Points Possible in Whole Deck
|| Two || 4 || 2 || 8 ||
+
|-
|| Three || 4 || 3 || 12 ||
+
| Ace || 4 || 1 || 4
|| Four || 4 || 4 || 16 ||
+
|-
|| Five || 4 || 5 || 20 ||
+
| Two || 4 || 2 || 8
|| Six || 4 || 6 || 24 ||
+
|-
|| Seven || 4 || 7 || 28 ||
+
| Three || 4 || 3 || 12
|| Eight || 4 || 8 || 32 ||
+
|-
|| Nine || 4 || 9 || 36 ||
+
| Four || 4 || 4 || 16
|| Ten || 4 || 10 || 40 ||
+
|-
|| Jack || 4 || 0 || 0 ||
+
| Five || 4 || 5 || 20
|| Queen || 4 || 0 || 0 ||
+
|-
|| King || 4 || 0 || 0 ||
+
| Six || 4 || 6 || 24
|| Joker || 2 || 0 || 0 ||
+
|-
|| '''Total''' || '''54''' || || '''220''' ||
+
| Seven || 4 || 7 || 28
|||||||| ''Average points per card: 4.074'' ||
+
|-
 +
| Eight || 4 || 8 || 32
 +
|-
 +
| Nine || 4 || 9 || 36
 +
|-
 +
| Ten || 4 || 10 || 40
 +
|-
 +
| Jack || 4 || 0 || 0
 +
|-
 +
| Queen || 4 || 0 || 0
 +
|-
 +
| King || 4 || 0 || 0
 +
|-
 +
| Joker || 2 || 0 || 0
 +
|-
 +
| '''Total''' || '''54''' || || '''220'''
 +
|-
 +
|||||||| ''Average points per card: 4.074''
 +
|-
 +
|}
  
 
Even though the math changes as cards are removed from the deck, we'll stick with basic assumption that four points will be generated per card drawn. So based on this, figure out costs for each circle:
 
Even though the math changes as cards are removed from the deck, we'll stick with basic assumption that four points will be generated per card drawn. So based on this, figure out costs for each circle:
Line 41: Line 60:
 
http://rpg.divnull.com/exalted/images/wyldcard3.png
 
http://rpg.divnull.com/exalted/images/wyldcard3.png
  
|| || '''Total''' || '''Face Negated''' || '''Diamonds''' || '''Total %''' || '''Face Negated %''' || '''Diamonds %''' ||  
+
{| class="wikitable"
|| '''0 Points''' || 1,368 || 7,308 || 76,488 || 0.94% || 5.04% || 52.70% ||
+
! !! Total !! Face Negated !! Diamonds !! Total % !! Face Negated % !! Diamonds %
|| '''1 Points''' || 1,896 || 3,408 || 5,604 || 1.31% || 2.35% || 3.86% ||
+
|-
|| '''2 Points''' || 2,400 || 3,696 || 5,604 || 1.65% || 2.55% || 3.86% ||
+
| '''0 Points''' || 1,368 || 7,308 || 76,488 || 0.94% || 5.04% || 52.70%
|| '''3 Points''' || 3,264 || 4,290 || 5,868 || 2.25% || 2.96% || 4.04% ||
+
|-
|| '''4 Points''' || 3,888 || 4,698 || 5,868 || 2.68% || 3.24% || 4.04% ||
+
| '''1 Points''' || 1,896 || 3,408 || 5,604 || 1.31% || 2.35% || 3.86%
|| '''5 Points''' || 4,872 || 5,412 || 6,132 || 3.36% || 3.73% || 4.23% ||
+
|-
|| '''6 Points''' || 5,640 || 5,964 || 6,138 || 3.89% || 4.11% || 4.23% ||
+
| '''2 Points''' || 2,400 || 3,696 || 5,604 || 1.65% || 2.55% || 3.86%
|| '''7 Points''' || 6,744 || 6,798 || 6,402 || 4.65% || 4.68% || 4.41% ||
+
|-
|| '''8 Points''' || 7,632 || 7,470 || 6,408 || 5.26% || 5.15% || 4.42% ||
+
| '''3 Points''' || 3,264 || 4,290 || 5,868 || 2.25% || 2.96% || 4.04%
|| '''9 Points''' || 8,880 || 8,448 || 6,678 || 6.12% || 5.82% || 4.60% ||
+
|-
|| '''10 Points''' || 9,888 || 9,240 || 6,684 || 6.81% || 6.37% || 4.61% ||
+
| '''4 Points''' || 3,888 || 4,698 || 5,868 || 2.68% || 3.24% || 4.04%
|| '''11 Points''' || 9,360 || 7,470 || 1,350 || 6.45% || 5.15% || 0.93% ||
+
|-
|| '''12 Points''' || 9,168 || 7,494 || 1,098 || 6.32% || 5.16% || 0.76% ||
+
| '''5 Points''' || 4,872 || 5,412 || 6,132 || 3.36% || 3.73% || 4.23%
|| '''13 Points''' || 9,168 || 7,656 || 1,104 || 6.32% || 5.28% || 0.76% ||
+
|-
|| '''14 Points''' || 8,712 || 7,416 || 846 || 6.00% || 5.11% || 0.58% ||
+
| '''6 Points''' || 5,640 || 5,964 || 6,138 || 3.89% || 4.11% || 4.23%
|| '''15 Points''' || 8,472 || 7,338 || 852 || 5.84% || 5.06% || 0.59% ||
+
|-
|| '''16 Points''' || 7,752 || 6,834 || 588 || 5.34% || 4.71% || 0.41% ||
+
| '''7 Points''' || 6,744 || 6,798 || 6,402 || 4.65% || 4.68% || 4.41%
|| '''17 Points''' || 7,248 || 6,492 || 588 || 4.99% || 4.47% || 0.41% ||
+
|-
|| '''18 Points''' || 6,288 || 5,748 || 324 || 4.33% || 3.96% || 0.22% ||
+
| '''8 Points''' || 7,632 || 7,470 || 6,408 || 5.26% || 5.15% || 4.42%
|| '''19 Points''' || 5,520 || 5,142 || 318 || 3.80% || 3.54% || 0.22% ||
+
|-
|| '''20 Points''' || 4,296 || 4,134 || 48 || 2.96% || 2.85% || 0.03% ||
+
| '''9 Points''' || 8,880 || 8,448 || 6,678 || 6.12% || 5.82% || 4.60%
|| '''21 Points''' || 3,288 || 3,288 || 42 || 2.27% || 2.27% || 0.03% ||
+
|-
|| '''22 Points''' || 2,640 || 2,640 || 30 || 1.82% || 1.82% || 0.02% ||
+
| '''10 Points''' || 9,888 || 9,240 || 6,684 || 6.81% || 6.37% || 4.61%
|| '''23 Points''' || 2,112 || 2,112 || 24 || 1.46% || 1.46% || 0.02% ||
+
|-
|| '''24 Points''' || 1,608 || 1,608 || 18 || 1.11% || 1.11% || 0.01% ||
+
| '''11 Points''' || 9,360 || 7,470 || 1,350 || 6.45% || 5.15% || 0.93%
|| '''25 Points''' || 1,200 || 1,200 || 12 || 0.83% || 0.83% || 0.01% ||
+
|-
|| '''26 Points''' || 816 || 816 || 6 || 0.56% || 0.56% || 0.00% ||
+
| '''12 Points''' || 9,168 || 7,494 || 1,098 || 6.32% || 5.16% || 0.76%
|| '''27 Points''' || 552 || 552 || 6 || 0.38% || 0.38% || 0.00% ||
+
|-
|| '''28 Points''' || 288 || 288 || 0 || 0.20% || 0.20% || 0.00% ||
+
| '''13 Points''' || 9,168 || 7,656 || 1,104 || 6.32% || 5.28% || 0.76%
|| '''29 Points''' || 144 || 144 || 0 || 0.10% || 0.10% || 0.00% ||
+
|-
|| '''30 Points''' || 24 || 24 || 0 || 0.02% || 0.02% || 0.00% ||
+
| '''14 Points''' || 8,712 || 7,416 || 846 || 6.00% || 5.11% || 0.58%
|| '''Mode''' || 10 || 10 || 0 ||  ||  || ||
+
|-
|| '''Median''' || 12 || 11 || 1 ||  ||  || ||
+
| '''15 Points''' || 8,472 || 7,338 || 852 || 5.84% || 5.06% || 0.59%
|| '''Mean''' || 12.424343 || 11.462502 || 3.106086 ||  ||  || ||
+
|-
|| '''Permutations''' || 145,128 ||  ||  ||  ||  || ||
+
| '''16 Points''' || 7,752 || 6,834 || 588 || 5.34% || 4.71% || 0.41%
 +
|-
 +
| '''17 Points''' || 7,248 || 6,492 || 588 || 4.99% || 4.47% || 0.41%
 +
|-
 +
| '''18 Points''' || 6,288 || 5,748 || 324 || 4.33% || 3.96% || 0.22%
 +
|-
 +
| '''19 Points''' || 5,520 || 5,142 || 318 || 3.80% || 3.54% || 0.22%
 +
|-
 +
| '''20 Points''' || 4,296 || 4,134 || 48 || 2.96% || 2.85% || 0.03%
 +
|-
 +
| '''21 Points''' || 3,288 || 3,288 || 42 || 2.27% || 2.27% || 0.03%
 +
|-
 +
| '''22 Points''' || 2,640 || 2,640 || 30 || 1.82% || 1.82% || 0.02%
 +
|-
 +
| '''23 Points''' || 2,112 || 2,112 || 24 || 1.46% || 1.46% || 0.02%
 +
|-
 +
| '''24 Points''' || 1,608 || 1,608 || 18 || 1.11% || 1.11% || 0.01%
 +
|-
 +
| '''25 Points''' || 1,200 || 1,200 || 12 || 0.83% || 0.83% || 0.01%
 +
|-
 +
| '''26 Points''' || 816 || 816 || 6 || 0.56% || 0.56% || 0.00%
 +
|-
 +
| '''27 Points''' || 552 || 552 || 6 || 0.38% || 0.38% || 0.00%
 +
|-
 +
| '''28 Points''' || 288 || 288 || 0 || 0.20% || 0.20% || 0.00%
 +
|-
 +
| '''29 Points''' || 144 || 144 || 0 || 0.10% || 0.10% || 0.00%
 +
|-
 +
| '''30 Points''' || 24 || 24 || 0 || 0.02% || 0.02% || 0.00%
 +
|-
 +
| '''Mode''' || 10 || 10 || 0 ||  ||  ||  
 +
|-
 +
| '''Median''' || 12 || 11 || 1 ||  ||  ||  
 +
|-
 +
| '''Mean''' || 12.424343 || 11.462502 || 3.106086 ||  ||  ||  
 +
|-
 +
| '''Permutations''' || 145,128 ||  ||  ||  ||  ||  
 +
|-
 +
|}
  
 
== Four Cards ==
 
== Four Cards ==
Line 82: Line 139:
 
http://rpg.divnull.com/exalted/images/wyldcard4.png
 
http://rpg.divnull.com/exalted/images/wyldcard4.png
  
|| || '''Total''' || '''Face Negated''' || '''Diamonds''' || '''Total %''' || '''Face Negated %''' || '''Diamonds %''' ||  
+
{| class="wikitable"
|| '''0 Points''' || 8,424 || 172,584 || 3,019,224 || 0.12% || 2.39% || 41.82% ||
+
! !! Total !! Face Negated !! Diamonds !! Total % !! Face Negated % !! Diamonds %
|| '''1 Points''' || 21,888 || 91,656 || 305,952 || 0.30% || 1.27% || 4.24% ||
+
|-
|| '''2 Points''' || 33,264 || 106,488 || 305,952 || 0.46% || 1.48% || 4.24% ||
+
| '''0 Points''' || 8,424 || 172,584 || 3,019,224 || 0.12% || 2.39% || 41.82%  
|| '''3 Points''' || 53,568 || 134,784 || 328,368 || 0.74% || 1.87% || 4.55% ||
+
|-
|| '''4 Points''' || 71,688 || 152,256 || 328,368 || 0.99% || 2.11% || 4.55% ||
+
| '''1 Points''' || 21,888 || 91,656 || 305,952 || 0.30% || 1.27% || 4.24%  
|| '''5 Points''' || 99,072 || 183,312 || 350,784 || 1.37% || 2.54% || 4.86% ||
+
|-
|| '''6 Points''' || 126,096 || 205,368 || 351,840 || 1.75% || 2.84% || 4.87% ||
+
| '''2 Points''' || 33,264 || 106,488 || 305,952 || 0.46% || 1.48% || 4.24%  
|| '''7 Points''' || 161,664 || 240,288 || 374,256 || 2.24% || 3.33% || 5.18% ||
+
|-
|| '''8 Points''' || 197,352 || 266,904 || 375,312 || 2.73% || 3.70% || 5.20% ||
+
| '''3 Points''' || 53,568 || 134,784 || 328,368 || 0.74% || 1.87% || 4.55%  
|| '''9 Points''' || 243,264 || 307,632 || 398,784 || 3.37% || 4.26% || 5.52% ||
+
|-
|| '''10 Points''' || 288,816 || 340,008 || 399,864 || 4.00% || 4.71% || 5.54% ||
+
| '''4 Points''' || 71,688 || 152,256 || 328,368 || 0.99% || 2.11% || 4.55%  
|| '''11 Points''' || 322,944 || 318,624 || 117,384 || 4.47% || 4.41% || 1.63% ||
+
|-
|| '''12 Points''' || 350,088 || 321,576 || 97,104 || 4.85% || 4.45% || 1.35% ||
+
| '''5 Points''' || 99,072 || 183,312 || 350,784 || 1.37% || 2.54% || 4.86%  
|| '''13 Points''' || 379,008 || 334,728 || 98,184 || 5.25% || 4.64% || 1.36% ||
+
|-
|| '''14 Points''' || 396,048 || 334,488 || 76,872 || 5.49% || 4.63% || 1.06% ||
+
| '''6 Points''' || 126,096 || 205,368 || 351,840 || 1.75% || 2.84% || 4.87%  
|| '''15 Points''' || 414,528 || 343,680 || 77,952 || 5.74% || 4.76% || 1.08% ||
+
|-
|| '''16 Points''' || 418,728 || 337,512 || 55,608 || 5.80% || 4.68% || 0.77% ||
+
| '''7 Points''' || 161,664 || 240,288 || 374,256 || 2.24% || 3.33% || 5.18%  
|| '''17 Points''' || 422,400 || 338,592 || 55,632 || 5.85% || 4.69% || 0.77% ||
+
|-
|| '''18 Points''' || 411,696 || 324,216 || 33,288 || 5.70% || 4.49% || 0.46% ||
+
| '''8 Points''' || 197,352 || 266,904 || 375,312 || 2.73% || 3.70% || 5.20%  
|| '''19 Points''' || 397,824 || 314,448 || 32,256 || 5.51% || 4.36% || 0.45% ||
+
|-
|| '''20 Points''' || 367,752 || 287,616 || 8,832 || 5.09% || 3.98% || 0.12% ||
+
| '''9 Points''' || 243,264 || 307,632 || 398,784 || 3.37% || 4.26% || 5.52%  
|| '''21 Points''' || 334,272 || 264,720 || 7,776 || 4.63% || 3.67% || 0.11% ||
+
|-
|| '''22 Points''' || 301,152 || 244,992 || 5,712 || 4.17% || 3.39% || 0.08% ||
+
| '''10 Points''' || 288,816 || 340,008 || 399,864 || 4.00% || 4.71% || 5.54%  
|| '''23 Points''' || 268,416 || 223,488 || 4,608 || 3.72% || 3.10% || 0.06% ||
+
|-
|| '''24 Points''' || 234,072 || 199,728 || 3,552 || 3.24% || 2.77% || 0.05% ||
+
| '''11 Points''' || 322,944 || 318,624 || 117,384 || 4.47% || 4.41% || 1.63%  
|| '''25 Points''' || 200,832 || 175,128 || 2,448 || 2.78% || 2.43% || 0.03% ||
+
|-
|| '''26 Points''' || 167,040 || 149,328 || 1,368 || 2.31% || 2.07% || 0.02% ||
+
| '''12 Points''' || 350,088 || 321,576 || 97,104 || 4.85% || 4.45% || 1.35%  
|| '''27 Points''' || 137,280 || 125,400 || 1,296 || 1.90% || 1.74% || 0.02% ||
+
|-
|| '''28 Points''' || 107,448 || 100,968 || 216 || 1.49% || 1.40% || 0.00% ||
+
| '''13 Points''' || 379,008 || 334,728 || 98,184 || 5.25% || 4.64% || 1.36%  
|| '''29 Points''' || 82,944 || 79,704 || 144 || 1.15% || 1.10% || 0.00% ||
+
|-
|| '''30 Points''' || 61,152 || 60,504 || 120 || 0.85% || 0.84% || 0.00% ||
+
| '''14 Points''' || 396,048 || 334,488 || 76,872 || 5.49% || 4.63% || 1.06%  
|| '''31 Points''' || 45,312 || 45,312 || 72 || 0.63% || 0.63% || 0.00% ||
+
|-
|| '''32 Points''' || 33,240 || 33,240 || 48 || 0.46% || 0.46% || 0.00% ||
+
| '''15 Points''' || 414,528 || 343,680 || 77,952 || 5.74% || 4.76% || 1.08%  
|| '''33 Points''' || 23,424 || 23,424 || 24 || 0.32% || 0.32% || 0.00% ||
+
|-
|| '''34 Points''' || 15,936 || 15,936 || 24 || 0.22% || 0.22% || 0.00% ||
+
| '''16 Points''' || 418,728 || 337,512 || 55,608 || 5.80% || 4.68% || 0.77%  
|| '''35 Points''' || 9,984 || 9,984 || 0 || 0.14% || 0.14% || 0% ||
+
|-
|| '''36 Points''' || 5,880 || 5,880 || 0 || 0.08% || 0.08% || 0% ||
+
| '''17 Points''' || 422,400 || 338,592 || 55,632 || 5.85% || 4.69% || 0.77%  
|| '''37 Points''' || 3,072 || 3,072 || 0 || 0.04% || 0.04% || 0% ||
+
|-
|| '''38 Points''' || 1,248 || 1,248 || 0 || 0.02% || 0.02% || 0% ||
+
| '''18 Points''' || 411,696 || 324,216 || 33,288 || 5.70% || 4.49% || 0.46%  
|| '''39 Points''' || 384 || 384 || 0 || 0.01% || 0.01% || 0% ||
+
|-
|| '''40 Points''' || 24 || 24 || 0 || 0.00% || 0.00% || 0% ||
+
| '''19 Points''' || 397,824 || 314,448 || 32,256 || 5.51% || 4.36% || 0.45%  
|| '''Mode''' || 17 || 15 || 0 ||  ||  ||  ||
+
|-
|| '''Median''' || 17 || 15 || 2 ||  ||  ||  ||
+
| '''20 Points''' || 367,752 || 287,616 || 8,832 || 5.09% || 3.98% || 0.12%  
|| '''Mean''' || 16.691567 || 14.92254 || 4.172892 ||  ||  ||  ||
+
|-
|| '''Permutations''' || 7,219,224 ||  ||  ||  ||  || ||
+
| '''21 Points''' || 334,272 || 264,720 || 7,776 || 4.63% || 3.67% || 0.11%  
 +
|-
 +
| '''22 Points''' || 301,152 || 244,992 || 5,712 || 4.17% || 3.39% || 0.08%  
 +
|-
 +
| '''23 Points''' || 268,416 || 223,488 || 4,608 || 3.72% || 3.10% || 0.06%  
 +
|-
 +
| '''24 Points''' || 234,072 || 199,728 || 3,552 || 3.24% || 2.77% || 0.05%  
 +
|-
 +
| '''25 Points''' || 200,832 || 175,128 || 2,448 || 2.78% || 2.43% || 0.03%  
 +
|-
 +
| '''26 Points''' || 167,040 || 149,328 || 1,368 || 2.31% || 2.07% || 0.02%  
 +
|-
 +
| '''27 Points''' || 137,280 || 125,400 || 1,296 || 1.90% || 1.74% || 0.02%  
 +
|-
 +
| '''28 Points''' || 107,448 || 100,968 || 216 || 1.49% || 1.40% || 0.00%  
 +
|-
 +
| '''29 Points''' || 82,944 || 79,704 || 144 || 1.15% || 1.10% || 0.00%  
 +
|-
 +
| '''30 Points''' || 61,152 || 60,504 || 120 || 0.85% || 0.84% || 0.00%  
 +
|-
 +
| '''31 Points''' || 45,312 || 45,312 || 72 || 0.63% || 0.63% || 0.00%  
 +
|-
 +
| '''32 Points''' || 33,240 || 33,240 || 48 || 0.46% || 0.46% || 0.00%  
 +
|-
 +
| '''33 Points''' || 23,424 || 23,424 || 24 || 0.32% || 0.32% || 0.00%  
 +
|-
 +
| '''34 Points''' || 15,936 || 15,936 || 24 || 0.22% || 0.22% || 0.00%  
 +
|-
 +
| '''35 Points''' || 9,984 || 9,984 || 0 || 0.14% || 0.14% || 0%  
 +
|-
 +
| '''36 Points''' || 5,880 || 5,880 || 0 || 0.08% || 0.08% || 0%  
 +
|-
 +
| '''37 Points''' || 3,072 || 3,072 || 0 || 0.04% || 0.04% || 0%  
 +
|-
 +
| '''38 Points''' || 1,248 || 1,248 || 0 || 0.02% || 0.02% || 0%  
 +
|-
 +
| '''39 Points''' || 384 || 384 || 0 || 0.01% || 0.01% || 0%  
 +
|-
 +
| '''40 Points''' || 24 || 24 || 0 || 0.00% || 0.00% || 0%  
 +
|-
 +
| '''Mode''' || 17 || 15 || 0 ||  ||  ||   
 +
|-
 +
| '''Median''' || 17 || 15 || 2 ||  ||  ||   
 +
|-
 +
| '''Mean''' || 16.691567 || 14.92254 || 4.172892 ||  ||  ||   
 +
|-
 +
| '''Permutations''' || 7,219,224 ||  ||  ||  ||  ||  
 +
|-
 +
|}
  
 
== Five Cards ==
 
== Five Cards ==
Line 133: Line 238:
 
http://rpg.divnull.com/exalted/images/wyldcard5.png
 
http://rpg.divnull.com/exalted/images/wyldcard5.png
  
|| || '''Total''' || '''Face Negated''' || '''Diamonds''' || '''Total %''' || '''Face Negated %''' || '''Diamonds %''' ||  
+
{| class="wikitable"
|| '''0 Points''' || 32,400 || 3,596,400 || 114,827,520 || 0.01% || 1.03% || 32.88% ||
+
! !! Total !! Face Negated !! Diamonds !! Total % !! Face Negated % !! Diamonds %
|| '''1 Points''' || 168,480 || 2,721,600 || 15,096,120 || 0.05% || 0.78% || 4.32% ||
+
|-
|| '''2 Points''' || 332,640 || 3,137,400 || 15,096,120 || 0.10% || 0.90% || 4.32% ||
+
| '''0 Points''' || 32,400 || 3,596,400 || 114,827,520 || 0.01% || 1.03% || 32.88%
|| '''3 Points''' || 644,160 || 4,019,160 || 16,625,880 || 0.18% || 1.15% || 4.76% ||
+
|-
|| '''4 Points''' || 999,600 || 4,628,400 || 16,625,880 || 0.29% || 1.33% || 4.76% ||
+
| '''1 Points''' || 168,480 || 2,721,600 || 15,096,120 || 0.05% || 0.78% || 4.32%
|| '''5 Points''' || 1,525,920 || 5,690,400 || 18,155,640 || 0.44% || 1.63% || 5.20% ||
+
|-
|| '''6 Points''' || 2,168,160 || 6,560,520 || 18,267,720 || 0.62% || 1.88% || 5.23% ||
+
| '''2 Points''' || 332,640 || 3,137,400 || 15,096,120 || 0.10% || 0.90% || 4.32%
|| '''7 Points''' || 2,989,440 || 7,819,200 || 19,797,480 || 0.86% || 2.24% || 5.67% ||
+
|-
|| '''8 Points''' || 3,964,560 || 8,903,400 || 19,909,560 || 1.14% || 2.55% || 5.70% ||
+
| '''3 Points''' || 644,160 || 4,019,160 || 16,625,880 || 0.18% || 1.15% || 4.76%
|| '''9 Points''' || 5,187,840 || 10,436,640 || 21,551,400 || 1.49% || 2.99% || 6.17% ||
+
|-
|| '''10 Points''' || 6,594,240 || 11,768,520 || 21,668,760 || 1.89% || 3.37% || 6.20% ||
+
| '''4 Points''' || 999,600 || 4,628,400 || 16,625,880 || 0.29% || 1.33% || 4.76%
|| '''11 Points''' || 8,110,080 || 11,966,760 || 8,214,480 || 2.32% || 3.43% || 2.35% ||
+
|-
|| '''12 Points''' || 9,623,280 || 12,636,480 || 6,914,160 || 2.76% || 3.62% || 1.98% ||
+
| '''5 Points''' || 1,525,920 || 5,690,400 || 18,155,640 || 0.44% || 1.63% || 5.20%
|| '''13 Points''' || 11,213,280 || 13,521,240 || 7,031,520 || 3.21% || 3.87% || 2.01% ||
+
|-
|| '''14 Points''' || 12,714,720 || 13,951,320 || 5,624,400 || 3.64% || 4.00% || 1.61% ||
+
| '''6 Points''' || 2,168,160 || 6,560,520 || 18,267,720 || 0.62% || 1.88% || 5.23%
|| '''15 Points''' || 14,233,920 || 14,628,120 || 5,741,880 || 4.08% || 4.19% || 1.64% ||
+
|-
|| '''16 Points''' || 15,563,280 || 14,798,640 || 4,227,960 || 4.46% || 4.24% || 1.21% ||
+
| '''7 Points''' || 2,989,440 || 7,819,200 || 19,797,480 || 0.86% || 2.24% || 5.67%
|| '''17 Points''' || 16,780,320 || 15,157,080 || 4,233,360 || 4.81% || 4.34% || 1.21% ||
+
|-
|| '''18 Points''' || 17,740,800 || 15,050,520 || 2,719,560 || 5.08% || 4.31% || 0.78% ||
+
|'''8 Points''' || 3,964,560 || 8,903,400 || 19,909,560 || 1.14% || 2.55% || 5.70%
|| '''19 Points''' || 18,448,320 || 15,023,640 || 2,613,000 || 5.28% || 4.30% || 0.75% ||
+
|-
|| '''20 Points''' || 18,754,800 || 14,478,000 || 981,960 || 5.37% || 4.15% || 0.28% ||
+
| '''9 Points''' || 5,187,840 || 10,436,640 || 21,551,400 || 1.49% || 2.99% || 6.17%
|| '''21 Points''' || 18,704,640 || 13,995,840 || 870,120 || 5.36% || 4.01% || 0.25% ||
+
|-
|| '''22 Points''' || 18,378,720 || 13,476,600 || 656,760 || 5.26% || 3.86% || 0.19% ||
+
| '''10 Points''' || 6,594,240 || 11,768,520 || 21,668,760 || 1.89% || 3.37% || 6.20%
|| '''23 Points''' || 17,782,080 || 12,926,400 || 534,480 || 5.09% || 3.70% || 0.15% ||
+
|-
|| '''24 Points''' || 16,955,760 || 12,271,800 || 422,640 || 4.86% || 3.51% || 0.12% ||
+
|'''11 Points''' || 8,110,080 || 11,966,760 || 8,214,480 || 2.32% || 3.43% || 2.35%
|| '''25 Points''' || 15,907,200 || 11,541,840 || 300,240 || 4.56% || 3.31% || 0.09% ||
+
|-
|| '''26 Points''' || 14,665,440 || 10,696,440 || 183,000 || 4.20% || 3.06% || 0.05% ||
+
|'''12 Points''' || 9,623,280 || 12,636,480 || 6,914,160 || 2.76% || 3.62% || 1.98%
|| '''27 Points''' || 13,315,680 || 9,849,960 || 167,280 || 3.81% || 2.82% || 0.05% ||
+
|-
|| '''28 Points''' || 11,845,200 || 8,876,280 || 49,920 || 3.39% || 2.54% || 0.01% ||
+
| '''13 Points''' || 11,213,280 || 13,521,240 || 7,031,520 || 3.21% || 3.87% || 2.01%
|| '''29 Points''' || 10,351,200 || 7,930,920 || 33,960 || 2.96% || 2.27% || 0.01% ||
+
|-
|| '''30 Points''' || 8,881,440 || 6,968,760 || 28,560 || 2.54% || 2.00% || 0.01% ||
+
|'''14 Points''' || 12,714,720 || 13,951,320 || 5,624,400 || 3.64% || 4.00% || 1.61%
|| '''31 Points''' || 7,505,280 || 6,062,400 || 17,760 || 2.15% || 1.74% || 0.01% ||
+
|-
|| '''32 Points''' || 6,261,840 || 5,200,200 || 12,240 || 1.79% || 1.49% || 0.00% ||
+
|'''15 Points''' || 14,233,920 || 14,628,120 || 5,741,880 || 4.08% || 4.19% || 1.64%
|| '''33 Points''' || 5,115,360 || 4,362,600 || 6,600 || 1.46% || 1.25% || 0.00% ||
+
|-
|| '''34 Points''' || 4,115,040 || 3,602,040 || 6,360 || 1.18% || 1.03% || 0.00% ||
+
|'''16 Points''' || 15,563,280 || 14,798,640 || 4,227,960 || 4.46% || 4.24% || 1.21%
|| '''35 Points''' || 3,216,480 || 2,890,320 || 840 || 0.92% || 0.83% || 0.00% ||
+
|-
|| '''36 Points''' || 2,469,840 || 2,276,520 || 600 || 0.71% || 0.65% || 0.00% ||
+
|'''17 Points''' || 16,780,320 || 15,157,080 || 4,233,360 || 4.81% || 4.34% || 1.21%
|| '''37 Points''' || 1,844,640 || 1,742,040 || 360 || 0.53% || 0.50% || 0.00% ||
+
|-
|| '''38 Points''' || 1,341,600 || 1,298,400 || 240 || 0.38% || 0.37% || 0.00% ||
+
|'''18 Points''' || 17,740,800 || 15,050,520 || 2,719,560 || 5.08% || 4.31% || 0.78%
|| '''39 Points''' || 953,280 || 939,240 || 120 || 0.27% || 0.27% || 0.00% ||
+
|-
|| '''40 Points''' || 665,520 || 664,440 || 120 || 0.19% || 0.19% || 0.00% ||
+
|'''19 Points''' || 18,448,320 || 15,023,640 || 2,613,000 || 5.28% || 4.30% || 0.75%
|| '''41 Points''' || 452,640 || 452,640 || 0 || 0.13% || 0.13% || 0% ||
+
|-
|| '''42 Points''' || 299,040 || 299,040 || 0 || 0.09% || 0.09% || 0% ||
+
|'''20 Points''' || 18,754,800 || 14,478,000 || 981,960 || 5.37% || 4.15% || 0.28%
|| '''43 Points''' || 186,240 || 186,240 || 0 || 0.05% || 0.05% || 0% ||
+
|-
|| '''44 Points''' || 110,400 || 110,400 || 0 || 0.03% || 0.03% || 0% ||
+
|'''21 Points''' || 18,704,640 || 13,995,840 || 870,120 || 5.36% || 4.01% || 0.25%
|| '''45 Points''' || 58,080 || 58,080 || 0 || 0.02% || 0.02% || 0% ||
+
|-
|| '''46 Points''' || 28,800 || 28,800 || 0 || 0.01% || 0.01% || 0% ||
+
|'''22 Points''' || 18,378,720 || 13,476,600 || 656,760 || 5.26% || 3.86% || 0.19%
|| '''47 Points''' || 11,040 || 11,040 || 0 || 0.00% || 0.00% || 0% ||
+
|-
|| '''48 Points''' || 3,360 || 3,360 || 0 || 0.00% || 0.00% || 0% ||
+
|'''23 Points''' || 17,782,080 || 12,926,400 || 534,480 || 5.09% || 3.70% || 0.15%
|| '''49 Points''' || 480 || 480 || 0 || 0.00% || 0.00% || 0% ||
+
|-
|| '''50 Points''' || 0 || 0 || 0 || 0% || 0% || 0% ||
+
|'''24 Points''' || 16,955,760 || 12,271,800 || 422,640 || 4.86% || 3.51% || 0.12%
|| '''Mode''' || 20 || 17 || 0 ||  ||  ||  ||
+
|-
|| '''Median''' || 21 || 18 || 4 ||  ||  ||  ||
+
|'''25 Points''' || 15,907,200 || 11,541,840 || 300,240 || 4.56% || 3.31% || 0.09%
