Difference between revisions of "JesseLowe/JebLunar"
m (link fix) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== Jebtzun Dambu == | == Jebtzun Dambu == | ||
− | <i>Note: Constructed according to | + | <i>Note: Constructed according to DariusSollumanLunarsRevised</i> |
<b>Description:</b> | <b>Description:</b> | ||
Line 9: | Line 9: | ||
<b>Totem:</b> Tiger<br> | <b>Totem:</b> Tiger<br> | ||
<b>Nature:</b> Savant<br> | <b>Nature:</b> Savant<br> | ||
+ | <b>Face:</b> , <b>Renown:</b> <br> | ||
<b>Attributes:</b> Strength 5, *Dexterity 5, Stamina 5, Charisma 3, Manipulation 3, Appearance 2, *Perception 5, *Intelligence 5, *Wits 5<br> | <b>Attributes:</b> Strength 5, *Dexterity 5, Stamina 5, Charisma 3, Manipulation 3, Appearance 2, *Perception 5, *Intelligence 5, *Wits 5<br> | ||
Line 14: | Line 15: | ||
<i>Note: * = Caste or Favored Ability or Attribute.</i><br> | <i>Note: * = Caste or Favored Ability or Attribute.</i><br> | ||
<b>Virtues:</b> Compassion 2, Conviction 2, Temperance 3, Valor 2<br> | <b>Virtues:</b> Compassion 2, Conviction 2, Temperance 3, Valor 2<br> | ||
− | <b>Backgrounds:</b> Artifact 2, Heart's Blood 2, Manse 2, Mentor 2 | + | <b>Backgrounds:</b> Artifact 2, Heart's Blood 2, Manse 2, Mentor 2, Sorcery 2<br> |
<b>Willpower:</b> 7, <b>Essence:</b> 4, <b>Essence Pool:</b> <br> | <b>Willpower:</b> 7, <b>Essence:</b> 4, <b>Essence Pool:</b> <br> | ||
<b>Virtue Flaw:</b> Curse of the drunken monkey.<br> | <b>Virtue Flaw:</b> Curse of the drunken monkey.<br> | ||
<b>Limit:</b> O O O O O O O O O O | <b>Limit:</b> O O O O O O O O O O | ||
− | <b>Deadly Beastman | + | <b>Deadly Beastman Form</b> |
− | + | Intelligence +2, Wits +2<br> | |
− | + | Terrible Beast Claws, Ghost Sight | |
<b>Anima:</b> May spend Essence to lower the cost of spells cast that scene on a 1:1 basis, up to 2 x Permanent Essence.<br> | <b>Anima:</b> May spend Essence to lower the cost of spells cast that scene on a 1:1 basis, up to 2 x Permanent Essence.<br> | ||
Line 39: | Line 40: | ||
** Lore Speaking Method | ** Lore Speaking Method | ||
** Name Speaking Technique | ** Name Speaking Technique | ||
− | |||
<b>Spells</b><br> | <b>Spells</b><br> | ||
Line 48: | Line 48: | ||
<b>Thaumaturgy</b> All.<br> | <b>Thaumaturgy</b> All.<br> | ||
− | <b>Equipment | + | <b>Equipment</b> |
− | <b>Base Initiative:</b> | + | <b>Base Initiative:</b> 5<br> |
<b>Attacks</b><br> | <b>Attacks</b><br> | ||
− | <i>Clinch:</i> Speed | + | <i>Clinch:</i> Speed -6, Acc +0, Damage +0B piercing, Defense +0, Rate 1<br> |
− | <i>Fists:</i> Speed | + | <i>Fists:</i> Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5<br> |
− | <i>Kick:</i> Speed | + | <i>Kick:</i> Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3<br> |
− | + | <b>Dodge:</b> 5, <b>Soak:</b> XB/XL/0A, <b>Health Levels:</b> -0, -1, -1, -2, -2, -4, Incapacitated | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <b>Dodge:</b> | ||
<i>Experience Points:</i> <br> | <i>Experience Points:</i> <br> |
Revision as of 21:22, 19 July 2005
Contents
Jebtzun Dambu
Note: Constructed according to DariusSollumanLunarsRevised
Description:
Roleplaying Notes:
Caste: No Moon
Totem: Tiger
Nature: Savant
Face: , Renown:
Attributes: Strength 5, *Dexterity 5, Stamina 5, Charisma 3, Manipulation 3, Appearance 2, *Perception 5, *Intelligence 5, *Wits 5
Abilities: Athletics 3, Awareness 2, *Brawl 5, Bureaucracy 1, *Craft 5, Dodge 5, Endurance 2, Linguistics 3, *Lore 5, Medicine 2, *Occult 5, Presence 2, Resistance 2, Socialize 3, Stealth 2, *Survival 5
Note: * = Caste or Favored Ability or Attribute.
Virtues: Compassion 2, Conviction 2, Temperance 3, Valor 2
Backgrounds: Artifact 2, Heart's Blood 2, Manse 2, Mentor 2, Sorcery 2
Willpower: 7, Essence: 4, Essence Pool:
Virtue Flaw: Curse of the drunken monkey.
Limit: O O O O O O O O O O
Deadly Beastman Form
Intelligence +2, Wits +2
Terrible Beast Claws, Ghost Sight
Anima: May spend Essence to lower the cost of spells cast that scene on a 1:1 basis, up to 2 x Permanent Essence.
Charms
- Hand to Hand Attack
- Striking Mospid Speed
- Sinuous Striking Grace
- Soak
- Hide Toughening Essence
- Armor Forming Technique
- Shapechanging
- Hide of the Cunning Hunter
- Shaping the Ideal Form
- Blossoming Gift of Luna
- Learning
- Terrestrial Circle Sorcery
- Lore Speaking Method
- Name Speaking Technique
Spells
- Emerald Countermagic
- Demon of the First Circle
- Summon Elemental
Thaumaturgy All.
Equipment
Base Initiative: 5
Attacks
Clinch: Speed -6, Acc +0, Damage +0B piercing, Defense +0, Rate 1
Fists: Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5
Kick: Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3
Dodge: 5, Soak: XB/XL/0A, Health Levels: -0, -1, -1, -2, -2, -4, Incapacitated
Experience Points:
Unspent XP:
Note: Built with 90 total bonus points