Difference between revisions of "Hapushet/SongOfGales"
m |
m |
||
Line 14: | Line 14: | ||
<b>Abilities</b><br> | <b>Abilities</b><br> | ||
− | Athletics 2, <b>Awareness</b> 3, Bureaucracy 2 (Guild merchants +1), <b>Craft: Magitech</b> 5, <b>Craft: Air</b> 3 | + | Athletics 2, <b>Awareness</b> 3, Bureaucracy 2 (Guild merchants +1), <b>Craft: Magitech</b> 5, <b>Craft: Air</b> 3, <b>Dodge</b> 4, <b>Integrity</b> 5, <b>Investigation</b> 5, <b>Linguistics</b> 3 (<i>Riverspeak</i>, Old Realm, High Holy Speech, Flametongue), <b>Lore</b> 5, Martial Arts 1, <b>Medicine</b> 3, Melee 1, <b>Occult</b> 5 (Demons +3), Performance 2, Presence 1, Resistance 2, Ride 1, Sail 1, Socialize 1, Stealth 3, Survival 2, <b>Thrown</b> 4 (Boomerangs +2), War 3 |
<b>Backgrounds</b>: Artifact 2 (Fell Breeze), Artifact 2 (Price of Virtue), Artifact 2 (Visceral Instincts), Cult 3, Followers 3, Manse 2 (Tower of Weaving Leaves), Mentor 5 (Kimbery), Mentor 4 (Filial Wisdom), Resources 4 | <b>Backgrounds</b>: Artifact 2 (Fell Breeze), Artifact 2 (Price of Virtue), Artifact 2 (Visceral Instincts), Cult 3, Followers 3, Manse 2 (Tower of Weaving Leaves), Mentor 5 (Kimbery), Mentor 4 (Filial Wisdom), Resources 4 | ||
Line 35: | Line 35: | ||
:Seven Shadow Evasion (Conviction) | :Seven Shadow Evasion (Conviction) | ||
:Shadow Over Water | :Shadow Over Water | ||
+ | ;<i>Lore</i>:Harmonious Academic Training Methodology | ||
+ | :Legendary Scholar Curriculum | ||
;<i>Occult</i>:All-Encompassing Sorcerer's Sight | ;<i>Occult</i>:All-Encompassing Sorcerer's Sight | ||
:Celestial Circle Sorcery | :Celestial Circle Sorcery | ||
Line 47: | Line 49: | ||
:Ox-Body Technique | :Ox-Body Technique | ||
:Spirit Strengthens the Skin | :Spirit Strengthens the Skin | ||
− | |||
− | |||
;<i>Thrown</i>:First Thrown Excellency | ;<i>Thrown</i>:First Thrown Excellency | ||
:Cascade of Cutting Terror | :Cascade of Cutting Terror | ||
Line 58: | Line 58: | ||
:Triple-Distance Attack Technique | :Triple-Distance Attack Technique | ||
− | <b> | + | <b>Akuma Powers</b> |
− | ;<i> | + | ;<i>Compassion</i>:Landscape Camoflage |
− | : | + | :Measure the Wind |
− | + | ;<i>Valor</i>:Principle of Motion | |
− | + | :Words of Power | |
− | |||
− | |||
− | |||
− | |||
− | ;<i> | ||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <b>Combos</b> | + | <b>Combos</b>: |
;<i>Tides of Agon</i> (Cascade of Cutting Terror, Essence-Gathering Temper, Seven Shadow Evasion, Spirit Strengthens the Skin):<b>5m, 1wp, plus 2m+ per defense</b> | ;<i>Tides of Agon</i> (Cascade of Cutting Terror, Essence-Gathering Temper, Seven Shadow Evasion, Spirit Strengthens the Skin):<b>5m, 1wp, plus 2m+ per defense</b> | ||
− | : | + | :Launches a terrible attack that cannot be dodged that doubles successes |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:13, 16 April 2006
Back to Hapushet
Back to Rathess
Song of Gales
Caste: Twilight
Motivation: Birth the new Age
Anima: A massive tortoise, with shell patterns in mandalas of power
Concept: Inheritor of corruption and might
Attributes
Physical: Strength 2, Dexterity 4, Stamina 2
Social: Charisma 4, Manipulation 4, Appearance 2
Mental: Perception 5, Intelligence 5, Wits 3
Abilities
Athletics 2, Awareness 3, Bureaucracy 2 (Guild merchants +1), Craft: Magitech 5, Craft: Air 3, Dodge 4, Integrity 5, Investigation 5, Linguistics 3 (Riverspeak, Old Realm, High Holy Speech, Flametongue), Lore 5, Martial Arts 1, Medicine 3, Melee 1, Occult 5 (Demons +3), Performance 2, Presence 1, Resistance 2, Ride 1, Sail 1, Socialize 1, Stealth 3, Survival 2, Thrown 4 (Boomerangs +2), War 3
Backgrounds: Artifact 2 (Fell Breeze), Artifact 2 (Price of Virtue), Artifact 2 (Visceral Instincts), Cult 3, Followers 3, Manse 2 (Tower of Weaving Leaves), Mentor 5 (Kimbery), Mentor 4 (Filial Wisdom), Resources 4
Virtues: Compassion 2, Conviction 4, Temperance 2, Valor 4
Virtue Flaw: Heart of Flint
Willpower: 8
Essence: 5
Essence Pool:23/52(63)
Charms
- Awareness
- First Awareness Excellency
- Craft
- Crack-Mending Technique
- Craftsman Needs No Tools
- Durability-Enhacing Technique
- Object-Strengthening Touch
- Second Craft Excellency
- Dodge
- Second Dodge Excellency
- Seven Shadow Evasion (Conviction)
- Shadow Over Water
- Lore
- Harmonious Academic Training Methodology
- Legendary Scholar Curriculum
- Occult
- All-Encompassing Sorcerer's Sight
- Celestial Circle Sorcery
- Ghost-Eating Technique
- Solar Circle Sorcery
- Sorcerer's Burning Chakra Charm
- Spirit-Cutting Attack
- Spirit-Detecting Glance
- Terrestrial Circle Sorcery
- Resistance
- Durability of Oak Meditation
- Essence-Gathering Temper
- Ox-Body Technique
- Spirit Strengthens the Skin
- Thrown
- First Thrown Excellency
- Cascade of Cutting Terror
- Joint-Wounding Attack
- Falling Icicle Strike
- Mist on Water Attack
- Observer-Deceiving Attack
- Returning Weapon Concentration
- Triple-Distance Attack Technique
Akuma Powers
- Compassion
- Landscape Camoflage
- Measure the Wind
- Valor
- Principle of Motion
- Words of Power
Combos:
- Tides of Agon (Cascade of Cutting Terror, Essence-Gathering Temper, Seven Shadow Evasion, Spirit Strengthens the Skin)
- 5m, 1wp, plus 2m+ per defense
- Launches a terrible attack that cannot be dodged that doubles successes