Difference between revisions of "David./LedaalTekros"
m (Script: fix links messed up in conversion) |
|||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
Linguistics, Lore 3, <i>Occult 4 (Sorcery +2), Stealth 3</i>, Thrown<br> | Linguistics, Lore 3, <i>Occult 4 (Sorcery +2), Stealth 3</i>, Thrown<br> | ||
<i>Awareness 3</i>, Craft, Endurance, Martial Arts, Resistance<br> | <i>Awareness 3</i>, Craft, Endurance, Martial Arts, Resistance<br> | ||
− | Athletics | + | Athletics, Dodge 3, Melee 2, Presence 3, Socialize 2<br> |
− | <i>Brawl 4 (Smashfist + | + | <i>Brawl 4 (Smashfist +3), Bureaucracy, Investigation 2, Larceny 2, Sail</i><br> |
Archery 2, Medicine, Performance 2, Ride 2, Survival<br> | Archery 2, Medicine, Performance 2, Ride 2, Survival<br> | ||
Line 41: | Line 41: | ||
Artifacts:<br> | Artifacts:<br> | ||
− | [[Artifacts/TelgarArtifact4 | Midnight Armor of the Bellicose Mage]]<br> | + | [[Artifacts/TelgarArtifact4|Midnight Armor of the Bellicose Mage]]<br> |
− | [[Artifacts/TelgarArtifact2 | Light Trap]]<br> | + | [[Artifacts/TelgarArtifact2|Light Trap]]<br> |
(smashfist) Speed +0, Accuracy +1, Damage +5L, Defense +3, Rate 7 | (smashfist) Speed +0, Accuracy +1, Damage +5L, Defense +3, Rate 7 |
Latest revision as of 17:26, 8 June 2010
(Sorry, this is just sketchy notes, thrown up here in a hurry.)
A very recent graduate of the Heptagram, and an unfortunate victim of a botched experiment, Ledaal Tekros is a tedious, businesslike man. His bone-white complexion and gaunt build lend him a somewhat misleading air of frailty, not to mention a very disconcerting presence.
Name: Ledaal Tekros
Aspect: Water
Nature: Judge
Experience: 25 (25 spent)
Strength 3, Dexterity 4, Stamina 2
Charisma 2, Manipulation 2, Appearance 3
Perception 3, Intelligence 4, Wits 3
Linguistics, Lore 3, Occult 4 (Sorcery +2), Stealth 3, Thrown
Awareness 3, Craft, Endurance, Martial Arts, Resistance
Athletics, Dodge 3, Melee 2, Presence 3, Socialize 2
Brawl 4 (Smashfist +3), Bureaucracy, Investigation 2, Larceny 2, Sail
Archery 2, Medicine, Performance 2, Ride 2, Survival
Artifact 4, Command 3, Breeding 3, Sorcery 3
Essence 3 [12 motes personal | 28 motes peripheral]
Compassion 2, Conviction 2, Temperance 2, Valor 3
Willpower 6
Flaws: Unusual Appearance (1pt), Disturbing (3pt)
Blade-Deflecting Palm
(Unnamed Brawl attack Charm)
(standard Brawl dice-adder)
Elemental Bolt Attack
Ox-Body Technique
Terrestrial Circle Sorcery
Death of Obsidian Butterflies
Flying Guillotine
Flight of Separation
Personal Tempest
Flight of the Brilliant Raptor
Internal Flame
Artifacts:
Midnight Armor of the Bellicose Mage
Light Trap
(smashfist) Speed +0, Accuracy +1, Damage +5L, Defense +3, Rate 7