Difference between revisions of "Labes/Darkstalker"
m (link fix) |
m (Script: fix links messed up in conversion) |
||
Line 39: | Line 39: | ||
<i>Fist-</i> Speed: +0 (7), Accuracy: +1 (7), Damage: +0B (3B), Defence: +2 (8), Rate: 5<br> | <i>Fist-</i> Speed: +0 (7), Accuracy: +1 (7), Damage: +0B (3B), Defence: +2 (8), Rate: 5<br> | ||
<i>Kick-</i> Speed: -3 (4), Accuracy: +1 (7), Damage: +3B (6B), Defence: -3 (3), Rate: 3<br> | <i>Kick-</i> Speed: -3 (4), Accuracy: +1 (7), Damage: +3B (6B), Defence: -3 (3), Rate: 3<br> | ||
− | <i>Great Axe-</i> Speed: +4 (11), Accuracy: +1 (10), Damage: +6L (9L), Defence: -2 (7), Rate: 2 (<i>Specialty: With Axes +1 | + | <i>Great Axe-</i> Speed: +4 (11), Accuracy: +1 (10), Damage: +6L (9L), Defence: -2 (7), Rate: 2 (<i>Specialty: With Axes +1</I>)<br> |
<i>Knife-</i> Speed: +0 (7), Accuracy: +1 (10), Damage: +2L (5L), Defence: -2 (7), Rate: 4<br> | <i>Knife-</i> Speed: +0 (7), Accuracy: +1 (10), Damage: +2L (5L), Defence: -2 (7), Rate: 4<br> | ||
<b>Defence:</b><br> | <b>Defence:</b><br> | ||
<i>Armor:</i> Chain Shirt and Breastplate- Soak: 7L/3B, Fatigue Rating: 2, Mobility Rating: -1 | <i>Armor:</i> Chain Shirt and Breastplate- Soak: 7L/3B, Fatigue Rating: 2, Mobility Rating: -1 |
Latest revision as of 22:42, 8 June 2010
Basics
Name: Labes Darkstalker (aka. Darkstalker)
Concept: Mercenary Nature: Rebel
Caste: Dawn
Attributes
Strength: 3 Dexterity: 4 Stamina: 4
Charisma: 3 Manipulation: 2 Appearance: 3
Perception: 3 Intelligence: 3 Wits: 3
Abilities
Archery: 1, Brawl: 2, Dodge: 4 (Ranged Attacks: 1), Endurance: 2, Larceny: 2, Melee: 5 (With Axes: 1),
Presence: 2, Resistance: 1, Ride: 2, Socialize: 3, Stealth: 3
Advantages
Virtues: Compassion 2, Temperance 2, Conviction 2, Valor 3
Willpower: 5
Essence: 3
Personal: 14
Peripheral: 35
Charms
Endurance:
Ox Body Technique x2: One extra -0 health level, two extra -1 health levels
Dodge:
Reed in the Winds: Add two dice to a dodge attempt for each mote spent. Cannot mroe than double your Dex+Dodge pool.
Brawl:
Ferocious Jab: 1 mote- On a successful attack, count extra successes twice to determine damage.
Melee:
Excellent Strike: Add 1 die to attack roll in for each mote spent. Cannot double Dex+Melee pool.
Hungry Tiger Technique: 1 mote- Count extra successes twice on attack roll.
One Weapon Two Blows: 3 motes- The attacker recieves an additional attack against an opponent. Results of a dodge or parry are applied to each.
Golden Essence Block: Add two dice to a parry roll for each mote spent.
Dipping Swallow Defence: 2 motes- Allows the defender to use their full Dex+Melee pool to parry and one attack they are aware of.
Solar Counterattack: 3 motes- The character may immediatly make an attack at their full Dex+Melee pool against anyone executing a hand-to-hand attack against them. This counter-attack occurs after the attacking character's attack roll, but before damage is determined.
Combat
Soak: 4B/2L/0A
Attacks (PC):
Fist- Speed: +0 (7), Accuracy: +1 (7), Damage: +0B (3B), Defence: +2 (8), Rate: 5
Kick- Speed: -3 (4), Accuracy: +1 (7), Damage: +3B (6B), Defence: -3 (3), Rate: 3
Great Axe- Speed: +4 (11), Accuracy: +1 (10), Damage: +6L (9L), Defence: -2 (7), Rate: 2 (Specialty: With Axes +1)
Knife- Speed: +0 (7), Accuracy: +1 (10), Damage: +2L (5L), Defence: -2 (7), Rate: 4
Defence:
Armor: Chain Shirt and Breastplate- Soak: 7L/3B, Fatigue Rating: 2, Mobility Rating: -1