Difference between revisions of "Scrollreader/DaughterofSilk&Steel"
From Exalted - Unofficial Wiki
Scrollreader (talk | contribs) (Created page with '== Daughter of Silk & Steel == <tt> <b>Name:</b> Daughter of Silk & Steel (Real Name Unknown)<br> <b>Caste:</b> Dayt<br> <b>Nature:</b> Parag…') |
Scrollreader (talk | contribs) m (→Daughter of Silk & Steel) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<tt> | <tt> | ||
− | <b>Name:</b> Daughter of Silk & Steel ( | + | <b>Name:</b> Daughter of Silk & Steel (formerly Copper Lily)<br> |
− | <b>Caste:</b> | + | <b>Caste:</b> Day<br> |
<b>Nature:</b> Paragon (Solar)<br> | <b>Nature:</b> Paragon (Solar)<br> | ||
− | <b>Anima:</b> | + | <b>Anima:</b> Placeholder<br> |
<b>Concept:</b> Misguided Maiden of Mayhem<br> | <b>Concept:</b> Misguided Maiden of Mayhem<br> | ||
<b>XP</b> <nowiki>Left/Total:</nowiki> 00/00 | <b>XP</b> <nowiki>Left/Total:</nowiki> 00/00 | ||
Line 16: | Line 16: | ||
<b>Abilities</b> | <b>Abilities</b> | ||
(Caste) (Favored) (Other) | (Caste) (Favored) (Other) | ||
− | Athletics [ | + | Athletics [XXX..] Investigation [XX...] Archery [XXX..] |
− | Awareness [ | + | Awareness [XX...] Melee [XXXXX] Endurance [XX...] |
− | Dodge [XXXXX] | + | Dodge [XXXXX] Presence [XXX..] Linguistics [XX...] |
− | Larceny [ | + | Larceny [.....] Resistance [X....] Lore [XX...] |
− | Stealth [ | + | Stealth [XX...] Socialize [XX...] Medicine [X....] |
− | Specialties: | + | Specialties: |
− | Languages: | + | Languages: Flametongue, Riverspeak, Old Realm |
<b>Virtues and Essence</b> | <b>Virtues and Essence</b> | ||
− | Compassion [ | + | Compassion [X....] Temperance [XX...] |
− | Valor [ | + | Valor [XXX..] Conviction [XXXX.] |
− | Willpower [ | + | Willpower [XXXXXXX...] |
− | + | Resonance [..........] | |
− | |||
− | Essence [ | + | Essence [XX...] Personal: (13)13 Peripheral: (17)37 Commited: 20 |
<b><nowiki>Merits/Flaws</nowiki></b> | <b><nowiki>Merits/Flaws</nowiki></b> | ||
− | Hidden Manse | + | Past Lives (1) |
− | + | Selective Conception (1) | |
+ | Ambidexterous (1) | ||
+ | Hidden Manse (1) | ||
+ | Eternal Vow (3) | ||
+ | Amnesia (-1) | ||
+ | Secrets (-2) | ||
+ | Nightmares (-3) | ||
<b>Backgrounds</b> | <b>Backgrounds</b> | ||
− | Manse | + | Manse [XXX..] Nest of Serpents (Sphere of the Revolutionary Dog) |
− | Artifact | + | Manse [X....] Windcarved Spire (Jewel of the Flying Heart) |
− | + | Artifact [XXXXX] Soul Edge, Silken Armor, Soulsteel Chain Shirt, Soulsteel Hearthstone Bracers, Skinmount Amulet | |
+ | Resources [XXX..] | ||
+ | Liege [XX...] Combo + 2 Favored Abilities | ||
+ | Underworld Manse [X....] The Bone Forest (Stone of the Hunted) | ||
+ | |||
<b>Charms</b> | <b>Charms</b> | ||
+ | |||
Athletics | Athletics | ||
− | + | Raiton's Nimble Perch Ref - 3 m Automatically balance, however weak or fragile the surface for the scene. | |
Dodge | Dodge | ||
− | + | Flitting Shadow Form Ref - 1 m/2 dice Remove dice from an opponent's attack, minimum 0. | |
− | + | Uncanny Impulse Evasion Ref - 2 m Dodge an unseen attack with Dex only. | |
− | + | Endurance | |
− | + | Ox-Body Technique Extra Health Levels (-1, -2, -2). | |
Investigation | Investigation | ||
− | + | Excellent Inquisitor Attitude Sup - 1 m/die Add dice to single Investigation task for a scene. | |
− | + | Melee | |
− | + | Furious Blade Sup - 1 m/die Add dice to a Melee attack. | |
− | + | Blade Summoning Gesture Sim - 1 m Bring blade to hand from in view. | |
− | + | Void Sheath Technique Sim - 1 m Hide one weapon Elsewhere indefinately. | |
− | + | Presence | |
− | + | Elegant Tyrant's Majesty Sim - 6 m Add Ess to one on one interactions or intimidation attempts for 1 hour. | |
− | |||
− | |||
Socialize | Socialize | ||
− | + | Exquisite Etiquette Style Ref - 3 m Avoid unintentional offense, and know local manners for a scene. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <b> | + | <b>Combos</b> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Darting Shade Stance - Flitting Shadow Form + Furious Blade | |
− | |||
− | |||
− | + | </tt> | |
− | |||
− | |||
− | |||
− | |||
− | |||
<b>XP LOG</b><br> | <b>XP LOG</b><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <b> | + | |
+ | <b>Posessions</b><br> | ||
+ | Soul Edge (Razor Daiklaive) Jewel of the Flying Heart | ||
+ | The Dead Bride's Dress (Silken Armor) | ||
+ | Embrace of the Grave (Soulsteel Chain Shirt) | ||
+ | The Inevitable Arms (Soulsteel Hearthstone Bracers) Stone of the Hunted | ||
+ | Skinmount Amulet Sphere of the Rebellious Dog | ||
+ | |||
+ | Exceptional Straight Sword (Chiaroscuro Glass) | ||
+ | Exceptional Firewand Pistols (Brace) | ||
+ | |||
+ | <b>Combat Cheat Sheet</b> | ||
+ | Soul Edge Init: +15 Rate: 6 Attacks @ Acc: 17 Dam: 7L Parries @ Def: 13 | ||
+ | Chairoscuro Glass Straight Sword Init: +12 Rate: 3 Attacks @ Acc: 14 Dam: 7L Parries @ Def: 12 | ||
+ | Exceptional Firewand Pistols (2) Init: +08 Rate: 1/2 Attacks @ Acc: 11 Dam: 10L Range: 10 | ||
+ | Dodge Init: +08 or by weapon Dodges @ Def: 18 | ||
+ | Soak: 13L/11B (7L/7B vs Piercing) | ||
+ | Health Levels: -0, -1, -1, -1, -2, -2, -2, -2, -4, Incap |
Latest revision as of 01:09, 13 July 2011
Daughter of Silk & Steel
Name: Daughter of Silk & Steel (formerly Copper Lily)
Caste: Day
Nature: Paragon (Solar)
Anima: Placeholder
Concept: Misguided Maiden of Mayhem
XP Left/Total: 00/00
Attributes
- Strength •••oo Charisma •••oo Perception ••ooo
- Dexterity ••••• Manipulation •••oo Intelligence ••ooo
- Stamina •••oo Appearance •••oo Wits •••oo
Abilities
(Caste) (Favored) (Other) Athletics [XXX..] Investigation [XX...] Archery [XXX..] Awareness [XX...] Melee [XXXXX] Endurance [XX...] Dodge [XXXXX] Presence [XXX..] Linguistics [XX...] Larceny [.....] Resistance [X....] Lore [XX...] Stealth [XX...] Socialize [XX...] Medicine [X....]
Specialties: Languages: Flametongue, Riverspeak, Old Realm
Virtues and Essence
Compassion [X....] Temperance [XX...] Valor [XXX..] Conviction [XXXX.]
Willpower [XXXXXXX...] Resonance [..........]
Essence [XX...] Personal: (13)13 Peripheral: (17)37 Commited: 20
Merits/Flaws
Past Lives (1) Selective Conception (1) Ambidexterous (1) Hidden Manse (1) Eternal Vow (3) Amnesia (-1) Secrets (-2) Nightmares (-3)
Backgrounds
Manse [XXX..] Nest of Serpents (Sphere of the Revolutionary Dog) Manse [X....] Windcarved Spire (Jewel of the Flying Heart) Artifact [XXXXX] Soul Edge, Silken Armor, Soulsteel Chain Shirt, Soulsteel Hearthstone Bracers, Skinmount Amulet Resources [XXX..] Liege [XX...] Combo + 2 Favored Abilities Underworld Manse [X....] The Bone Forest (Stone of the Hunted)
Charms
Athletics Raiton's Nimble Perch Ref - 3 m Automatically balance, however weak or fragile the surface for the scene. Dodge Flitting Shadow Form Ref - 1 m/2 dice Remove dice from an opponent's attack, minimum 0. Uncanny Impulse Evasion Ref - 2 m Dodge an unseen attack with Dex only. Endurance Ox-Body Technique Extra Health Levels (-1, -2, -2). Investigation Excellent Inquisitor Attitude Sup - 1 m/die Add dice to single Investigation task for a scene. Melee Furious Blade Sup - 1 m/die Add dice to a Melee attack. Blade Summoning Gesture Sim - 1 m Bring blade to hand from in view. Void Sheath Technique Sim - 1 m Hide one weapon Elsewhere indefinately. Presence Elegant Tyrant's Majesty Sim - 6 m Add Ess to one on one interactions or intimidation attempts for 1 hour. Socialize Exquisite Etiquette Style Ref - 3 m Avoid unintentional offense, and know local manners for a scene.
Combos
Darting Shade Stance - Flitting Shadow Form + Furious Blade
XP LOG
Posessions
Soul Edge (Razor Daiklaive) Jewel of the Flying Heart The Dead Bride's Dress (Silken Armor) Embrace of the Grave (Soulsteel Chain Shirt) The Inevitable Arms (Soulsteel Hearthstone Bracers) Stone of the Hunted Skinmount Amulet Sphere of the Rebellious Dog
Exceptional Straight Sword (Chiaroscuro Glass) Exceptional Firewand Pistols (Brace)
Combat Cheat Sheet
Soul Edge Init: +15 Rate: 6 Attacks @ Acc: 17 Dam: 7L Parries @ Def: 13 Chairoscuro Glass Straight Sword Init: +12 Rate: 3 Attacks @ Acc: 14 Dam: 7L Parries @ Def: 12 Exceptional Firewand Pistols (2) Init: +08 Rate: 1/2 Attacks @ Acc: 11 Dam: 10L Range: 10 Dodge Init: +08 or by weapon Dodges @ Def: 18 Soak: 13L/11B (7L/7B vs Piercing) Health Levels: -0, -1, -1, -1, -2, -2, -2, -2, -4, Incap