Difference between revisions of "Feather Fur And Scale/Stegosaurus"
From Exalted - Unofficial Wiki
m (link fix) |
m (Script: fix links messed up in conversion) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Stegosaurinae''' (Tuojiangosaurus, Stegosaurus)<br> | '''Stegosaurinae''' (Tuojiangosaurus, Stegosaurus)<br> | ||
23-30 feet long, 11-14 feet high, 6,000 pounds<br> | 23-30 feet long, 11-14 feet high, 6,000 pounds<br> | ||
− | + | S/D/S 10/3/10 <br> | |
− | + | P/I/W/W 2/1/2/5 <br> | |
Dodge 1<br> | Dodge 1<br> | ||
Soak 5L/10B <br> | Soak 5L/10B <br> | ||
− | Health 0x3/-1x2/-2x2/-4 | + | Health 0x3/-1x2/-2x2/-4/I <br> |
Attacks: Tail <br> | Attacks: Tail <br> | ||
Trample 3/6/15L/1 <br> | Trample 3/6/15L/1 <br> | ||
Athletics 4, Awareness 3, Integrity 1, MA 1 (Tail spikes 3), Presence 5, Resistance 4, Survival 3 (Tracking 3) <br> | Athletics 4, Awareness 3, Integrity 1, MA 1 (Tail spikes 3), Presence 5, Resistance 4, Survival 3 (Tracking 3) <br> | ||
Must use Towering Beast Form Knack. | Must use Towering Beast Form Knack. |
Latest revision as of 13:36, 9 June 2010
Stegosaurinae (Tuojiangosaurus, Stegosaurus)
23-30 feet long, 11-14 feet high, 6,000 pounds
S/D/S 10/3/10
P/I/W/W 2/1/2/5
Dodge 1
Soak 5L/10B
Health 0x3/-1x2/-2x2/-4/I
Attacks: Tail
Trample 3/6/15L/1
Athletics 4, Awareness 3, Integrity 1, MA 1 (Tail spikes 3), Presence 5, Resistance 4, Survival 3 (Tracking 3)
Must use Towering Beast Form Knack.