Difference between revisions of "JesseLowe/EarthMartialArtist"
m (link fix) |
m (link fix) |
||
Line 1: | Line 1: | ||
− | * Back to [[JesseLowe/EarthMartialArtist/GenericDynasts]] | + | * Back to[[JesseLowe/EarthMartialArtist/GenericDynasts]] |
== Name == | == Name == | ||
Line 27: | Line 27: | ||
<i>Fists:</i> Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5<br> | <i>Fists:</i> Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5<br> | ||
<i>Kick:</i> Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3<br> | <i>Kick:</i> Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3<br> | ||
− | <b>Dodge:</b> 5, <b>Soak:</b> | + | <b>Dodge:</b> 5, <b>Soak:</b> XB/XL/0A, <b>Health Levels:</b> -0, -1, -1, -2, -2, -4, Incapacitated |
<i>Experience Points:</i> <br> | <i>Experience Points:</i> <br> |
Revision as of 00:36, 6 April 2010
Name
Description:
Roleplaying Notes:
Aspect:
Nature:
Attributes: Strength, Dexterity, Stamina, Charisma, Manipulation, Appearance, Perception, Intelligence, Wits
Abilities: Archery 2, Athletics, Awareness, Brawl 2, Bureaucracy, Craft, Dodge, Endurance, Investigation, Larceny, Linguistics, Lore 2, Martial Arts, Medicine, Melee 2, Occult, Performance 2, Presence 2, Resistance, Ride 2, Sail, Socialize 2, Stealth, Survival, Thrown
Note: * = Aspect or Favored skill.
Virtues: Compassion, Conviction, Temperance, Valor
Backgrounds:
Willpower: , Essence: , Essence Pool:
Anima:
Charms:
Spells:
Thaumaturgy:
Equipment:
Base Initiative: 5
Attacks
Clinch: Speed -6, Acc +0, Damage +0B piercing, Defense +0, Rate 1
Fists: Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5
Kick: Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3
Dodge: 5, Soak: XB/XL/0A, Health Levels: -0, -1, -1, -2, -2, -4, Incapacitated
Experience Points:
Unspent XP: