Difference between revisions of "JesseLowe/SwiftMantle"
m |
m (link fix) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Swift Mantle == | == Swift Mantle == | ||
− | <b>Description:</b> | + | <b>Description:</b> In her current guise, she appears as a ranger, garbed in forest green and brown leather, bearing a staff. She has a stern appearance and her hair is bobbed, her features worn with care and authority. |
<b>Roleplaying Notes:</b> | <b>Roleplaying Notes:</b> | ||
Line 10: | Line 10: | ||
<b>Abilities:</b> Archery 2, Athletics 5, Awareness 2, Brawl, *Bureaucracy 5, *Craft 5, Dodge 5, *Endurance 5, Investigation 2, Larceny 2, Linguistics 2 (Old Realm, High Realm, Low Realm, Riverspeak, Forest-tongue), Lore 3, *Martial Arts 5, Medicine 2, Melee 2, Occult 3, Performance 2, Presence 2, Resistance 2, *Ride 5, *Sail 5, *Socialize 5, Stealth 1, *Survival 5, *Thrown 5<br> | <b>Abilities:</b> Archery 2, Athletics 5, Awareness 2, Brawl, *Bureaucracy 5, *Craft 5, Dodge 5, *Endurance 5, Investigation 2, Larceny 2, Linguistics 2 (Old Realm, High Realm, Low Realm, Riverspeak, Forest-tongue), Lore 3, *Martial Arts 5, Medicine 2, Melee 2, Occult 3, Performance 2, Presence 2, Resistance 2, *Ride 5, *Sail 5, *Socialize 5, Stealth 1, *Survival 5, *Thrown 5<br> | ||
<i>Note: * = Auspicious or Favored skill.</i><br> | <i>Note: * = Auspicious or Favored skill.</i><br> | ||
− | <b>Virtues:</b> Compassion 2, Conviction 3, Temperance 2, Valor | + | <b>Virtues:</b> Compassion 2, Conviction 3, Temperance 2, Valor 3<br> |
<b>Backgrounds:</b> Acquaintances 3, Allies 2, Artifact 3, Backing (Bronze Faction) 3, Celestial Manse 3, Connections (Threshold) 3, Connections (Realm) 3, Familiar 2, Salary 3, Savant 3, Sifu 3<br> | <b>Backgrounds:</b> Acquaintances 3, Allies 2, Artifact 3, Backing (Bronze Faction) 3, Celestial Manse 3, Connections (Threshold) 3, Connections (Realm) 3, Familiar 2, Salary 3, Savant 3, Sifu 3<br> | ||
− | <b>Willpower:</b> 10, <b>Essence:</b> 5, <b>Essence Pool:</b><br> | + | <b>Willpower:</b> 10, <b>Essence:</b> 5, <b>Essence Pool:</b> 20 personal, 50 peripheral (10 peripheral committed)<br> |
<b>Paradox:</b> O O O O O O O O O O | <b>Paradox:</b> O O O O O O O O O O | ||
<b>Anima:</b> <i>Lesser Sign of Mercury</i> Triple running speed for a scene; 10 motes. (Yellow)<br> | <b>Anima:</b> <i>Lesser Sign of Mercury</i> Triple running speed for a scene; 10 motes. (Yellow)<br> | ||
<b>Charms</b><br> | <b>Charms</b><br> | ||
− | |||
* Craft | * Craft | ||
** Elegant Patterns of Fate <i>(Add 5 dice to Craft roll on fate-weaving rolls.)</i> | ** Elegant Patterns of Fate <i>(Add 5 dice to Craft roll on fate-weaving rolls.)</i> | ||
Line 34: | Line 33: | ||
** Heartless Maiden Trance <i>(8 motes, 1 Willpower, indefinite, simple. She swallows her heart and suffers no penalties from damage, disease, etc. She need not breathe, nor does she regain Essence. Cannot be knocked unconscious, but can be killed by receiving 4 HLs past Incapacitated.)</i> | ** Heartless Maiden Trance <i>(8 motes, 1 Willpower, indefinite, simple. She swallows her heart and suffers no penalties from damage, disease, etc. She need not breathe, nor does she regain Essence. Cannot be knocked unconscious, but can be killed by receiving 4 HLs past Incapacitated.)</i> | ||
** One Direction Invocation <i>(16 motes, 1 Willpower, 1 health level, indefinite, simple. Complicated -- Sidereals p. 134)</i> | ** One Direction Invocation <i>(16 motes, 1 Willpower, 1 health level, indefinite, simple. Complicated -- Sidereals p. 134)</i> | ||
− | * Martial Arts ( | + | * Martial Arts (Violet Bier of Sorrows Style) |
+ | ** | ||
* Martial Arts (Citrine Poxes of Contagion Style) | * Martial Arts (Citrine Poxes of Contagion Style) | ||
** Feverish Essence Discharge Atemi <i>(7 motes, instant, supplemental. Inflicts White Sun Sickness on the victim, Sidereals p. 197)</i> | ** Feverish Essence Discharge Atemi <i>(7 motes, instant, supplemental. Inflicts White Sun Sickness on the victim, Sidereals p. 197)</i> | ||
Line 47: | Line 47: | ||
* Occult | * Occult | ||
** Terrestrial Circle Sorcery | ** Terrestrial Circle Sorcery | ||
+ | ** Celestial Circle Sorcery | ||
** Mark of Exaltation <i>(2 motes, one scene, simple. A yellow light from her caste mark reveals unmanifested spirits; she gains +1 to social and Occult rolls with spirits or in Yu Shan.)</i> | ** Mark of Exaltation <i>(2 motes, one scene, simple. A yellow light from her caste mark reveals unmanifested spirits; she gains +1 to social and Occult rolls with spirits or in Yu Shan.)</i> | ||
** Incite Decorum <i>(2 motes, indefinite, simple. Spirits with Essence < 6 must spend 2 Willpower to initate hostile action against her; all their Charms cost +1 Willpower.)</i> | ** Incite Decorum <i>(2 motes, indefinite, simple. Spirits with Essence < 6 must spend 2 Willpower to initate hostile action against her; all their Charms cost +1 Willpower.)</i> | ||
Line 64: | Line 65: | ||
* Thrown | * Thrown | ||
** Willful Weapon Method <i>(4 motes, instant, supplemental. Casts the shadow of her weapon at her target; if it hits, weapon appears in the target's chest and does normal damage in addition to 2 temporary Willpower. If it misses, she may make a Thrown action every turn to reroll the attack.)</i> | ** Willful Weapon Method <i>(4 motes, instant, supplemental. Casts the shadow of her weapon at her target; if it hits, weapon appears in the target's chest and does normal damage in addition to 2 temporary Willpower. If it misses, she may make a Thrown action every turn to reroll the attack.)</i> | ||
− | |||
− | |||
− | |||
− | <b>Base Initiative:</b> | + | <b>Spells</b> |
+ | * Emerald Circle | ||
+ | ** Emerald Countermagic | ||
+ | ** Emerald Banishment | ||
+ | ** Summon Elemental | ||
+ | * Sapphire Circle | ||
+ | ** Cantata of Empty Voices | ||
+ | ** Sapphire Countermagic | ||
+ | |||
+ | <b>Equipment:</b> Blue Jade Infinite Weapon (Mace, staff, straight sword, composite bow, dagger, seven section staff, fighting chain, spear, lance, self bow, sledge), starmetal hearthstone bracers set with the Ever-Open Eye (level 3 Sidereal [[HearthStone]]). | ||
+ | |||
+ | <b>Base Initiative:</b> 10<br> | ||
<b>Attacks</b><br> | <b>Attacks</b><br> | ||
− | <i>Clinch:</i> Speed | + | <i>IW Staff:</i>Speed 20, Acc 15, Damage 9L, Defense 13, Rate 2<br> |
− | <i>Fists:</i> Speed | + | <i>IW Seven section staff:</i> Speed 15, Acc 10, Damage 9L, Defense 15, Rate 2<br> |
− | <i>Kick:</i> Speed | + | <i>IW Straight Sword:</i> Speed 17, Acc 15, Damage 9L, Defense 13, Rate 3<br> |
− | <b>Dodge:</b> | + | <i>IW Composite Bow:</i> Speed 11, Acc 8, Damage 4L piercing, Rate 3, Range 270<br> |
− | + | <i>Throwing Knife:</i> Speed 10, Acc 11, Damage 6L, Rate 3, Range 15<br> | |
− | + | <i>Clinch:</i> Speed 4, Acc 11, Damage 4B piercing, Defense 11, Rate 1<br> | |
− | + | <i>Fists:</i> Speed 10, Acc 12, Damage 4B, Defense 13, Rate 5<br> | |
+ | <i>Kick:</i> Speed 7, Acc 12, Damage 7B, Defense 8, Rate 3<br> | ||
+ | <b>Dodge:</b> 18, <b>Soak:</b> 4B/2L/0A, <b>Health Levels:</b> -0/-0/-1/-1/-2/-2/-4/ Incapacitated | ||
=== Character Description and Background === | === Character Description and Background === |
Revision as of 08:07, 5 April 2010
Contents
Swift Mantle
Description: In her current guise, she appears as a ranger, garbed in forest green and brown leather, bearing a staff. She has a stern appearance and her hair is bobbed, her features worn with care and authority.
Roleplaying Notes:
Maiden: Chosen of Mercury, Maiden of Journeys
Nature: Thrillseeker
Attributes: Strength 3, Dexterity 5, Stamina 4, Charisma 3, Manipulation 3, Appearance 3, Perception 3, Intelligence 4, Wits 4
Abilities: Archery 2, Athletics 5, Awareness 2, Brawl, *Bureaucracy 5, *Craft 5, Dodge 5, *Endurance 5, Investigation 2, Larceny 2, Linguistics 2 (Old Realm, High Realm, Low Realm, Riverspeak, Forest-tongue), Lore 3, *Martial Arts 5, Medicine 2, Melee 2, Occult 3, Performance 2, Presence 2, Resistance 2, *Ride 5, *Sail 5, *Socialize 5, Stealth 1, *Survival 5, *Thrown 5
Note: * = Auspicious or Favored skill.
Virtues: Compassion 2, Conviction 3, Temperance 2, Valor 3
Backgrounds: Acquaintances 3, Allies 2, Artifact 3, Backing (Bronze Faction) 3, Celestial Manse 3, Connections (Threshold) 3, Connections (Realm) 3, Familiar 2, Salary 3, Savant 3, Sifu 3
Willpower: 10, Essence: 5, Essence Pool: 20 personal, 50 peripheral (10 peripheral committed)
Paradox: O O O O O O O O O O
Anima: Lesser Sign of Mercury Triple running speed for a scene; 10 motes. (Yellow)
Charms
- Craft
- Elegant Patterns of Fate (Add 5 dice to Craft roll on fate-weaving rolls.)
- World-Shaping Artistic Vision (Concerning the Exalted) (-1 TN on any actions concerning an Exalted who is not the character.)
- Elemental Vision (-1 TN when dealing with Air-Aspected DBs, -2 TN when dealing with air spirits and elementals.)
- Dodge
- Absence <i>(1 mote per TN reduction, instant, supplemental. Reduce the TN of a dodge check.)
- Duck Fate (10 motes, instant, reflexive. Roll Dex + Dodge against opponent's Essence to avoid any harmful effect.)
- Avoidance Kata (2 motes, instant, reflexive. Activate within the first 2 turns of combat or minute of a social encounter; can simply not have been there. All damage and effects linger, however.)
- Endurance
- Ox-Body Technique
- Unswerving Juggernaut Principle (5 motes, indefinite, simple. As long as she moves in one direction, she needs no sleep, gains +5L/+5B soak, suffers no fatigue, adds Essence to her Endurance rolls.)
- Forward Thinking Technique (10 motes, 1 Willpower, indefinite, simple. As Unswerving Juggernaut Principle, but +10B/+10L soak vs. unseen attacks, can dodge any attack reflexively with 0 dice and 5 successes, evade pursuit with a Wits + Survival roll)
- Optimistic Security Practice (5 motes, one scene, simple. +5B/+5L soak, creatures with Essence 2 or less must spend a Willpower point to damage her or the attack fails.)
- Unwavering Well-Being Meditation (2 motes, instant, reflexive. Gain +5 soak vs. Essence 2 or less creatures, plus they must spend Willpower to attack her.)
- Heartless Maiden Trance (8 motes, 1 Willpower, indefinite, simple. She swallows her heart and suffers no penalties from damage, disease, etc. She need not breathe, nor does she regain Essence. Cannot be knocked unconscious, but can be killed by receiving 4 HLs past Incapacitated.)
- One Direction Invocation (16 motes, 1 Willpower, 1 health level, indefinite, simple. Complicated -- Sidereals p. 134)
- Martial Arts (Violet Bier of Sorrows Style)
- Martial Arts (Citrine Poxes of Contagion Style)
- Feverish Essence Discharge Atemi (7 motes, instant, supplemental. Inflicts White Sun Sickness on the victim, Sidereals p. 197)
- Disjointed Essence Infectious Atemi (12 motes, instant, supplemental. Inflicts Drunken Moth Sickness on the victim, Sidereals p. 197)
- Convulsive Displacement Infectious Atemi (12 motes 1 Willpower, instant, supplemental. Inflicts Jigsaw Organ Condition on the victim, Sidereals p. 198)
- Essence-Disrupting Infectious Atemi (12 motes 1 Willpower, instant, supplemental. May develop her own 1st or 2nd circle deseases and inflict them on the victim. Sidereals p. 198)
- Perfect Reconstruction Method (8 motes, 1 Willpower, 1 experience point, instant, simple. Roll Dex + MA vs. target's Essence, 3 automatic successes. If successful, target: heals all bashing, 5 lethal, may heal permanent Trait loss, any undesired shape is shed.)</i>
- Spirit and Body Purification Touch (8 motes, 1 Willpower, instant, simple. As Perfect Reconstruction Method, but benefits are different. Sidereals, p. 199)
- Inner Dragon Unbinding. (12 motes, 1 Willpower, 1 turn, reflexive. Breaks all debilitating magical effects on herself; for the rest of the turn, all attackers must make an Essence roll at dif 5 to affect her with a Charm, spell, or Charm-assisted attack.)
- Flare of Invulnerability Method (10 motes, one scene, simple. Add temporary Essence to soak; however, must spend at least 10 motes per turn and can regain no more than 5 per turn.)
- Citrine Poxes of Contagion Form (15 motes, 1 Willpower. Sidereals p 200. Anyone within 50 yards contracts Iphimedia on a successful reflexive infectious Martial Arts attack. Nasty.)
- Occult
- Terrestrial Circle Sorcery
- Celestial Circle Sorcery
- Mark of Exaltation (2 motes, one scene, simple. A yellow light from her caste mark reveals unmanifested spirits; she gains +1 to social and Occult rolls with spirits or in Yu Shan.)
- Incite Decorum (2 motes, indefinite, simple. Spirits with Essence < 6 must spend 2 Willpower to initate hostile action against her; all their Charms cost +1 Willpower.)
- Ride
- Ordained Bridle of Mercury (10 motes, 1 Willpower, 1 XP, special, simple. Gain a point in the familiar background.)
- Yellow Path (2 motes, one journey, simple. Roll Essence; the more successes, the swifter the journey.)
- Sail
- Salt into Ash Sleight (2 motes + 2 motes per target number reduction, one scene, simple. Reduce the target number to drive away an elemental or spirit of sea or water.)
- Stone Skipping Spirit (5 motes, one scene, simple. Ignore environmental penalties to Sail checks.)
- Survival
- Becoming the Wilderness (1 mote per TN reduction, one day, simple. Reduce target number for Survival or Awareness checks in the wilderness.)
- Adopting the Untamed Face (4 motes, one scene, simple. +5 successes against natural animals, +5 dice when dealing with Lunars.)
- Dreaming the Wild Lands (5 motes, 2 Willpower, five days, simple. As Adopting the Untamed Face, plus may make cosmetic changes to the scenery in uncivilized regions and dictate the behavior of any wild beast within sight; Lunars treat her as murr-ya.)
- Sky and Rain Mantra (10 motes, one day, simple. Calm or harshen the weather with a Stamina + Survival roll.)
- Sky Spirit Demand (5 motes, 1 Willpower, instant, simple. Impose one of the character's own goals upon an air spirit or elemental with a Manipulation + Survival roll at spirit's Essence difficulty. Civilized spirits or regions add +2 difficulty.)
- Wilderness-Commanding Practice (10 motes, 1 willpower, five days, simple. Prayer strip charm; co-opt a wild region and turn it against her enemies. Sidereals p. 140-141.)
- Thrown
- Willful Weapon Method (4 motes, instant, supplemental. Casts the shadow of her weapon at her target; if it hits, weapon appears in the target's chest and does normal damage in addition to 2 temporary Willpower. If it misses, she may make a Thrown action every turn to reroll the attack.)
Spells
- Emerald Circle
- Emerald Countermagic
- Emerald Banishment
- Summon Elemental
- Sapphire Circle
- Cantata of Empty Voices
- Sapphire Countermagic
Equipment: Blue Jade Infinite Weapon (Mace, staff, straight sword, composite bow, dagger, seven section staff, fighting chain, spear, lance, self bow, sledge), starmetal hearthstone bracers set with the Ever-Open Eye (level 3 Sidereal HearthStone).
Base Initiative: 10
Attacks
IW Staff:Speed 20, Acc 15, Damage 9L, Defense 13, Rate 2
IW Seven section staff: Speed 15, Acc 10, Damage 9L, Defense 15, Rate 2
IW Straight Sword: Speed 17, Acc 15, Damage 9L, Defense 13, Rate 3
IW Composite Bow: Speed 11, Acc 8, Damage 4L piercing, Rate 3, Range 270
Throwing Knife: Speed 10, Acc 11, Damage 6L, Rate 3, Range 15
Clinch: Speed 4, Acc 11, Damage 4B piercing, Defense 11, Rate 1
Fists: Speed 10, Acc 12, Damage 4B, Defense 13, Rate 5
Kick: Speed 7, Acc 12, Damage 7B, Defense 8, Rate 3
Dodge: 18, Soak: 4B/2L/0A, Health Levels: -0/-0/-1/-1/-2/-2/-4/ Incapacitated