Difference between revisions of "BogMod/Lotte"
m (link fix) |
m |
||
(10 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
<b>Spirit Form:</b> Armadillo<br> | <b>Spirit Form:</b> Armadillo<br> | ||
<b>Factions:</b> <br> | <b>Factions:</b> <br> | ||
− | <b>XP</b> <nowiki>Left/Spent:</nowiki> 0/ | + | <b>XP</b> <nowiki>Left/Spent:</nowiki> 0/27 |
<b><i>Attributes</i></b><br> | <b><i>Attributes</i></b><br> | ||
Line 15: | Line 15: | ||
<b><i>Abilities</b></i><br> | <b><i>Abilities</b></i><br> | ||
− | Athletics 3, Awareness | + | Athletics 3, Awareness 2, <b>Craft</b> 5, Integrity 3, Investigation 1, Linguistics 3, Lore 3, <b>Melee</b> 5 <b>Occult</b> 5, Resistance 3, Survival 3 |
<b><i>Backgrounds</b></i><br> | <b><i>Backgrounds</b></i><br> | ||
Line 21: | Line 21: | ||
<b>Artifact</b> 4(Moonsilver Plate Armor)<br> | <b>Artifact</b> 4(Moonsilver Plate Armor)<br> | ||
<b>Artifact</b> 3(Shield)<br> | <b>Artifact</b> 3(Shield)<br> | ||
− | <b>Artifact</b> 2( | + | <b>Artifact</b> 2(Daiklaive)<br> |
<b><i>Virtues</b></i><br> | <b><i>Virtues</b></i><br> | ||
− | <b>Compassion</b> •••, <b>Conviction</b> | + | <b>Compassion</b> •••, <b>Conviction</b> •, <b>Temperance</b> ••••, <b>Valor</b> ••<br> |
<b>Virtue Flaw</b> Curse of the Humble Sloth<br> | <b>Virtue Flaw</b> Curse of the Humble Sloth<br> | ||
<b>Willpower</b> •••••••<br> | <b>Willpower</b> •••••••<br> | ||
<b>Essence</b> •••<br> | <b>Essence</b> •••<br> | ||
− | <b>Personal</b> | + | <b>Personal</b> <br> |
− | <b>Peripheral</b> | + | <b>Peripheral</b> |
<b><i>Health Levels</b></i> 0*1, -1*2, -2*2, -4*1, Incapacitated | <b><i>Health Levels</b></i> 0*1, -1*2, -2*2, -4*1, Incapacitated | ||
<b><i>Charms</i></b><br> | <b><i>Charms</i></b><br> | ||
− | <b>Knacks:</b> Deadly Beastman Transformation(5m | + | <b>Knacks:</b> Deadly Beastman Transformation(5m)<br> |
− | + | <b>Intelligence:</b> Righteous Lion Defense(Protecting the South), Inevitable Genius Insight(5m, 1wp)<br> | |
− | |||
− | <b>Intelligence:</b> | ||
<b>Perception:</b> Second Perception Excellency(2m/success), Flaw-Finding Examination(8m), Eye of the Cat(6m, F), God-Cutting Essence(1m), Instinctive Essence Prediction(4m, F), All-Encompassing Sorcerer's Sight(6m)<br> | <b>Perception:</b> Second Perception Excellency(2m/success), Flaw-Finding Examination(8m), Eye of the Cat(6m, F), God-Cutting Essence(1m), Instinctive Essence Prediction(4m, F), All-Encompassing Sorcerer's Sight(6m)<br> | ||
− | <b>Stamina:</b> South Mastery Technique(6m), Relentless Lunar Fury(1m, 1wp | + | <b>Stamina:</b> South Mastery Technique(6m), Relentless Lunar Fury(1m, 1wp) |
− | |||
<b><i>Combos</b></i><br> | <b><i>Combos</b></i><br> | ||
<b><i>Deadly Beastman Transformation</b></i> +1 Strength, +1 Dexterity, +1 Stamina<br> | <b><i>Deadly Beastman Transformation</b></i> +1 Strength, +1 Dexterity, +1 Stamina<br> | ||
− | <b>Mutations:</b> | + | <b>Mutations:</b> |
<b><i>Sorcery</b></i><br> | <b><i>Sorcery</b></i><br> | ||
− | |||
− | |||
<b><i>Combat</b></i><br> | <b><i>Combat</b></i><br> | ||
− | <b>Join Battle</b> | + | <b>Join Battle</b> , <b>Soak</b> , <b>Dodge DV</b> , <b>Fatigue</b> , <b>Mobility Penalty</b> <br> |
− | <b>Fist:</b> Speed 5, Accuracy | + | <b>Fist:</b> Speed 5, Accuracy , Damage B, Parry DV , Rate 3, Tags N<br> |
− | <b>Kick:</b> Speed 5, Accuracy | + | <b>Kick:</b> Speed 5, Accuracy , Damage B, Parry DV , Rate 2, Tags N<br> |
− | <b>Clinch:</b> Speed 6, Accuracy | + | <b>Clinch:</b> Speed 6, Accuracy , Damage B, Parry DV -, Rate 1, Tags N, P, C |
− | |||
<b><i>Spirit Form Combat</b></i><br> | <b><i>Spirit Form Combat</b></i><br> | ||
Line 63: | Line 57: | ||
<b><i>DBT Combat</b></i><br> | <b><i>DBT Combat</b></i><br> | ||
− | <b>Join Battle</b> | + | <b>Join Battle</b> , <b>Soak</b> , <b>Dodge</b> , <b>Fatigue</b> , <b>Mobility Penalty</b> <br> |
− | <b>Fist:</b> Speed 5, Accuracy | + | <b>Fist:</b> Speed 5, Accuracy , Damage B, Parry DV , Rate 3, Tags N<br> |
− | <b>Kick:</b> Speed 5, Accuracy | + | <b>Kick:</b> Speed 5, Accuracy , Damage B, Parry DV , Rate 2, Tags N<br> |
− | <b>Clinch:</b> Speed 6, Accuracy | + | <b>Clinch:</b> Speed 6, Accuracy , Damage B, Parry DV -, Rate 1, Tags N, P, C |
− | |||
<b><i>Social Combat</b></i><br> | <b><i>Social Combat</b></i><br> | ||
− | <b>Join Debate</b> | + | <b>Join Debate</b> , <b>Mental Dodge DV</b> <br> |
− | <b>Presence:</b> Speed 4, Accuracy | + | <b>Presence:</b> Speed 4, Accuracy , Parry , Rate 2<br> |
− | <b>Performance:</b> Speed 6, Accuracy | + | <b>Performance:</b> Speed 6, Accuracy , Parry , Rate 1<br> |
− | <b>Investigation:</b> Speed 5, Accuracy | + | <b>Investigation:</b> Speed 5, Accuracy , Parry , Rate 2 |
<b><i>Intimacies</b></i><br> | <b><i>Intimacies</b></i><br> | ||
− | |||
<b><i>Description</i></b><br> | <b><i>Description</i></b><br> | ||
− | Covered head to toe in | + | Covered head to toe in plate armor which betrays nothing of what the person under the armor looks like when she is out of it she is a rather plain looking woman with short blonde hair. |
<b><i>History</i></b><br> | <b><i>History</i></b><br> | ||
− | |||
<b><i>Plot Uses</i></b> | <b><i>Plot Uses</i></b> |
Revision as of 20:49, 21 May 2009
Name: Lotte
Caste: No Moon
Concept: Armored gaurdian
Motivation: Keep the south from developing Shadowlands and close the ones that exist.
Anima:
Tell: Armadillo band like marks or gives the impression of being armored.
Spirit Form: Armadillo
Factions:
XP Left/Spent: 0/27
Attributes
Strength •••, Charisma •••, Perception •••••
Dexterity •••••, Manipulation ••, Intelligence</i> •••••
Stamina ••••, Appearance ••, <i>Wits</i> •••
<i>Abilities
Athletics 3, Awareness 2, Craft 5, Integrity 3, Investigation 1, Linguistics 3, Lore 3, Melee 5 Occult 5, Resistance 3, Survival 3
Backgrounds</b>
<b>Allies 2(Her pack)
Artifact 4(Moonsilver Plate Armor)
Artifact 3(Shield)
Artifact 2(Daiklaive)
Virtues</b>
<b>Compassion •••, Conviction •, Temperance ••••, Valor ••
Virtue Flaw Curse of the Humble Sloth
Willpower •••••••
Essence •••
Personal
Peripheral
Health Levels</b> 0*1, -1*2, -2*2, -4*1, Incapacitated
<b>Charms
Knacks: Deadly Beastman Transformation(5m)
Intelligence: Righteous Lion Defense(Protecting the South), Inevitable Genius Insight(5m, 1wp)
Perception: Second Perception Excellency(2m/success), Flaw-Finding Examination(8m), Eye of the Cat(6m, F), God-Cutting Essence(1m), Instinctive Essence Prediction(4m, F), All-Encompassing Sorcerer's Sight(6m)
Stamina: South Mastery Technique(6m), Relentless Lunar Fury(1m, 1wp)
Combos</b>
<b>Deadly Beastman Transformation</b> +1 Strength, +1 Dexterity, +1 Stamina
<b>Mutations:
Sorcery</b>
<b>Combat</b>
<b>Join Battle , Soak , Dodge DV , Fatigue , Mobility Penalty
Fist: Speed 5, Accuracy , Damage B, Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage B, Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage B, Parry DV -, Rate 1, Tags N, P, C
Spirit Form Combat</b>
<b>Join Battle , Soak , Dodge DV , Fatigue , Mobility Penalty
Natural Attack Speed , Accuracy , Damage B, Parry DV , Rate , Tags N
DBT Combat</b>
<b>Join Battle , Soak , Dodge , Fatigue , Mobility Penalty
Fist: Speed 5, Accuracy , Damage B, Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage B, Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage B, Parry DV -, Rate 1, Tags N, P, C
Social Combat</b>
<b>Join Debate , Mental Dodge DV
Presence: Speed 4, Accuracy , Parry , Rate 2
Performance: Speed 6, Accuracy , Parry , Rate 1
Investigation: Speed 5, Accuracy , Parry , Rate 2
Intimacies</b>
<b>Description
Covered head to toe in plate armor which betrays nothing of what the person under the armor looks like when she is out of it she is a rather plain looking woman with short blonde hair.
History
Plot Uses