Difference between revisions of "BogMod/AbyssalCharacterSheet"
m |
m (link fix) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<b>Title:</b> <br> | <b>Title:</b> <br> | ||
<b>Caste:</b> <br> | <b>Caste:</b> <br> | ||
+ | <b>Motivation:</b> <br> | ||
+ | <b>Anima:</b> <br> | ||
<b>Concept:</b> <br> | <b>Concept:</b> <br> | ||
− | <b> | + | <b>Deathlord:</b> <br> |
− | + | <b>XP</b> <nowiki>Left/Total:</nowiki> 0/0 | |
− | |||
− | <b>XP</b> <nowiki>Left/ | ||
<b><i>Attributes</i></b><br> | <b><i>Attributes</i></b><br> | ||
− | <b>Strength</b> , <b>Charisma</b> , <b>Perception</b> <br> | + | <b>Strength</b> •, <b>Charisma</b> •, <b>Perception</b> •<br> |
− | <b>Dexterity</b> , <b>Manipulation</b> , <b>Intelligence</b> <br> | + | <b>Dexterity</b> •, <b>Manipulation</b> •, <b>Intelligence</b> •<br> |
− | <b>Stamina</b> , <b>Appearance</b> , <b>Wits</b> | + | <b>Stamina</b> •, <b>Appearance</b> •, <b>Wits</b> • |
− | |||
− | |||
+ | <b><i>Abilities</b></i><br> | ||
<b><i>Backgrounds</b></i><br> | <b><i>Backgrounds</b></i><br> | ||
− | |||
<b><i>Virtues</b></i><br> | <b><i>Virtues</b></i><br> | ||
− | <b>Compassion</b> , <b>Conviction</b> , <b>Temperance</b> , <b> | + | <b>Compassion</b> •, <b>Conviction</b> •, <b>Temperance</b> •, <b>Valour</b> •<br> |
− | <b>Willpower</b> <br> | + | <b>Resonance</b> <br> |
− | <b>Essence</b> <br> | + | <b>Willpower</b> •••••<br> |
+ | <b>Essence</b> ••<br> | ||
<b>Personal</b> <br> | <b>Personal</b> <br> | ||
<b>Peripheral</b> | <b>Peripheral</b> | ||
+ | |||
+ | <b><i>Health Levels</i></b> 0*1, -1*2, -2*2, -4*1, Incapacitated | ||
<b><i>Charms</b></i><br> | <b><i>Charms</b></i><br> | ||
+ | |||
+ | <b><i>Combos</b></i><br> | ||
<b><i>Sorcery</b></i><br> | <b><i>Sorcery</b></i><br> | ||
+ | <b><i>Combat</b></i><br> | ||
+ | <b>Join Battle</b> , <b>Soak</b> , <b>Dodge DV</b> , <b>Mobility Penalty</b> , <b>Fatigue</b> <br> | ||
+ | <b>Punch:</b> Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N<br> | ||
+ | <b>Kick:</b> Speed 5, Accuracy , Damage , Parry DV , Rate 2, Tags N<br> | ||
+ | <b>Clinch:</b> Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P<br> | ||
− | <b><i> | + | <b><i>Social Combat</b></i><br> |
− | <b> | + | <b>Join Debate</b> , <b>Mental Dodge DV</b> <br> |
− | <b> | + | <b>Presence:</b> Speed 4, Accuracy , Parry , Rate 2<br> |
+ | <b>Performance:</b> Speed 6, Accuracy , Parry , Rate 1<br> | ||
+ | <b>Investigation:</b> Speed 5, Accuracy , Parry , Rate 2 | ||
− | <b><i> | + | <b><i>Intimacies</b></i><br> |
+ | <b><i>Description</i></b><br> | ||
<b><i>History</b></i><br> | <b><i>History</b></i><br> | ||
Line 42: | Line 53: | ||
<b><i>Plot Hooks</b></i> | <b><i>Plot Hooks</b></i> | ||
− | BogMod | + | [[BogMod]] |
Revision as of 08:06, 5 April 2010
Title:
Caste:
Motivation:
Anima:
Concept:
Deathlord:
XP Left/Total: 0/0
Attributes
Strength •, Charisma •, Perception •
Dexterity •, Manipulation •, Intelligence •
Stamina •, Appearance •, Wits •
Abilities</b>
<b>Backgrounds</b>
<b>Virtues</b>
<b>Compassion •, Conviction •, Temperance •, Valour •
Resonance
Willpower •••••
Essence ••
Personal
Peripheral
Health Levels 0*1, -1*2, -2*2, -4*1, Incapacitated
Charms</b>
<b>Combos</b>
<b>Sorcery</b>
<b>Combat</b>
<b>Join Battle , Soak , Dodge DV , Mobility Penalty , Fatigue
Punch: Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage , Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P
Social Combat</b>
<b>Join Debate , Mental Dodge DV
Presence: Speed 4, Accuracy , Parry , Rate 2
Performance: Speed 6, Accuracy , Parry , Rate 1
Investigation: Speed 5, Accuracy , Parry , Rate 2
Intimacies</b>
<b>Description
History</b>
<b>Plot Hooks</b>