Difference between revisions of "BogMod/Lyseria"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<b>Anima:</b> <br> | <b>Anima:</b> <br> | ||
<b>Concept:</b> Beloved God-Queen.<br> | <b>Concept:</b> Beloved God-Queen.<br> | ||
− | <b>XP</b> <nowiki>Left/Total:</nowiki> 0/ | + | <b>XP</b> <nowiki>Left/Total:</nowiki> 0/168 |
<b><i>Attributes</i></b><br> | <b><i>Attributes</i></b><br> | ||
Line 15: | Line 15: | ||
<b><i>Backgrounds</b></i><br> | <b><i>Backgrounds</b></i><br> | ||
− | |||
<b>Influence</b> 3<br> | <b>Influence</b> 3<br> | ||
<b>Resources</b> 3 | <b>Resources</b> 3 | ||
<b><i>Virtues</b></i><br> | <b><i>Virtues</b></i><br> | ||
− | <b>Compassion</b> ••••, <b>Conviction</b> | + | <b>Compassion</b> ••••, <b>Conviction</b> •, <b>Temperance</b> •, <b>Valour</b> •••<br> |
− | <b>Virtue Flaw</b> | + | <b>Virtue Flaw</b> <br> |
<b>Willpower</b> •••••••<br> | <b>Willpower</b> •••••••<br> | ||
<b>Essence</b> ••••<br> | <b>Essence</b> ••••<br> | ||
Line 34: | Line 33: | ||
<b>Integrity:</b> Third Integrity Excellency(4m), Temptation Resisting Stance(6m), Elusive Dream Defense(5m), Sun King Radiance<br> | <b>Integrity:</b> Third Integrity Excellency(4m), Temptation Resisting Stance(6m), Elusive Dream Defense(5m), Sun King Radiance<br> | ||
<b>Investigation:</b> Second Investigation Excellency(2m/success), Judge's Ear Technique(3m), Courtier's Eye Technique(3m) | <b>Investigation:</b> Second Investigation Excellency(2m/success), Judge's Ear Technique(3m), Courtier's Eye Technique(3m) | ||
− | <b>Performance:</b> Second Performance Excellency(2m/success) | + | <b>Performance:</b> Second Performance Excellency(2m/success), Heart-Compelling Method(6m), Husband-Seducing Demon Dance(10m, 1wp)<br> |
<b>Presence:</b> Second Presence Excellency(2m/success), Majestic Radiant Presence(7m), Terrifying Apparition of Glory(3m)<br> | <b>Presence:</b> Second Presence Excellency(2m/success), Majestic Radiant Presence(7m), Terrifying Apparition of Glory(3m)<br> | ||
<b>Thrown:</b> Second Thrown Excellency(2m/success), Triple-Distance Attack Technique(3m), Cascade of Cutting Terror(5m) | <b>Thrown:</b> Second Thrown Excellency(2m/success), Triple-Distance Attack Technique(3m), Cascade of Cutting Terror(5m) | ||
Line 55: | Line 54: | ||
<b><i>Intimacies</b></i><br> | <b><i>Intimacies</b></i><br> | ||
− | |||
<b><i>Description</i></b><br> | <b><i>Description</i></b><br> | ||
− | |||
<b><i>History</b></i><br> | <b><i>History</b></i><br> | ||
− | |||
− | |||
<b><i>Plot Hooks</b></i> | <b><i>Plot Hooks</b></i> |
Revision as of 03:12, 13 May 2009
Name: Lyseria
Caste: Zenith
Motivation: Be loved by all in Creation.
Anima:
Concept: Beloved God-Queen.
XP Left/Total: 0/168
Attributes
Strength ••, Charisma ••••, Perception •••••
Dexterity •••••, Manipulation ••, Intelligence ••
Stamina ••, Appearance •••••, Wits •••
Abilities</b>
Athletics 1, <b>Awareness 3, Dodge 5, Integrity 5, Investigation 5, Linguistics 1, Medicine 1, Occult 1, Performance 5, Presence 5, Resistance 1, Socialize 3, Survival 1, Thrown 5
Backgrounds</b>
<b>Influence 3
Resources 3
Virtues</b>
<b>Compassion ••••, Conviction •, Temperance •, Valour •••
Virtue Flaw
Willpower •••••••
Essence ••••
Personal
Peripheral
Health Levels 0*1, -1*2, -2*2, -4*1, Incapacitated
Charms</b>
<b>Awareness: Second Awareness Excellency(2m/success), Keen Hearing and Touch Technique(3m), Unsurpassed Hearing and Touch Discipline(2m)
Dodge: Third Dodge Excellency(4m), Shadow Over Water(1m), Seven Shadow Evasion(3m, Compassion), Reflex Sidestep Technique(1m), Flow Like Blood(5m, 1wp)
Integrity: Third Integrity Excellency(4m), Temptation Resisting Stance(6m), Elusive Dream Defense(5m), Sun King Radiance
Investigation: Second Investigation Excellency(2m/success), Judge's Ear Technique(3m), Courtier's Eye Technique(3m)
Performance: Second Performance Excellency(2m/success), Heart-Compelling Method(6m), Husband-Seducing Demon Dance(10m, 1wp)
Presence: Second Presence Excellency(2m/success), Majestic Radiant Presence(7m), Terrifying Apparition of Glory(3m)
Thrown: Second Thrown Excellency(2m/success), Triple-Distance Attack Technique(3m), Cascade of Cutting Terror(5m)
Combos</b>
<b>Sorcery</b>
<b>Combat</b>
<b>Join Battle , Soak , Dodge DV , Mobility Penalty , Fatigue
Punch: Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage , Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P
Social Combat</b>
<b>Join Debate , Mental Dodge DV
Presence: Speed 4, Accuracy , Parry , Rate 2
Performance: Speed 6, Accuracy , Parry , Rate 1
Investigation: Speed 5, Accuracy , Parry , Rate 2
Intimacies</b>
<b>Description
History</b>
<b>Plot Hooks</b>