Difference between revisions of "ShapingCombat101/Mangala-Kriya"
m |
m |
||
Line 10: | Line 10: | ||
Entertainer: *Investigation 3, *Larceny 5, *Performance 3, **Stealth 6<br> | Entertainer: *Investigation 3, *Larceny 5, *Performance 3, **Stealth 6<br> | ||
− | Warrior: *Archery 5, *Athletics 4, ** | + | Warrior: *Archery 5, *Athletics 4, **Melee 7<br> |
Casteless: **Dodge 6, Survival 3 | Casteless: **Dodge 6, Survival 3 | ||
Revision as of 22:59, 21 July 2005
MANGALA-KRIYA, THE DEAD FLAG
Nature: Survivor
Caste: Eshu (Entertainer and Warrior)
Concept: Devourer of souls
Court: Unaffiliated
Strength 6, Dexterity 6, Stamina 7
Charisma 3, Manipulation 7, Appearance 6
Perception 5, Intelligence 5, Wits 6
Entertainer: *Investigation 3, *Larceny 5, *Performance 3, **Stealth 6
Warrior: *Archery 5, *Athletics 4, **Melee 7
Casteless: **Dodge 6, Survival 3
Compassion 4, Temperance 1, Conviction 4, Valor 4
Cup 4, Ring 1, Staff 1, Sword 4
Soak: 9 Cup, 14 Ring, 14 Staff, 15 Sword
Health Levels: 10 Cup, 4 Ring, 7 Staff, 10 Sword
Assumption of Elemental Shape: Air (149), Ill-Approving Eyes (157), Assertion of a Greater Vision (157), Heart-Cutting Style (159), Untouchable Performer Technique (159), Unsightly Rigor Approach (171), Wyld Prince Resilience (171), God-Humbling Victory Sword (196), Pincer of Transcendent Time and Fate (197)
Essence 2: Temporary 20
Willpower 8
Combos:
* Intangible Fantasy (Ill-Approving Eyes, Assertion of a Greater Vision)
Bonus points: virtues 9, caste/favored abilities 6