Difference between revisions of "Drifting Petals"
m |
|||
Line 14: | Line 14: | ||
|| Temperance 2 || Valor 3 || | || Temperance 2 || Valor 3 || | ||
− | Valor Flaw "Foolhardy Contempt" The character knows no fear and rushes into the forefront of battle. | + | Valor Flaw "Foolhardy Contempt" - The character knows no fear and rushes into the forefront of battle. |
− | || | + | || Archery 5 || Martial Arts 3 || Melee 4 || || || |
− | || | + | || || Integrity 2 || Presence 2 || Resistance 4 || Survival 1 || |
− | + | || || Investigation 1 || Lore 1 || || || | |
− | || | + | || Athletics 4 || Awareness 3 || Dodge 4 || Larceny 3 || Stealth 3 || |
+ | || || || || || | ||
Specialties: +2 While Running (Archery) +3 Two Handed (Melee) | Specialties: +2 While Running (Archery) +3 Two Handed (Melee) | ||
− | + | <b>Second Archery Excellency</b> | |
+ | <b>Essence Arrow Attack</b> x3 | ||
+ | <b>Phantom Arrow Technique</b> | ||
+ | <b>There is No Wind</b> | ||
+ | <b>First Melee Excellency</b> | ||
+ | <b>One Weapon, Two Blows</b> | ||
+ | <b>Peony Blossom Attack</b> | ||
+ | <b>Graceful Crane Stance</b> | ||
+ | <b>Monkey Leap Technique</b> | ||
+ | <b>Spider Foot Method</b> | ||
− | Wyld Mutation: Enhanced Sight | + | Wyld Mutation: Enhanced Sight |
|| Attack || Speed || Accuracy || Parry || Rate || Damage || Range || Other || | || Attack || Speed || Accuracy || Parry || Rate || Damage || Range || Other || | ||
Line 32: | Line 42: | ||
|| Clinch || 6 || 7 || - || 1 || 3B || - || halves armor soak || | || Clinch || 6 || 7 || - || 1 || 3B || - || halves armor soak || | ||
|| Dire Lance || 5 || 13 || +4 || 4 || 11L || - || | || Dire Lance || 5 || 13 || +4 || 4 || 11L || - || | ||
− | || | + | || Short Powerbow || 6 || 14 || - || 2 || 6L || 300 || |
Latest revision as of 22:51, 16 August 2008
Drifting Petals
Night Caste
Concept:Ex-Gladiator
Anima Banner: Swirl of Purple Rose Petals with a Black Cobra in the center
|| Strength 3 || Perception 4 || Charisma 3 || || Dexterity 5 || Intelligence 2 || Manipulation 2 || || Stamina 3 || Wits 3 || Appearance 2 ||
|| Essence 2 || Willpower 6 || || Essence Pool 12/29(9) ||
|| Compassion 1 || Conviction 3 || || Temperance 2 || Valor 3 ||
Valor Flaw "Foolhardy Contempt" - The character knows no fear and rushes into the forefront of battle.
|| Archery 5 || Martial Arts 3 || Melee 4 || || || || || Integrity 2 || Presence 2 || Resistance 4 || Survival 1 || || || Investigation 1 || Lore 1 || || || || Athletics 4 || Awareness 3 || Dodge 4 || Larceny 3 || Stealth 3 || || || || || ||
Specialties: +2 While Running (Archery) +3 Two Handed (Melee)
Second Archery Excellency Essence Arrow Attack x3 Phantom Arrow Technique There is No Wind First Melee Excellency One Weapon, Two Blows Peony Blossom Attack Graceful Crane Stance Monkey Leap Technique Spider Foot Method
Wyld Mutation: Enhanced Sight
|| Attack || Speed || Accuracy || Parry || Rate || Damage || Range || Other || || Punch || 5 || 8 || - || 3 || 3B || - || can't parry lethal damage || || Kick || 5 || 7 || - || 2 || 6B || - || can't parry lethal damage || || Clinch || 6 || 7 || - || 1 || 3B || - || halves armor soak || || Dire Lance || 5 || 13 || +4 || 4 || 11L || - || || Short Powerbow || 6 || 14 || - || 2 || 6L || 300 ||