Difference between revisions of "Caelene/Sanura"
m (link fix) |
m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Name: Sanura Nine-Tails <br> | Name: Sanura Nine-Tails <br> | ||
− | Player: | + | Player: QuicksilverFox85<br> |
Caste: Changing Moon <br> | Caste: Changing Moon <br> | ||
Concept: Dancer <br> | Concept: Dancer <br> | ||
Line 45: | Line 45: | ||
Familiar 3 (Senka, a small blackish-grey fox) <br> | Familiar 3 (Senka, a small blackish-grey fox) <br> | ||
− | Essence | + | Essence 3 <br> |
− | Personal Essence: | + | Personal Essence: 17/17<br> |
− | Peripheral Essence: | + | Peripheral Essence: 31/38<br> |
Committed: 7 (Fans - 2, Tattoo - 5) <br> | Committed: 7 (Fans - 2, Tattoo - 5) <br> | ||
Line 57: | Line 57: | ||
Temperance 2 <br> | Temperance 2 <br> | ||
Valor 2 <br> | Valor 2 <br> | ||
− | Limit Break | + | Limit Break 3 <br> |
Charms <br> | Charms <br> | ||
Line 79: | Line 79: | ||
Steel Paw Style <br> | Steel Paw Style <br> | ||
Feline Guard Defense <br> | Feline Guard Defense <br> | ||
− | |||
Combat:<br> | Combat:<br> | ||
Soak: 7B/6L (8B/8L) <br> | Soak: 7B/6L (8B/8L) <br> | ||
− | HL: -0x1, -1x4, -2x2, -4x1, Incap (Current: - | + | HL: -0x1, -1x4, -2x2, -4x1, Incap (Current: -1x4, -2x2, -4x1, Incap) <br> |
War Fans: Spd 9(10) Acc 9(10) Dmg 2 Def 11 (12)<br> | War Fans: Spd 9(10) Acc 9(10) Dmg 2 Def 11 (12)<br> | ||
Line 109: | Line 108: | ||
6/8: 4 gained, 0 spent, 88 total (7 unspent)<br> | 6/8: 4 gained, 0 spent, 88 total (7 unspent)<br> | ||
6/15: 9 gained, 7 spent (MA 5), 97 total (9 unspent)<br> | 6/15: 9 gained, 7 spent (MA 5), 97 total (9 unspent)<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Jade Fan Style found at [[MartialArts/JadeFanStyle]]<br> | + | Jade Fan Style found at [[http://exalted.xi.co.nz/wiki/wiki.pl?MartialArts/JadeFanStyle]]<br> |
− | Lunar Modificications found at [[DualMegami/LunarRevisions]]<br> | + | Lunar Modificications found at [[http://exalted.xi.co.nz/wiki/wiki.pl?DualMegami/LunarRevisions]]<br> |
− | Compassion Flaw found at [[VirtueFlaws/Ikselam]]<br> | + | Compassion Flaw found at [[http://exalted.xi.co.nz/wiki/wiki.pl?VirtueFlaws/Ikselam]] <br> |
− | Luna's Aegis found at [[Miedvied/Tats]]<br> | + | Luna's Aegis found at [[http://exalted.xi.co.nz/wiki/wiki.pl?Miedvied/Tats]]<br> |
Revision as of 23:09, 21 June 2006
Name: Sanura Nine-Tails
Player: QuicksilverFox85
Caste: Changing Moon
Concept: Dancer
Nature: Hedonist
Anima: A nine-tailed fox
Physical
Strength: 2 (3)
Dexterity: 5 (6)
Constitution: 3 (4)
Social
Charisma 5(6)
Manipulations 4(5)
Appearance 5(6)
Mental
Perception 4
Intelligence 3
Wits 4
Abilities (Favored)
Athletics 3
Awareness 2
Brawl 2
Dodge 3
Endurance 2
Larceny 3
Linguistics 1 (Native: Riverspeak; Old Realm)
Knowledge 2
Martial Arts 5
Medicine 1
Occult 2
Performance 4 (Dance +2)
Presence 3
Socialize 4
Stealth 2
Survival 3
Backgrounds
Artifact 4 (Moonsilver War-Fans, Luna's Aegis)
Heart's Blood (Animal) 2 (Fox (totem), Raven, Cat, Owl, Dog, Wolf)
Heart's Blood (Human) 1 (Young boy with jet-black hair, blue eyes and dark tan skin)
Familiar 3 (Senka, a small blackish-grey fox)
Essence 3
Personal Essence: 17/17
Peripheral Essence: 31/38
Committed: 7 (Fans - 2, Tattoo - 5)
Willpower 7
Virtues
Compassion 3 (Smothering Overprotection)
Conviction 2
Temperance 2
Valor 2
Limit Break 3
Charms
Ox-Body Technique (-1x2)
Finding the Spirit's Shape
Hide of the Cunning Hunter
Masking the Brilliant Form
Majestic Beastman Transformation
Delicate Artist Attitude
Graceful Warrior Pirrouette
Jade Fan Form
Deceptive Dragon Shuffle
Shaping the Ideal Form
Many Faced Moon Transformation
Stealthy Fox Method
Bowing Reed Technique
Serpent Eye Defense
Body Weapon Technique
Monkey Arm Technique
Deadly Beastman Transformation
Steel Paw Style
Feline Guard Defense
Combat:
Soak: 7B/6L (8B/8L)
HL: -0x1, -1x4, -2x2, -4x1, Incap (Current: -1x4, -2x2, -4x1, Incap)
War Fans: Spd 9(10) Acc 9(10) Dmg 2 Def 11 (12)
Bonus Points
15: Serpent Eye Defense(5), Essencex1 (7), Spec (Per) (1), Willpowerx2 (2)
10: Performx2 (2), MAx1 (1), Larcenyx1 (2), Athleticsx1 (2), Endurance 1 (2), Dodgex1 (2)
XP:
12/21: 6 gained, 6 total
12/28: 6 gained, 12 total
1/4: 6 gained, 13 spent (Brawl 2, Body Weapon Technique), 18 total (5 unspent)
1/13: 6 gained, 0 spent, 24 total (11 unspent)
1/27: 5 gained, 0 spent, 29 total (16 unspent)
2/1: 6 gained, 20 spent (Monkey Arm Technique, Deceptive Dragon Shuffle), 35 total (2 unspent)
2/15: 4 gained, 0 spent, 39 total (6 unspent)
2/20: 4 gained, 10 spent (Humble Mouse Shape), 43 total (0 unspent)
2/22: 5 gained, 0 spent, 48 total (5 unspent)
3/1: 5 gained, 0 spent, 53 total (10 unspent)
3/15: 5 gained, 11 spent (Deadly Beastman Transformation), 58 total (4 unspent)
3/22: 5 gained, 0 spent, 63 total (9 unspent)
4/6: 5 gained, 0 spent, 68 total (14 unspent)
4/20: 6 gained, 0 spent, 74 total (20 unspent)
5/10: 5 gained, 0 spent, 79 total (25 unspent)
5/17: 5 gained, 27 spent (Socialize 4, Steel Paw Style, Feline Guard Defense), 84 total (3 unspent)
6/8: 4 gained, 0 spent, 88 total (7 unspent)
6/15: 9 gained, 7 spent (MA 5), 97 total (9 unspent)
Jade Fan Style found at [[1]]
Lunar Modificications found at [[2]]
Compassion Flaw found at [[3]]
Luna's Aegis found at [[4]]