Difference between revisions of "RedThursday/BlankCharacterSheet"
From Exalted - Unofficial Wiki
RedThursday (talk | contribs) m (WTF?) |
RedThursday (talk | contribs) m (n/m, found em) |
||
Line 1: | Line 1: | ||
a work in progress, criticism appreciated | a work in progress, criticism appreciated | ||
− | |||
== Character == | == Character == | ||
Line 20: | Line 19: | ||
− | === Attributes === <!-- Two styles; pick one, delete the other> | + | === Attributes === |
+ | |||
+ | <!-- Two styles; pick one, delete the other--> | ||
'''Attributes(style one)''' | '''Attributes(style one)''' | ||
Line 59: | Line 60: | ||
− | === Abilities ===<!-- Just add ability level after each ability. Delete abilities with no ranks--> | + | === Abilities === |
+ | |||
+ | <!-- Just add ability level after each ability. Delete abilities with no ranks--> | ||
'''Archery''' | '''Archery''' |
Revision as of 07:05, 12 May 2011
a work in progress, criticism appreciated
Contents
Character
Character at a glance. A quick blurb.
Name:
Caste/Aspect:
Nature:
Anima:
Concept:
Motivation:
Attributes
Attributes(style one)
Str | 0 | Cha | 0 | Per | 0 |
Dex | 0 | Man | 0 | Int | 0 |
Sta | 0 | App | 0 | Wit | 0 |
Attributes(style two)
Strength | 0 | Charisma | 0 | Perception | 0 |
Dexterity | 0 | Manipulation | 0 | Intelligence | 0 |
Stamina | 0 | Appearance | 0 | Wits | 0 |
Abilities
Archery , Athletics , Awareness , Brawl , Bureaucracy , Craft , Dodge , Endurance , Integrity , Investigation , Larceny , Linguistics , Lore , Martial Arts , Medicine , Melee , Occult , Performance , Presence , Resistance , Ride , Sail , Socialize , Stealth , Survival , Thrown , War
Backgrounds
put yo backgrounds here
Virtues
Compassion , Conviction , Temperance , Valor ,
Virtue Flaw:
Willpower:
Health Levels(style one) | |||||
---|---|---|---|---|---|
-0 | |||||
-1 | |||||
-2 | |||||
-2 | |||||
-4 | |||||
Incapacitated |
Health:(style two)
Essence:
Motes:
Combat
Base Initiative:
Soak:
Dodge:
Movement:
Unarmed | |||||
---|---|---|---|---|---|
Spd | Acc | Dmg | Def | Rate | |
Punch | |||||
Kick | |||||
Clinch |
Attacks | ||||||
---|---|---|---|---|---|---|
Weapon | Spd | Acc | Dmg | Def | Rate | Tags |
Name | ||||||
Name |