Difference between revisions of "Sssssz/BrilliantlyBurningSteel"
m |
m (link fix) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | :< | + | <verbatim>:<</verbatim> |
− | <b>Name:</b> Brilliantly Burning | + | <b>Name:</b> Brilliantly Burning [[SteelSssssz/BrilliantlyBurningSteel/Meteus]]<br> |
<b>Caste:</b> Twilight<br> | <b>Caste:</b> Twilight<br> | ||
<b>Nature:</b> Architect (Essence Nature: Follower)<br> | <b>Nature:</b> Architect (Essence Nature: Follower)<br> | ||
− | <b>Anima:</b> Fierce flame (Throwback - | + | <b>Anima:</b> Fierce flame (Throwback - Silent shower of orangish-greenish shooting stars) <br> |
<b>Concept:</b> ? | <b>Concept:</b> ? | ||
Line 16: | Line 16: | ||
− | <b>Backgrounds:</b> | + | <b>Backgrounds:</b><tt><br> |
+ | Artifact 3, Manse 3, Resources 3 | ||
<b>Virtues:</b><tt><br> | <b>Virtues:</b><tt><br> | ||
Line 33: | Line 34: | ||
*<b>Endurance</b><br> | *<b>Endurance</b><br> | ||
Essence-Gathering Temper<br> | Essence-Gathering Temper<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <b>Equipment:</b> | + | <b>Equipment:</b> |
<b>Combat:</b><br> | <b>Combat:</b><br> |
Revision as of 08:08, 5 April 2010
<verbatim>:<</verbatim>
Name: Brilliantly Burning SteelSssssz/BrilliantlyBurningSteel/Meteus
Caste: Twilight
Nature: Architect (Essence Nature: Follower)
Anima: Fierce flame (Throwback - Silent shower of orangish-greenish shooting stars)
Concept: ?
Attributes:
Strength 2, Dexterity 4, Stamina 3
Charisma 3, Manipulation 2, Appearance 2
Perception 3, Intelligence 5, Wits 3
Abilities:
Archery 0, Athletics 0, Awareness 0, Brawl 0, Bureaucracy 0, Craft 0, Dodge 0, Endurance 0, Investigation 0, Larceny 0, Linguistics 0, Lore 0, Martial Arts 0, Medicine 0, Melee 0, Occult 0, Performance 0, Presence 0, Resistance 0, Ride 0, Sail 0, Socialize 0, Stealth 0, Survival 0, Thrown 0
Backgrounds:
Artifact 3, Manse 3, Resources 3
Virtues:<tt>
Compassion 2, Conviction 3, Temperance 2, Valor 2
Virtue Flaw: Deliberate Cruelty (Conviction)
Willpower: 5
Health: -0,-1,-1,-2,-2,-4,Incap
Essence: 2
Essence pool: 12/25(29)
Charms:
- Dodge
Reed in the Wind
Shadow Over Water
- Endurance
Essence-Gathering Temper
Equipment:
Combat:
Base initiative: 7
Soak: 3B/1L/0A (unarmored)
Dodge: 7(10)
Attacks:
Seven Stars Sword: Spd 11, Acc 9(12), Dmg 5L, Def 9(12)
Bare Hands: Spd 7, Acc 5(6), Dmg 2B, Def 5(6)