|
|
| (17 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | = Swift Falcon = | | = Swift Falcon = |
| − | ;'''Game''': [[TheGatesOfCreation]] | + | ;Game: TheGatesOfCreation |
| − | ;'''Caste''': Twilight | + | ;Caste: Twilight |
| − | ;'''Nature''': Explorer | + | ;Nature: Explorer |
| − | ;'''Concept''': Railway Engineer | + | ;Concept: Railway Engineer |
| − | ;'''Limit Break''': Ascetic Drive
| |
| | | | |
| | | | |
| | == Attributes == | | == Attributes == |
| − | ;'''Physical''': Strength 2, Dexterity 4, Stamina 3
| |
| − | ;'''Social''': Charisma 2, Manipulation 2, Appearance 3
| |
| − | ;'''Mental''': Perception 4, Intelligence 4, Wits 3
| |
| − |
| |
| − | == Abilities ==
| |
| − | ;'''Dawn''': ''Archery'' 5, ''Melee'' 2
| |
| − | ;'''Zenith''': ''Integrity'' 3, Resistance 2
| |
| − | ;'''''Twilight''''': ''Craft'' 5 (Magitech, Mechanics +1), ''Lore'' 5, ''Occult'' 5
| |
| − | ;'''Night''': Athletics 2, ''Awareness'' 2, ''Dodge'' 5
| |
| − | ;'''Eclipse''': Bureaucracy 2, Linguistics 1, Sail 2
| |
| − |
| |
| − | == Spirit ==
| |
| − | ;Virtues: Compassion 2, Conviction 2, Temperance 3, Valor 3
| |
| − | ;Willpower: 6
| |
| − | ;Essence: 3
| |
| − |
| |
| − | == Charms ==
| |
| − |
| |
| − | === Excellencies ===
| |
| − |
| |
| − | * First Archery Excellency
| |
| − | * First Dodge Excellency
| |
| − | * First Lore Excellency
| |
| − | * Second Craft Excellency
| |
| − | * Second Occult Excellency
| |
| − |
| |
| − | === Archery ===
| |
| − | * Essence Arrow Attack
| |
| − | ** Dazzling Flare
| |
| − |
| |
| − | === Craft ===
| |
| − | * Object Strengthening Touch
| |
| − | * Craftsman Needs No Tools
| |
| − |
| |
| − | === Dodge ===
| |
| − | * Shadow Over Water
| |
| − |
| |
| − | === Integrity ===
| |
| − | * Integrity Protecting Prana
| |
| − |
| |
| − | === Occult ===
| |
| − | * Spirit-Detecting Glance
| |
| − | * Spirit-Cutting Attack
| |
| − |
| |
| − | === Resistance ===
| |
| − | * Ox-Body Technique
| |
| − |
| |
| − | == Backgrounds ==
| |
| − |
| |
| − | === Resources 3 ===
| |
| − |
| |
| − | === Hexmachina (Artefact 2) ===
| |
| − | Plasma Tongue Repeater
| |
| − |
| |
| − | === Folding Servant (Artefact 2) ===
| |
| − |
| |
| − | == Thaumaturgy ==
| |
| − |
| |
| − | === Proceedures ===
| |
| − |
| |
| − | ==== Alchemy ====
| |
| − | ;Alchemical Weapon Fuel: (2, Intelligence, 4, 3 h): Creates enough ammunition to fully refuel a personal alchemical fire weapon of any type.
| |
| − | ;Ardent Embrace Resin: (2, Intelligence, 2, one hour): Creates a sticky goo, that bursts into flame on contact with air or water; bonfire environmental dmg for 1 min.
| |
| − | ;Eagle's Eye Potion: (1, Wit, 3, 1 h): Adds 1 extra dice to all vision related Perception rolls for 5h.
| |
| − |
| |
| − | == Bonus Points ==
| |
| − |
| |
| − | ;Earned: 60
| |
| − | ;Spent: 31
| |
| − |
| |
| − | === Spendings ===
| |
| − |
| |
| − | * Essence 3 - 7
| |
| − | * Craftsman Needs No Tools - 4
| |
| − | * Dodge 5 - 1
| |
| − | * There Is No Wind - 4
| |
| − | * Sail 2 - 4
| |
| − | * Archery 4->5 - 1
| |
| − | * Integrity Protecting Prana - 4
| |
| − | * First Dodge Excellency - 4
| |
| − | * Lore 5 - 1
| |
| − | * Occult 5 - 1
| |
| − |
| |
| − | (As of 23/03/10)
| |