Difference between revisions of "Feather Fur And Scale/Allosaurus"
From Exalted - Unofficial Wiki
m |
m (link fix) |
||
Line 1: | Line 1: | ||
'''Allosaurus'''<br> | '''Allosaurus'''<br> | ||
30 feet long, 3,000 pounds<br> | 30 feet long, 3,000 pounds<br> | ||
− | S/D/S 11/3/9 <br> | + | S[[/D/S]] 11/3/9 <br> |
− | P/I/W/W 3/1/2/4 <br> | + | P[[/I/W/W]] 3/1/2/4 <br> |
Dodge 2<br> | Dodge 2<br> | ||
Soak 5L/9B <br> | Soak 5L/9B <br> | ||
− | Health 0x3/-1x3/-2x3/-4/I <br> | + | Health 0x3/-1x3/-2x3/-4[[/I]] <br> |
Attacks: Bite 6/9/12L/1<br> | Attacks: Bite 6/9/12L/1<br> | ||
Claw 5/8/6L/2 <br> | Claw 5/8/6L/2 <br> | ||
Athletics 3, Awareness 2, Dodge 1, Integrity 2, Investigation 2, MA 4, Presence 5, Resistance 4, Stealth 1, Survival 3 <br> | Athletics 3, Awareness 2, Dodge 1, Integrity 2, Investigation 2, MA 4, Presence 5, Resistance 4, Stealth 1, Survival 3 <br> | ||
Must use Towering Beast Form Knack. | Must use Towering Beast Form Knack. |
Revision as of 09:02, 3 April 2010
Allosaurus
30 feet long, 3,000 pounds
S/D/S 11/3/9
P/I/W/W 3/1/2/4
Dodge 2
Soak 5L/9B
Health 0x3/-1x3/-2x3/-4/I
Attacks: Bite 6/9/12L/1
Claw 5/8/6L/2
Athletics 3, Awareness 2, Dodge 1, Integrity 2, Investigation 2, MA 4, Presence 5, Resistance 4, Stealth 1, Survival 3
Must use Towering Beast Form Knack.