|
|
| Line 1: |
Line 1: |
| − | House Rule 1, New Weapon Stats
| |
| | | | |
| − | Name Spd Acc Dmg Def Artifact Dex Str MA
| |
| − | Crushfist -2 +0 +5L +3 * 2 2
| |
| − | Daiklave +3 +3 +6L +2 ** 2 2
| |
| − | Daiklave,Grand +0 +3 +12L +0 *** 2 4 2H
| |
| − | Daiklave, Reaper +6 +3 +5L +1 ** 3 2
| |
| − | Daiklave, Reaver +0 +3 +9L +0 ** 2 3
| |
| − | Daiklave, Short +3 +4 +4L +1 ** 2 2
| |
| − | Daiklave, Wavecleaver +0 +2 +6L +3 ** 2 2
| |
| − | Dire Lance +3 +2 +8L +2 ** 2 2 2H*,C
| |
| − | God-Kicking Boot +0 + 2 +6L -1 * 2 3
| |
| − | Gormaul +0 +0 +6L +1 * 2 3 P
| |
| − | Gormaul, Grand +0 +2 +9L +0 *** 2 4 P,2H
| |
| − | Grimcleaver +0 +2 +8L -1 * 2 3
| |
| − | Grimcleaver, Grand +0 +2 +12L -1 ** 2 4 2H
| |
| − | Lightning Torment Hat. +3 +2 +6L +2 *** 3 2
| |
| − | Razor Claws +3 +1 +4L +1 * 2 1
| |
| − | Serpent-Sting Staff +3 +0 +5L +3 ** 4 1 4
| |
| − | Smashfist +0 +2 +5 + 0 * 1 3
| |
| − |
| |
| − |
| |
| − | 2H : Weapon is used 2 handed, C : Charging with the weapons adds 2L to listed dmg, P : Piercing halves the armor value.
| |
| − |
| |
| − | *this weapon is used 1handed when mounted.
| |
| − |
| |
| − | Orichalcum : +1 Acc,+1 Dmg, +1 Def
| |
| − | Moonsilver : +2 Acc
| |
| − | Soulsteel :+1 Acc, Drains essense
| |
| − | Starmetal +2 dmg,
| |
| − | Jade +3 speed
| |
| − |
| |
| − | Name Spd Acc Dam Range Str Dex Artifact
| |
| − | Short Power Bow +0 +2 +2 250 2 2 **
| |
| − | Long Power Bow +0 +2 +4 350 3 3 ***
| |
| − |
| |
| − |
| |
| − | Orichalcum : +1 Acc,+1 Dmg, +50 range
| |
| − | Moonsilver : +1Acc, +100 range
| |
| − | Soulsteel :+2 Acc
| |
| − | Starmetal +2 dmg,
| |
| − | Jade +3 speed, +50 range
| |
| − |
| |
| − |
| |
| − | Thrown Weapon Name Spd Acc Dam Rate Range Str Dex Artifact
| |
| − | Infinite Jade Chakram +0 +1 +4L 4 50 1 3 **
| |
| − | Lightning torment Hatchet +0 +1 +5L 2 20 2 3 ***
| |
| − | Sling of Deadly Prowess +0 +2 +4L 1 150 1 *
| |
| − | Sky-Cutter +0 +2 +5L 1 50 2 2 **
| |