Difference between revisions of "Caelene/KalenTiral"
m |
m (link fix) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
CASTE<br> | CASTE<br> | ||
2 Craft (Air)<br> | 2 Craft (Air)<br> | ||
− | + | 2 Craft (FA) <br> | |
− | + | 4 Lore (Past Lives +3)<br> | |
+ | 4 Medicine<br> | ||
3 Occult<br> | 3 Occult<br> | ||
FAVORED<br> | FAVORED<br> | ||
3 Awareness<br> | 3 Awareness<br> | ||
− | + | 3 Integrity<br> | |
5 Linguistics(Sky; River, Forest, Old, High, Tribal)<br> | 5 Linguistics(Sky; River, Forest, Old, High, Tribal)<br> | ||
3 Melee<br> | 3 Melee<br> | ||
− | + | 2 Ride<br> | |
OTHER<br> | OTHER<br> | ||
1 Athletics<br> | 1 Athletics<br> | ||
− | + | 3 Dodge<br> | |
2 Resistance<br> | 2 Resistance<br> | ||
2 Socialize<br> | 2 Socialize<br> | ||
+ | 3 Survival <br> | ||
BACKGROUNDS<br> | BACKGROUNDS<br> | ||
Line 50: | Line 52: | ||
3 Temperance (Flaw: Ascetic Drive)<br> | 3 Temperance (Flaw: Ascetic Drive)<br> | ||
2 Valor<br> | 2 Valor<br> | ||
+ | 3 Limit Break | ||
6 Willpower<br> | 6 Willpower<br> | ||
Line 62: | Line 65: | ||
CHARMS<br> | CHARMS<br> | ||
+ | *Dodge<br> | ||
+ | **Shadow Over Water<br> | ||
+ | **Leaping Dodge Method<br> | ||
*Integrity<br> | *Integrity<br> | ||
**Integrity-Protecting Prana<br> | **Integrity-Protecting Prana<br> | ||
+ | **Destiny-Manifesting Method<br> | ||
*Linguistics<br> | *Linguistics<br> | ||
**Discerning Savant's Eye<br> | **Discerning Savant's Eye<br> | ||
Line 69: | Line 76: | ||
*Lore<br> | *Lore<br> | ||
**Lore Excellency II<br> | **Lore Excellency II<br> | ||
+ | *Melee<br> | ||
+ | **Melee Excellency II<br> | ||
+ | **Hungry Tiger Technique <br> | ||
+ | **Call the Blade<br> | ||
*Occult<br> | *Occult<br> | ||
**Chaos-Repelling Prana<br> | **Chaos-Repelling Prana<br> | ||
Line 83: | Line 94: | ||
Ori Wedding Band<br> | Ori Wedding Band<br> | ||
Ori HS amulet<br> | Ori HS amulet<br> | ||
− | HS - Cloud Feast Pearl (lvl 1 air), found at HearthstoneRelay/Contained | + | HS - Cloud Feast Pearl (lvl 1 air), found at [[HearthstoneRelay/Contained]] |
MERITS AND FLAWS<br> | MERITS AND FLAWS<br> | ||
Line 90: | Line 101: | ||
Addiction (Wyld) (2F)<br> | Addiction (Wyld) (2F)<br> | ||
Derangement (MPD) (3F)<br> | Derangement (MPD) (3F)<br> | ||
− | |||
Throwback (Darkened Ivory, Master Scholar of Elsewhere) (3F)<br> | Throwback (Darkened Ivory, Master Scholar of Elsewhere) (3F)<br> | ||
− | BONUS SPENT ( | + | BONUS SPENT (19)<br> |
3 Merit: Eternal Vow<br> | 3 Merit: Eternal Vow<br> | ||
7 Essence<br> | 7 Essence<br> | ||
Line 99: | Line 109: | ||
2 Resistance 2<br> | 2 Resistance 2<br> | ||
1 Willpower 6<br> | 1 Willpower 6<br> | ||
− | |||
1 Melee 3<br> | 1 Melee 3<br> | ||
3 Temperance 3 | 3 Temperance 3 | ||
COMBAT<br> | COMBAT<br> | ||
+ | Weapon: Slashing Sword<br> | ||
+ | Spd 4 Acc +1(7) Dmg +3L(5L) Def +0(6) Rate 3<br> | ||
+ | Weapon: Cold Iron Sword<br> | ||
+ | Spd 4 Acc +3(9) Damage +3L(5L) Defense +1(7) Rate 4<br> | ||
+ | |||
6 Join Battle (wits + awareness)<br> | 6 Join Battle (wits + awareness)<br> | ||
Defense<br> | Defense<br> | ||
Line 120: | Line 134: | ||
1 Jump (strength + athletics - mobility penalty)<br> | 1 Jump (strength + athletics - mobility penalty)<br> | ||
Social Defense Values<br> | Social Defense Values<br> | ||
− | + | 6 Dodge MDV [(Willpower + Integrity + specialty + Essence)/2], round down<br> | |
? Parry MDV [(Charisma or Manipulation + Ability + specialty)/2], round up<br> | ? Parry MDV [(Charisma or Manipulation + Ability + specialty)/2], round up<br> | ||
+ | |||
+ | XP:<br> | ||
+ | 9-11: 5 gained, 0 spent, 5 total<br> | ||
+ | 9-18: 6 gained, 0 spent, 11 total<br> | ||
+ | 9-25: 3 gained, 11 spent (DMM, Integrity 3), 14 total (3 Unspent)<br> | ||
+ | 10-10: 8 gained, 7 spent (Survival 3), 22 total (4 unspent)<br> | ||
+ | 10-17: 9 gained, 0 spent, 31 total (13 unspent) <br> | ||
+ | 10-19: 10 gained, 0 spent, 41 total (23 unspent) <br> | ||
+ | 10-24: 13 gained, 1 spent (Medicine 2), 53 total (35 unspent)<br> | ||
+ | 10-30: 7 gained, 0 spent, 60 total (42 unspent)<br> | ||
+ | 11-13: 5 gained, 5 spent (Medicine 3), 65 total (42 unspent) <br> | ||
+ | 11-20: 6 gained, 0 spent, 71 total (48 unspent)<br> | ||
+ | 11-27: 11 gained, 0 spent, 82 total (59 unspent)<br> | ||
+ | 12-4: 9 gained, 0 spent, 91 total (68 unspent)<br> | ||
+ | 12-19: 6 gained, 18 spent (Melee II, Hungry Tiger Tech), 97 total (56 unspent)<br> | ||
+ | 1-1: 6 gained, 0 spent, 103 total (62 unspent)<br> | ||
+ | 1-9: 9 gained, 38 spent (Med 4, Lore 4 , Craft (FA) 2, Ess 4, Dodge 3, Shadow Over Water and Leaping Dodge Method), 112 total (7 unspent)<br> | ||
+ | 1-23: 8 gained, 0 spent, 120 total (15 unspent)<br> | ||
+ | 2-13: 10 gained, 0 spent, 130 total (25 unspent)<br> | ||
+ | 2-26: 8 gained, 8 spent (Call the Blade), 138 total (25 unspent)<br> | ||
+ | 3-19: 8 gained, 0 spent, 146 total (33 unspent)<br> | ||
+ | 4-10: 8 gained, 0 spent, 154 total (41 unspent)<br> | ||
+ | |||
+ | |||
+ | |||
+ | === Description === | ||
+ | A young Northern man with short brown hair, somewhat tan skin, and warm brown eyes, standing at about 6 feet tall. He often wears a buff jacket over sturdy traveling clothes, and almost always has a satchel at his side with books of various natures inside. | ||
+ | |||
+ | On the occasions where Ivory comes to the fore, his skin pales, his hair darkens to black, and the tips of his fingers darken, almost like they've been dipped in ink. He also seems a bit shorter. | ||
+ | |||
+ | === History === | ||
+ | Kalen Tiral was a notable linguist in Iceholm when he followed the trail of an ancient text to a mostly-forgotten manse far north of the city. He found the text he was looking for...as well as the Raksha who had laid claim to the building. She, mind you, thought that Kalen was quite the catch, and took him back to her freehold. He was there for some time, although he's not sure how long. Eventually, however, two things happened at once: his mind cracked from the pressure, and he Exalted as a Copper Spider. These two events allowed the memories of Darkened Ivory, his First Age incarnation, to bubble up to the surface and even allow Ivory to take over the body of his young descendant from time to time. | ||
+ | |||
+ | In time, Kalen escaped from the freehold, and was found in the Wyld by Rukhsara, a No Moon whose First Age incarnation had been Ivory's mate. She quickly got Kalen back on his feet, and the two were inseperable. Well, barring that incident in the bathhouse, but that's in the past now. Kalen returned to the manse where this had all began, and discovered that it had been Ivory's in the first place. After clearing out the nasty demon and Wyld infestation that had occured, Kalen began experimenting with the gateways that Ivory had constructed within the walls of the manse. One of these gateways, interestingly enough, led to the Teahaus. |
Latest revision as of 01:15, 6 April 2010
Name: Kalen Tiral
Caste: Twilight
Concept: Librarian
Motivation: Learn every language in Creation
Intimacies: Rukhsara (Reincarnation of his FA wife), Pursuit of Knowledge
Anima: A mandala made of characters from various languages
ATTRIBUTES
Physical
2 Strength
3 Dexterity
2 Stamina
Social
3 Charisma
3 Manipulation
3 Appearance
Mental
4 Perception
4 Intelligence
3 Wits
ABILITIES
CASTE
2 Craft (Air)
2 Craft (FA)
4 Lore (Past Lives +3)
4 Medicine
3 Occult
FAVORED
3 Awareness
3 Integrity
5 Linguistics(Sky; River, Forest, Old, High, Tribal)
3 Melee
2 Ride
OTHER
1 Athletics
3 Dodge
2 Resistance
2 Socialize
3 Survival
BACKGROUNDS
2 Artifact
3 Resources
2 Backing (Haslanti League)
1 Manse
TRAITS
Virtues
3 Compassion
2 Conviction
3 Temperance (Flaw: Ascetic Drive)
2 Valor
3 Limit Break
6 Willpower
03 Essence
13/13 Personal
35/37 Peripheral
02 Committed
Health
0, -1, -1, -2, -2, -4, X
CHARMS
- Dodge
- Shadow Over Water
- Leaping Dodge Method
- Shadow Over Water
- Integrity
- Integrity-Protecting Prana
- Destiny-Manifesting Method
- Integrity-Protecting Prana
- Linguistics
- Discerning Savant's Eye
- Linguistics Excellency II
- Discerning Savant's Eye
- Lore
- Lore Excellency II
- Lore Excellency II
- Melee
- Melee Excellency II
- Hungry Tiger Technique
- Call the Blade
- Melee Excellency II
- Occult
- Chaos-Repelling Prana
- Occult Excellency II
- Spirit-Detecting Glance
- Chaos-Repelling Prana
- Resistance
- Durability of Oak Meditation
- Durability of Oak Meditation
- Ride
- Master Horseman’s Technique (SST)
- Master Horseman’s Technique (SST)
- Survival
- Hardship-Surviving Mendicant Stance
- Hardship-Surviving Mendicant Stance
ARTIFACTS
Ori Wedding Band
Ori HS amulet
HS - Cloud Feast Pearl (lvl 1 air), found at HearthstoneRelay/Contained
MERITS AND FLAWS
Eternal Vow (3M)
Past Life (4M)
Addiction (Wyld) (2F)
Derangement (MPD) (3F)
Throwback (Darkened Ivory, Master Scholar of Elsewhere) (3F)
BONUS SPENT (19)
3 Merit: Eternal Vow
7 Essence
2 Linguistics 5
2 Resistance 2
1 Willpower 6
1 Melee 3
3 Temperance 3
COMBAT
Weapon: Slashing Sword
Spd 4 Acc +1(7) Dmg +3L(5L) Def +0(6) Rate 3
Weapon: Cold Iron Sword
Spd 4 Acc +3(9) Damage +3L(5L) Defense +1(7) Rate 4
6 Join Battle (wits + awareness)
Defense
2 Dodge DV [(dex + dodge + Essence)/2 - mobility penalty], round up
3 Parry DV [(dex + ability + defense)/2], round up
Armor Penalties (Reinfornced Buff Jacket - 5L/8B; 2L/2B)
-2 Mobility Penalty
2 Fatigue Value
Soak
10 Bashing (stamina + armor)
6 Lethal (1/2 stamina (round down) + armor)
5 Aggravated (armor)
Move
1 Move (dex - mobility penalty yards/tick)
7 Dash (dex + 6 - mobility penalty)
1 Jump (strength + athletics - mobility penalty)
Social Defense Values
6 Dodge MDV [(Willpower + Integrity + specialty + Essence)/2], round down
? Parry MDV [(Charisma or Manipulation + Ability + specialty)/2], round up
XP:
9-11: 5 gained, 0 spent, 5 total
9-18: 6 gained, 0 spent, 11 total
9-25: 3 gained, 11 spent (DMM, Integrity 3), 14 total (3 Unspent)
10-10: 8 gained, 7 spent (Survival 3), 22 total (4 unspent)
10-17: 9 gained, 0 spent, 31 total (13 unspent)
10-19: 10 gained, 0 spent, 41 total (23 unspent)
10-24: 13 gained, 1 spent (Medicine 2), 53 total (35 unspent)
10-30: 7 gained, 0 spent, 60 total (42 unspent)
11-13: 5 gained, 5 spent (Medicine 3), 65 total (42 unspent)
11-20: 6 gained, 0 spent, 71 total (48 unspent)
11-27: 11 gained, 0 spent, 82 total (59 unspent)
12-4: 9 gained, 0 spent, 91 total (68 unspent)
12-19: 6 gained, 18 spent (Melee II, Hungry Tiger Tech), 97 total (56 unspent)
1-1: 6 gained, 0 spent, 103 total (62 unspent)
1-9: 9 gained, 38 spent (Med 4, Lore 4 , Craft (FA) 2, Ess 4, Dodge 3, Shadow Over Water and Leaping Dodge Method), 112 total (7 unspent)
1-23: 8 gained, 0 spent, 120 total (15 unspent)
2-13: 10 gained, 0 spent, 130 total (25 unspent)
2-26: 8 gained, 8 spent (Call the Blade), 138 total (25 unspent)
3-19: 8 gained, 0 spent, 146 total (33 unspent)
4-10: 8 gained, 0 spent, 154 total (41 unspent)
Description
A young Northern man with short brown hair, somewhat tan skin, and warm brown eyes, standing at about 6 feet tall. He often wears a buff jacket over sturdy traveling clothes, and almost always has a satchel at his side with books of various natures inside.
On the occasions where Ivory comes to the fore, his skin pales, his hair darkens to black, and the tips of his fingers darken, almost like they've been dipped in ink. He also seems a bit shorter.
History
Kalen Tiral was a notable linguist in Iceholm when he followed the trail of an ancient text to a mostly-forgotten manse far north of the city. He found the text he was looking for...as well as the Raksha who had laid claim to the building. She, mind you, thought that Kalen was quite the catch, and took him back to her freehold. He was there for some time, although he's not sure how long. Eventually, however, two things happened at once: his mind cracked from the pressure, and he Exalted as a Copper Spider. These two events allowed the memories of Darkened Ivory, his First Age incarnation, to bubble up to the surface and even allow Ivory to take over the body of his young descendant from time to time.
In time, Kalen escaped from the freehold, and was found in the Wyld by Rukhsara, a No Moon whose First Age incarnation had been Ivory's mate. She quickly got Kalen back on his feet, and the two were inseperable. Well, barring that incident in the bathhouse, but that's in the past now. Kalen returned to the manse where this had all began, and discovered that it had been Ivory's in the first place. After clearing out the nasty demon and Wyld infestation that had occured, Kalen began experimenting with the gateways that Ivory had constructed within the walls of the manse. One of these gateways, interestingly enough, led to the Teahaus.