Difference between revisions of "BogMod/EyeOfWisdom"
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<b>Spirit Form:</b> A giant green snake.<br> | <b>Spirit Form:</b> A giant green snake.<br> | ||
<b>Factions:</b> None<br> | <b>Factions:</b> None<br> | ||
− | <b>XP</b> <nowiki>Left/Spent:</nowiki> | + | <b>XP</b> <nowiki>Left/Spent:</nowiki> 0/81 |
<b><i>Attributes</i></b><br> | <b><i>Attributes</i></b><br> | ||
− | <b>Strength</b> | + | <b>Strength</b> ••, <b>Charisma</b> ••, <b><i>Perception</i></b> •••<br> |
− | <b>Dexterity</b> •••••, <b>Manipulation</b> | + | <b>Dexterity</b> •••••, <b>Manipulation</b> ••, <b><i>Intelligence</i></b> •••••<br> |
− | <b>Stamina</b> | + | <b><i>Stamina</i></b> •••, <b><i>Appearance</i></b> •••••, <b>Wits</b> ••• |
<b><i>Abilities</i></b><br> | <b><i>Abilities</i></b><br> | ||
− | Athletics 1, Awareness 1, Craft | + | Athletics 1, Awareness 1, Craft 3, Investigation 3, <b>Lore</b> 5(History +1), <b>Martial Arts</b> 5, Medicine 2, <b>Occult</b> 5(Sorcery +3), Performance 3, Presence 2, Resistance 2, Stealth 3, Survival 3 |
<b><i>Backgrounds</i></b><br> | <b><i>Backgrounds</i></b><br> | ||
− | |||
− | |||
− | |||
<b><i>Virtues</i></b><br> | <b><i>Virtues</i></b><br> | ||
− | <b>Compassion</b> ••, <b>Conviction</b> •••, <b>Temperance</b> | + | <b>Compassion</b> •••, <b>Conviction</b> ••••, <b>Temperance</b> •, <b>Valor</b> ••<br> |
− | <b>Virtue Flaw</b> | + | <b>Virtue Flaw</b> <br> |
− | <b>Willpower</b> | + | <b>Willpower</b> ••••••••<br> |
<b>Essence</b> •••••<br> | <b>Essence</b> •••••<br> | ||
<b>Personal</b> <br> | <b>Personal</b> <br> | ||
Line 33: | Line 30: | ||
<b><i>Charms</i></b><br> | <b><i>Charms</i></b><br> | ||
− | <b> | + | <b>Knacks:</b> Humble Mouse Shape, Towering Beast Form, Changing Plumage Mastery, Internal Form Mastery<br> |
− | <b> | + | <b>Appearance:</b> Third Appearance Excellency(4m), Perfect Symmetry(4m)<br> |
− | <b>Dexterity:</b> | + | <b>Dexterity:</b> Golden Tiger Stance(2m, F) |
− | <b>Intelligence:</b> | + | <b>Intelligence:</b> <br> |
− | + | <b>Stamina:</b> Relentless Lunar Fury(1m, 1wp), East Directional Mastery(6m), Ox-Body Technique*1(-2*4), Armor-Forming Technique(1m/3soak, G) | |
− | <b> | ||
− | |||
− | |||
− | |||
− | |||
<b><i>Combos</i></b><br> | <b><i>Combos</i></b><br> | ||
− | <b><i>Deadly Beastman Transformation</ | + | <b><i>Deadly Beastman Transformation</i></b> +1 Strength, +1 Dexterity, +1 Stamina<br> |
<b>Mutations:</b> | <b>Mutations:</b> | ||
− | <b><i>Sorcery</ | + | <b><i>Sorcery</i></b><br> |
<b><i>Combat</i></b><br> | <b><i>Combat</i></b><br> |
Latest revision as of 04:43, 27 June 2011
Name: Eye of Wisdom
Caste: No Moon
Concept: Lazy sorceress
Motivation: Attain the Solar Circle
Anima: A quietly slumbering serpent
Tell: Some snake scales
Spirit Form: A giant green snake.
Factions: None
XP Left/Spent: 0/81
Attributes
Strength ••, Charisma ••, Perception •••
Dexterity •••••, Manipulation ••, Intelligence •••••
Stamina •••, Appearance •••••, Wits •••
Abilities
Athletics 1, Awareness 1, Craft 3, Investigation 3, Lore 5(History +1), Martial Arts 5, Medicine 2, Occult 5(Sorcery +3), Performance 3, Presence 2, Resistance 2, Stealth 3, Survival 3
Backgrounds
Virtues
Compassion •••, Conviction ••••, Temperance •, Valor ••
Virtue Flaw
Willpower ••••••••
Essence •••••
Personal
Peripheral
Health Levels 0*1, -1*2, -2*2, -4*1, Incapacitated
Charms
Knacks: Humble Mouse Shape, Towering Beast Form, Changing Plumage Mastery, Internal Form Mastery
Appearance: Third Appearance Excellency(4m), Perfect Symmetry(4m)
Dexterity: Golden Tiger Stance(2m, F)
Intelligence:
Stamina: Relentless Lunar Fury(1m, 1wp), East Directional Mastery(6m), Ox-Body Technique*1(-2*4), Armor-Forming Technique(1m/3soak, G)
Combos
Deadly Beastman Transformation +1 Strength, +1 Dexterity, +1 Stamina
Mutations:
Sorcery
Combat
Join Battle , Soak , Dodge DV , Fatigue , Mobility Penalty
Fist: Speed 5, Accuracy , Damage B, Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage B, Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage B, Parry DV -, Rate 1, Tags N, P, C
Spirit Form Combat
Join Battle , Soak , Dodge DV , Fatigue , Mobility Penalty
Natural Attack Speed , Accuracy , Damage B, Parry DV , Rate , Tags N
DBT Combat
Join Battle , Soak , Dodge , Fatigue , Mobility Penalty
Fist: Speed 5, Accuracy , Damage B, Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage B, Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage B, Parry DV -, Rate 1, Tags N, P, C
Social Combat
Join Debate , Mental Dodge DV
Presence: Speed 4, Accuracy , Parry , Rate 2
Performance: Speed 6, Accuracy , Parry , Rate 1
Investigation: Speed 5, Accuracy , Parry , Rate 2
Intimacies
Her own pleasure, being flattered, relaxing, sorcery, her home
Description
History
Plot Uses
Circle Serpent Wisdom lets her remember all her last life knew.