|
|
Line 1: |
Line 1: |
− | <b>Name:</b> Eastern Thunder<br>
| |
− | <b>Caste:</b> Night<br>
| |
− | <b>Motivation:</b> Find a way to restore the Dragonblooded purity of blood.<br>
| |
− | <b>Anima:</b> A majestic nightbird of the East.<br>
| |
− | <b>Concept:</b> Man on a mission<br>
| |
− | <b>XP</b> <nowiki>Left/Total:</nowiki> 0/0
| |
| | | |
− | <b><i>Attributes</i></b><br>
| |
− | <b>Strength</b> ••••, <b>Charisma</b> •••, <b>Perception</b> ••<br>
| |
− | <b>Dexterity</b> •••••, <b>Manipulation</b> ••, <b>Intelligence</b> •<br> •••••
| |
− | <b>Stamina</b> ••, <b>Appearance</b> •••, <b>Wits</b> ••
| |
− |
| |
− | <b><i>Abilities</b></i><br>
| |
− | <b>Athletics</b> 4, <b>Awareness</b> 3, <b>Dodge</b> 5, Investigation 1, Linguistics 1, Lore 1, <b>Martial Arts</b> 5, <b>Medicine</b> 1, <b>Occult</b> 1, <b>Presence</b> 2, <b>Resistance</b> 4, Ride 1, Survival 1, <b>Stealth</b> 2
| |
− |
| |
− | <b><i>Backgrounds</b></i><br>
| |
− | <b>Allies</b> 5<br>
| |
− | <b>Artifacts</b> 3<br>
| |
− | <b>Contacts</b> 1
| |
− |
| |
− |
| |
− | <b><i>Virtues</b></i><br>
| |
− | <b>Compassion</b> •••, <b>Conviction</b> ••, <b>Temperance</b> •, <b>Valour</b> •••<br>
| |
− | <b>Virtue Flaw</b> Red Rage of Compassion<br>
| |
− | <b>Willpower</b> ••••••<br>
| |
− | <b>Essence</b> ••<br>
| |
− | <b>Personal</b> 12<br>
| |
− | <b>Peripheral</b> 29
| |
− |
| |
− | <b><i>Health Levels</i></b> 0*1, -1*2, -2*2, -4*1
| |
− |
| |
− | <b><i>Charms</b></i><br>
| |
− | <b>Martial Arts:</b> First Martial Arts Excellency(1m/die), Second Dodge Excellency(2m/success)<br>
| |
− | <b>Dodge:</b> Shadow Over Water(1m), Seven Shadow Evasion(3m), Reflex Sidestep Technique(1m)<br>
| |
− |
| |
− | <b><i>Combos</b></i><br>
| |
− |
| |
− | <b><i>Sorcery</b></i><br>
| |
− |
| |
− | <b><i>Combat</b></i><br>
| |
− | <b>Join Battle</b> 5, <b>Soak</b> , <b>Dodge DV</b> , <b>Mobility Penalty</b> , <b>Fatigue</b> <br>
| |
− | <b>Punch:</b> Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N<br>
| |
− | <b>Kick:</b> Speed 5, Accuracy , Damage , Parry DV , Rate 2, Tags N<br>
| |
− | <b>Clinch:</b> Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P<br>
| |
− |
| |
− | <b><i>Social Combat</b></i><br>
| |
− | <b>Join Debate</b> , <b>Mental Dodge DV</b> <br>
| |
− | <b>Presence:</b> Speed 4, Accuracy , Parry , Rate 2<br>
| |
− | <b>Performance:</b> Speed 6, Accuracy , Parry , Rate 1<br>
| |
− | <b>Investigation:</b> Speed 5, Accuracy , Parry , Rate 2
| |
− |
| |
− | <b><i>Intimacies</b></i><br>
| |
− |
| |
− | <b><i>Description</i></b><br>
| |
− |
| |
− | <b><i>History</b></i><br>
| |
− | My night was a bouncer type at a guild brothel, but even though he could whip the ass of anyone who made trouble he prefered to just use the threat of it to get his point across.
| |
− | His exatation resulted in a termination of employment. Though it was without hard feelings from either side. He didn't want to stay there and the Guild had no trouble letting him go.
| |
− |
| |
− | <b><i>Plot Hooks</b></i>
| |
− |
| |
− | BogMod
| |