Difference between revisions of "NPCNWO/MargardMier"
From Exalted - Unofficial Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
* Skills: Fighting d10(+1), *Knowledge (Battle) d6, *Charms d6, *Guts d6, Notice d6, Intimidate d6 | * Skills: Fighting d10(+1), *Knowledge (Battle) d6, *Charms d6, *Guts d6, Notice d6, Intimidate d6 | ||
* Pace: 6, Parry: 7, Toughness: 6 (8 w/ Armor, 10 w/ aspect, 12/ power), Charisma: 2 | * Pace: 6, Parry: 7, Toughness: 6 (8 w/ Armor, 10 w/ aspect, 12/ power), Charisma: 2 | ||
− | * Edges: Arcane Background (Power), Noble, Trademark Weapon | + | * Edges: Arcane Background (Power), Noble, Trademark Weapon, Martial Arts |
* Hinderences: Great Curse, Arrogant, Code of Honor | * Hinderences: Great Curse, Arrogant, Code of Honor | ||
− | * Powers: Anima, Earth Aspect, Armor | + | * Powers: Anima, Earth Aspect, Armor, Boost |
* Equipment: Reinforced Buff Jacked (armor 2), Grand Daiklave "Foolkiller" (d8+d12+2, AP 4) | * Equipment: Reinforced Buff Jacked (armor 2), Grand Daiklave "Foolkiller" (d8+d12+2, AP 4) |
Latest revision as of 09:39, 26 July 2009
Margard Mier - Earth Aspect Dragonblooded
- Arrogant Student
- Nature: Bravo
- Quote: So, who's in charge here?
Her stats are:
- Attributes: Agility d6, Smarts d6, Spirit d6, Strength d8, Vigor d8
- Skills: Fighting d10(+1), *Knowledge (Battle) d6, *Charms d6, *Guts d6, Notice d6, Intimidate d6
- Pace: 6, Parry: 7, Toughness: 6 (8 w/ Armor, 10 w/ aspect, 12/ power), Charisma: 2
- Edges: Arcane Background (Power), Noble, Trademark Weapon, Martial Arts
- Hinderences: Great Curse, Arrogant, Code of Honor
- Powers: Anima, Earth Aspect, Armor, Boost
- Equipment: Reinforced Buff Jacked (armor 2), Grand Daiklave "Foolkiller" (d8+d12+2, AP 4)