|
|
Line 1: |
Line 1: |
− | back to [[Morpheus]]
| |
| | | |
− | back to MoCharacters
| |
− | -----
| |
− | Name: Gate of Quiet Stillness<br>
| |
− | Caste: Day
| |
− | ==== Attributes ====
| |
− | Strength: 2, Charisma: 4, Perception: 4<br>
| |
− | Dexterity: 4, Manipulation: 3, Intelligence: 4<br>
| |
− | Stamina: 2, Appearance: 0, Wits: 3
| |
− |
| |
− | ==== Abilities ====
| |
− | Arc: 0<br>
| |
− | Bra: 0<br>
| |
− | <b>Mar</b>: 2<br>
| |
− | Mel: 0 <br>
| |
− | <b>Thr</b>: 3
| |
− |
| |
− | End: 0<br>
| |
− | Per: 0<br>
| |
− | <b>Pre:</b> 3 (Intimidating +1)<br>
| |
− | Res: 1<br>
| |
− | <b>Sur:</b> 1 (North +1)
| |
− |
| |
− | Cra: 0<br>
| |
− | Inv: 2<br>
| |
− | Lor: 1<br>
| |
− | <b>Med</b>: 1<br>
| |
− | Occ: 0
| |
− |
| |
− | <b>Ath</b>: 2<br>
| |
− | <b>Awa</b>: 3<br>
| |
− | <b>Dod</b>: 2<br>
| |
− | <b>Lar</b>: 3<br>
| |
− | <b>Ste</b>: 4
| |
− |
| |
− | Bur: 1<br>
| |
− | Lin: 1 (ST; RS)<br>
| |
− | Rid: 0<br>
| |
− | Sai:0<br>
| |
− | Soc: 2
| |
− |
| |
− | ==== Charms ====
| |
− | Theft of Face: 5, 1Hr, Si<br>
| |
− | Concealing Distraction: 4, 1Sc, Si<br>
| |
− | Encounter-Banishing: 3/tar, I, R<br>
| |
− | Raiton's Nimble Perch: 3, 1Sc, R<br>
| |
− | Spider Pounce: 1, 1Sc, R<br>
| |
− | Flitting Shadow: 1/2, I, R<br>
| |
− | Hungry Missile: 1/die, I, Su<br>
| |
− | Aid of Ill Wind: 2+, I, Su<br>
| |
− | Incomparable Assassin: 2, I, Su<br>
| |
− | Essence Discerning: 6, 1Sc, Si<br>
| |
− | Elegant Tyrant's Majesty: 4, 1Sc, Si
| |
− |
| |
− | ==== Backgrounds ====
| |
− | Artifact: 3<br>
| |
− | Liege: 1<br>
| |
− | Whispers: 1<br>
| |
− | Resources: 1<br>
| |
− | Spies: 2<br>
| |
− | Manse: 2<br>
| |
− | Connections:2 (White Wall underworld)<br>
| |
− | Familiar: 1 (Raven)
| |
− |
| |
− | ==== Virtues ====
| |
− | Compassion: 2 Temperance: 3<br>
| |
− | Conviction: 3 Valor: 2
| |
− |
| |
− | Willpower: 6<br>
| |
− | Health: 0/1/1/2/2/4/I<br>
| |
− | Essence: 2<br>
| |
− | Essence pool:<br>
| |
− | Personal: 12/12<br>
| |
− | Peripheral: 10/30<br>
| |
− | Comitted: 20
| |
− |
| |
− | ==== Equipment ====
| |
− | -<b>Mundane</b><br>
| |
− | Handful of silver; Common Knife; Signit of the Bishop<br>
| |
− |
| |
− | -<b>Magical</b><br>
| |
− |
| |
− | -Gem of Thorns - Lv 2 Hearthstone<br>
| |
− | Allows character to reflexively harden plants into effective thrown weapons, usually daggers.
| |
− |
| |
− | -Mindforce Gloves - 10 motes, must have both.
| |
− | :<i>These black fabric gloves appear normal except for the blood-red pentacles on the palms which glow when used, and the soulsteel around the wrists</i>
| |
− |
| |
− | The Mindforce Gloves are capable of the following:
| |
− | *As an action, the character may extend one glove and apply force at a distance. The character rolls WP. If the gloves are used more than once in a round, than multiple actions apply. This force acts at a distance of up to the character's WP. Every success on the WP roll acts as a dot of Str which is applied to the object. This force can be in any direction. If used to move an object in a straight line to or from the character, sufficient force is all that is needed. Any other sort of targeting requires a Wits+Thr roll. Success on this roll count as attack successes if used appropriately. If both gloves are used, then the Wp roll receives 1 automatic success, and more complex actions, such as rotating are allowed on a succssful wits roll with a DC of at least 2.
| |
− | *The Gloves may be used to augment a thrown attack by splitting the character's dice pool to throw a weapon and direct force into the attack. In that case, every success on the WP roll adds 50% to the weapon's range, and 1 to the weapon's damage.
| |
− | *The character may revert to a parry and use the gloves to parry an incoming ranged attack. Successes on the WP roll count as parry successes.
| |
− | *The gloves have no effect on living targets, though they may affect a target's clothes or posessions. Objects and weapons may be torn free, or the target's clothes or armor may be manipulated. However, living targets can not be controlled for an extended duration by the gloves, no matter what the character has ahold of, for the target's life force interferes. So, a brief force may be applied to a target, but he may not be suspended in midair. This effect may be dodged, but not parried.
| |
− | *The character must be able to clearly see an object he wishes to affect.
| |
− |
| |
− |
| |
− | -Cloak of Night - 10 motes
| |
− | :<i>The cloak of night appears to be a large matte black cloak of fine quality. However, the clasp is a small soulsteel raptor claw, and the cloak is very powerful, especially at night.</i>
| |
− |
| |
− | The Cloak of Night confers the following bonuses:
| |
− | *+6L/+6B soak, does not stack with armor.
| |
− | *+2 DC to spot in the dark.
| |
− | *1 HS setting in the clasp, much concealed by a small soulsteel claw.
| |
− | *Can see perfectly in the dark.
| |
− | *Flight, up to normal movement speed as part of movement. Allows for agile flight and hovering, and requires little concentration. However, no charms can be used while in flight, and it only works at night.
| |
− |
| |
− | ==== Combat ====
| |
− | Base initiative: 7<br>
| |
− | Soak: 8B/7L/6A<br>
| |
− | Dodge: 6<br>
| |
− | -<b>Attacks</b><br>
| |
− | Rose Dagger: Spd:7 Acc:7 Dmg:4L Rt:3 Rng:15
| |
− |
| |
− | -----
| |
− | back to MoCharacters
| |
− |
| |
− | back to [[Morpheus]]
| |