|
|
| Line 1: |
Line 1: |
| − | back to [[Morpheus]]
| |
| | | | |
| − | back to MoCharacters
| |
| − | -----
| |
| − | Name: Fate Blue<br>
| |
| − | Aspect: Water
| |
| − | ==== Attributes ====
| |
| − | Strength: 2, Charisma: 3, Perception: 3<br>
| |
| − | Dexterity: 3, Manipulation: 4, Intelligence: 4<br>
| |
| − | Stamina: 2, Appearance: 3, Wits: 3
| |
| − |
| |
| − | ==== Abilities ====
| |
| − | Arc: 0<br>
| |
| − | <b>Bra</b>: 2<br>
| |
| − | Mar: 0<br>
| |
| − | Mel: 0<br>
| |
| − | Thr: 0
| |
| − |
| |
| − | End: 0<br>
| |
| − | Per: 0<br>
| |
| − | Pre: 2 (Intimidation +1)<br>
| |
| − | Res: 1<br>
| |
| − | Sur: 0
| |
| − |
| |
| − | Cra: 0<br>
| |
| − | <b>Inv</b>: 4<br>
| |
| − | Lor: 1<br>
| |
| − | Med: 0<br>
| |
| − | Occ: 0
| |
| − |
| |
| − | Ath: 0<br>
| |
| − | <b>Awa</b>: 3<br>
| |
| − | Dod: 0<br>
| |
| − | <b>Lar</b>: 3<br>
| |
| − | <b>Ste</b>: 2
| |
| − |
| |
| − | <b>Bur</b>: 2<br>
| |
| − | Lin: 0 (HR;)<br>
| |
| − | Rid: 0<br>
| |
| − | Sai:0<br>
| |
| − | <b>Soc</b>: 3 (Lying +2)
| |
| − |
| |
| − | ==== Charms ====
| |
| − | -Loquacious Courtier: 1/2, 1Sc, Si
| |
| − | -Precision Observation Method: 1/2, I, R<br>
| |
| − | -Hearing And Touch Riding: 4, Ind, Si<br>
| |
| − | Observer Awareness: 1, I, R<br>
| |
| − | Trackless Walk: 2, 1Sc, Si<br>
| |
| − | Indisputable Physical Analysis: 1/2, I, Su<br>
| |
| − | Scent-of-Crime: 2, I, Si<br>
| |
| − | Bloodhound's Nose: 6, 1WP, 1Sc, Si<br>
| |
| − | Revelation of Associates:4, 1WP, I, Si<br>
| |
| − |
| |
| − | ==== Backgrounds ====
| |
| − | Resources: 2<br>
| |
| − | Henchmen: 1 (Secretery)<br>
| |
| − | Connections:
| |
| − | *Immaculates:1 (Monk)
| |
| − | *Thousand Scales: 2 (Guard Capain, owes me)
| |
| − | *Outlaws: 2 (Gang Leaders)
| |
| − | *All-Seeing Eye: 2 (Spy, Organizer)
| |
| − | *Magistrates: 2 (Permanent Archon, owes me)
| |
| − |
| |
| − | ==== Virtues ====
| |
| − | Compassion: 2 Temperance: 3<br>
| |
| − | Conviction: 3 Valor: 2
| |
| − |
| |
| − | Willpower: 6<br>
| |
| − | Health: 0/1/1/2/2/4/I<br>
| |
| − | Essence: 2<br>
| |
| − | Essence pool:<br>
| |
| − | Personal: 8/8<br>
| |
| − | Peripheral: 20/20<br>
| |
| − | Comitted: 0
| |
| − |
| |
| − | ==== Equipment ====
| |
| − | -<b>Mundane</b><br>
| |
| − | Not much. Some tobacco, a knife, a chain shirt (3L/1B), Brass Knuckles
| |
| − |
| |
| − | -<b>Magical</b><br>
| |
| − | None
| |
| − |
| |
| − | ==== Combat ====
| |
| − | Base initiative: 6<br>
| |
| − | Soak: 3B/4L/3A<br>
| |
| − | Dodge: 3<br>
| |
| − | -<b>Attacks</b><br>
| |
| − | Brass Knuckles: Spd:6 Acc:5 Dmg:2L Pry:5
| |
| − | -----
| |
| − | back to MoCharacters
| |
| − |
| |
| − | back to [[Morpheus]]
| |