Difference between revisions of "ArtifactIndexHierarchal"
From Exalted - Unofficial Wiki
m (link fix) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
**Charm Against Disease: EXC 336-337 | **Charm Against Disease: EXC 336-337 | ||
**Chime of Perfect Summoning: E:A 256-257 | **Chime of Perfect Summoning: E:A 256-257 | ||
− | **Collar of Dawn's Cleansing Light, the: S&S 40; Bo3C 91-92 | + | **Collar of Dawn's Cleansing Light, the: S&S 40; [[Bo3C]] 91-92 |
**Cord of Winds: B&S 119; <nowiki>SaS</nowiki> 125-126 | **Cord of Winds: B&S 119; <nowiki>SaS</nowiki> 125-126 | ||
− | **Crimson Arrows: Bo3C 95 | + | **Crimson Arrows: [[Bo3C]] 95 |
**Crushfist: EPG 211 | **Crushfist: EPG 211 | ||
**Essence-Containing Gem: E:A 255-256 | **Essence-Containing Gem: E:A 255-256 | ||
Line 35: | Line 35: | ||
**Walkaway: EXC 337 | **Walkaway: EXC 337 | ||
**Warding Charm: EXC 337 | **Warding Charm: EXC 337 | ||
− | **Wedding Bands: Bo3C 92 | + | **Wedding Bands: [[Bo3C]] 92 |
**Winterbreath Jar: M&C 31 | **Winterbreath Jar: M&C 31 | ||
*Level 2 (47) | *Level 2 (47) | ||
− | **Automaton Assassin: B&S 119-120; Bo3C 92-93 | + | **Automaton Assassin: B&S 119-120; [[Bo3C]] 92-93 |
**Bracer of Crystal Bolts: EPG 193; <nowiki>RoR</nowiki> 85 | **Bracer of Crystal Bolts: EPG 193; <nowiki>RoR</nowiki> 85 | ||
**Daiklave: EXC 340-341; EPG 211 | **Daiklave: EXC 340-341; EPG 211 | ||
Line 52: | Line 52: | ||
**Healing Orchid: <nowiki>RoR</nowiki> 82-83 | **Healing Orchid: <nowiki>RoR</nowiki> 82-83 | ||
**Hearthstone Bracers: EXC 338; EPG 206 | **Hearthstone Bracers: EXC 338; EPG 206 | ||
− | **Horn of the Ways: Bo3C 93 | + | **Horn of the Ways: [[Bo3C]] 93 |
**Infinite Jade Chakram: EPG 211 | **Infinite Jade Chakram: EPG 211 | ||
**Light Implosion Bow: B&S 120; <nowiki>SaS</nowiki> 126-127 | **Light Implosion Bow: B&S 120; <nowiki>SaS</nowiki> 126-127 | ||
− | **Mask: S&S 41; Bo3C 93 | + | **Mask: S&S 41; [[Bo3C]] 93 |
**Medium Cargo Preservation Spindles: <nowiki>SaS</nowiki> 123-124 | **Medium Cargo Preservation Spindles: <nowiki>SaS</nowiki> 123-124 | ||
**Morning Star Guide: E:A 257 | **Morning Star Guide: E:A 257 | ||
Line 74: | Line 74: | ||
**Steelsilk Sails: B&S 121; <nowiki>SaS</nowiki> 124 | **Steelsilk Sails: B&S 121; <nowiki>SaS</nowiki> 124 | ||
**Thunderbird Club: <nowiki>GoD</nowiki> 80 | **Thunderbird Club: <nowiki>GoD</nowiki> 80 | ||
− | **Thunderbolt Shield: Bo3C 93-94 | + | **Thunderbolt Shield: [[Bo3C]] 93-94 |
− | **Traveler's Staff: Bo3C 94 | + | **Traveler's Staff: [[Bo3C]] 94 |
**Vessel of the Pyre: E:A 256 | **Vessel of the Pyre: E:A 256 | ||
**Visage-Distorting Mask: E:A 258 | **Visage-Distorting Mask: E:A 258 | ||
Line 83: | Line 83: | ||
**Warstrider Implosion Bow Half Charge: S&S 158 | **Warstrider Implosion Bow Half Charge: S&S 158 | ||
**Warstrider Small Essence Cannon: S&S 158 | **Warstrider Small Essence Cannon: S&S 158 | ||
− | **Warstrider Smashfist: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Smashfist: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
**Wavecleaver Daiklave: <nowiki>SaS</nowiki> 126; EPG 211 | **Wavecleaver Daiklave: <nowiki>SaS</nowiki> 126; EPG 211 | ||
*Level 3 (43) | *Level 3 (43) | ||
− | **Blood Seed: Bo3C 94 | + | **Blood Seed: [[Bo3C]] 94 |
**Charged Fire Lance: EPG 212 | **Charged Fire Lance: EPG 212 | ||
**Crystal of Protection: <nowiki>RoR</nowiki> 86 | **Crystal of Protection: <nowiki>RoR</nowiki> 86 | ||
**Crystal Warclub: EPG 194, 213; <nowiki>RoR</nowiki> 86 | **Crystal Warclub: EPG 194, 213; <nowiki>RoR</nowiki> 86 | ||
− | **Dark Rider: Bo3C 94-95 | + | **Dark Rider: [[Bo3C]] 94-95 |
**Demon-Embracing Robes: E:A 258 | **Demon-Embracing Robes: E:A 258 | ||
**Essence-Containing Gem: E:A 255-256 | **Essence-Containing Gem: E:A 255-256 | ||
Line 119: | Line 119: | ||
**Virtue-Enhancing Flask: E:A 260 | **Virtue-Enhancing Flask: E:A 260 | ||
**Warstrider: S&S 154 | **Warstrider: S&S 154 | ||
− | **Warstrider Chain Dagger: S&S 158; Bo3C 127 | + | **Warstrider Chain Dagger: S&S 158; [[Bo3C]] 127 |
− | **Warstrider Daiklave: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Daiklave: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
− | **Warstrider Dire Lance: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Dire Lance: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
− | **Warstrider Fuel Bolt Launcher: S&S 158; Bo3C 127 | + | **Warstrider Fuel Bolt Launcher: S&S 158; [[Bo3C]] 127 |
− | **Warstrider Goremaul: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Goremaul: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
− | **Warstrider Grimcleaver: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Grimcleaver: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
− | **Warstrider Medium Essence Cannon: S&S 158; Bo3C 127 | + | **Warstrider Medium Essence Cannon: S&S 158; [[Bo3C]] 127 |
− | **Warstrider Reaver Daiklave: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Reaver Daiklave: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
− | **Warstrider Serpent-Sting Staff: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Serpent-Sting Staff: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
− | **Warstrider Short Powerbow: S&S 158; Bo3C 127; EPG 212 | + | **Warstrider Short Powerbow: S&S 158; [[Bo3C]] 127; EPG 212 |
*Level 4 (37) | *Level 4 (37) | ||
**Aerial Rickshaw: E:S 24 | **Aerial Rickshaw: E:S 24 | ||
− | **Anastacia's Chains and Catches: Bo3C 24 | + | **Anastacia's Chains and Catches: [[Bo3C]] 24 |
**Ancestor Sash: B&S 122-123 | **Ancestor Sash: B&S 122-123 | ||
**Armor of Aquatic Puissance: <nowiki>SaS</nowiki> 124 | **Armor of Aquatic Puissance: <nowiki>SaS</nowiki> 124 | ||
Line 138: | Line 138: | ||
**Cage of Eternal Torment: E:S 39 | **Cage of Eternal Torment: E:S 39 | ||
**Cold Wind Knives: <nowiki>KoH</nowiki> 93 | **Cold Wind Knives: <nowiki>KoH</nowiki> 93 | ||
− | **Crimson Bow, the: Bo3C 95 | + | **Crimson Bow, the: [[Bo3C]] 95 |
**Demon Key: <nowiki>GoD</nowiki> 90 | **Demon Key: <nowiki>GoD</nowiki> 90 | ||
**Essence-Containing Gem: E:A 255-256 | **Essence-Containing Gem: E:A 255-256 | ||
Line 155: | Line 155: | ||
**Shroud of the Unquiet Dead: E:A 261 | **Shroud of the Unquiet Dead: E:A 261 | ||
**Singing Staff: ESC 79-80 | **Singing Staff: ESC 79-80 | ||
− | **Spirit Ring: Bo3C 26-27 | + | **Spirit Ring: [[Bo3C]] 26-27 |
**Vessel of the Pyre: E:A 256 | **Vessel of the Pyre: E:A 256 | ||
**Warbird: <nowiki>RoR</nowiki> 88-89 | **Warbird: <nowiki>RoR</nowiki> 88-89 | ||
Line 161: | Line 161: | ||
**Warstrider Cold Firelance: S&S 158, 160; EPG 212 | **Warstrider Cold Firelance: S&S 158, 160; EPG 212 | ||
**Warstrider Fan Firelance: S&S 158 | **Warstrider Fan Firelance: S&S 158 | ||
− | **Warstrider Grand Daiklave: S&S 158, 160; Bo3C 127; EPG 212 | + | **Warstrider Grand Daiklave: S&S 158, 160; [[Bo3C]] 127; EPG 212 |
**Warstrider Hand-to-Hand Shock Ram: S&S 158 | **Warstrider Hand-to-Hand Shock Ram: S&S 158 | ||
− | **Warstrider Long Powerbow: S&S 158; Bo3C 127; EPG 212 | + | **Warstrider Long Powerbow: S&S 158; [[Bo3C]] 127; EPG 212 |
**Warstrider Shock Ram: S&S 158 | **Warstrider Shock Ram: S&S 158 | ||
**Warstrider Streamer Fire Lance: S&S 158 | **Warstrider Streamer Fire Lance: S&S 158 | ||
− | **Wings of the Raptor: S&S 42-43; Bo3C 95 | + | **Wings of the Raptor: S&S 42-43; [[Bo3C]] 95 |
*Level 5 (17) | *Level 5 (17) | ||
− | **Blackened Bones: Bo3C 96 | + | **Blackened Bones: [[Bo3C]] 96 |
**Broken-Winged Crane, the: EPG 87 | **Broken-Winged Crane, the: EPG 87 | ||
**Collar of Dutiful Submission, the: E:S 39 | **Collar of Dutiful Submission, the: E:S 39 | ||
**Coral Crown, the: B&S 124 | **Coral Crown, the: B&S 124 | ||
− | **Crown of Thunders, the: Bo3C 96 | + | **Crown of Thunders, the: [[Bo3C]] 96 |
− | **Crucible of Tarim, the: Bo3C 24-25 | + | **Crucible of Tarim, the: [[Bo3C]] 24-25 |
**Essence-Containing Gem: E:A 255-256 | **Essence-Containing Gem: E:A 255-256 | ||
**Golden Viper, the: ESC 78 | **Golden Viper, the: ESC 78 | ||
Line 181: | Line 181: | ||
**Masks that Command the Animals, the: B&S 123-124 | **Masks that Command the Animals, the: B&S 123-124 | ||
**Royal Warstrider: S&S 154 | **Royal Warstrider: S&S 154 | ||
− | **Soul Mirror: S&S 43; Bo3C 96 | + | **Soul Mirror: S&S 43; [[Bo3C]] 96 |
**Superheavy Plate: EXC 345-346; EPG 206 | **Superheavy Plate: EXC 345-346; EPG 206 | ||
**Talisman of the Cult of Dukantha, the: B&S 124 | **Talisman of the Cult of Dukantha, the: B&S 124 | ||
Line 188: | Line 188: | ||
**Jade Hand: B&S 89 | **Jade Hand: B&S 89 | ||
*Level N/A (4) | *Level N/A (4) | ||
− | **Eye of Autochthon: ESC 80; Bo3C 28 | + | **Eye of Autochthon: ESC 80; [[Bo3C]] 28 |
**Iron Puzzle Box: <nowiki>KoH</nowiki> 93-94 | **Iron Puzzle Box: <nowiki>KoH</nowiki> 93-94 | ||
− | **Mantle of Brigid: Bo3C 25-26 | + | **Mantle of Brigid: [[Bo3C]] 25-26 |
− | **Sword of Ice, the: Bo3C 27 | + | **Sword of Ice, the: [[Bo3C]] 27 |
== Book Key == | == Book Key == | ||
Line 202: | Line 202: | ||
* <b>EPG</b> - Exalted Players' Guide | * <b>EPG</b> - Exalted Players' Guide | ||
=== <b>Thinsplats</b> === | === <b>Thinsplats</b> === | ||
− | * <b>Bo3C</b> - Book of 3 Circles | + | * <b>[[Bo3C]]</b> - Book of 3 Circles |
* <b><nowiki>CotW</nowiki></b> - Creatures of the Wyld | * <b><nowiki>CotW</nowiki></b> - Creatures of the Wyld | ||
* <b>ESC</b> - Exalted Storyteller's Companion | * <b>ESC</b> - Exalted Storyteller's Companion | ||
Line 211: | Line 211: | ||
* <b><nowiki>SaS</nowiki></b> - Savage Seas | * <b><nowiki>SaS</nowiki></b> - Savage Seas | ||
* <b><nowiki>ScS</nowiki></b> - Scavenger Sons | * <b><nowiki>ScS</nowiki></b> - Scavenger Sons | ||
− | * <b>To5C</b> - Tomb of 5 Corners | + | * <b>[[To5C]]</b> - Tomb of 5 Corners |
* <b><nowiki>ToT</nowiki></b> - Time of Tumult | * <b><nowiki>ToT</nowiki></b> - Time of Tumult | ||
=== <b>Castebooks</b> === | === <b>Castebooks</b> === |
Latest revision as of 01:15, 6 April 2010
This page is intended as a hierarchal index of all Exalted artifacts. Any queries or notes can be posted at the bottom of this page.
Contents
Hierarchal Index of All Exalted Artifacts
Artifacts (181)
- Level 1 (32)
- Boot Grafts: RoR 80
- Breastplate: EXC 345-346
- Breather Plant: RoR 80
- Charm Against Disease: EXC 336-337
- Chime of Perfect Summoning: E:A 256-257
- Collar of Dawn's Cleansing Light, the: S&S 40; Bo3C 91-92
- Cord of Winds: B&S 119; SaS 125-126
- Crimson Arrows: Bo3C 95
- Crushfist: EPG 211
- Essence-Containing Gem: E:A 255-256
- Glory to the Ghoul King: RoR 91-92
- God-Kicking Boot: EPG 211
- Good Luck Charm: EXC 337
- Goremaul: EXC 341; EPG 211
- Green Eyes: RoR 80-81
- Green Iron Dust: RoR 81
- Hearthstone Amulet: EXC 337
- Knife Spores: RoR 81
- Razor Claws: EPG 211
- Reading Crystal: EPG 192-193
- Sling of Deadly Prowess: EPG 211
- Small Cargo Preservation Spindles: SaS 123-124
- Smashfist: EXC 341
- Soul-Heart: KoH 95
- Sun Crystal: RoR 84-85
- Swordstick: EPG 193, 213; RoR 81
- Vessel of the Pyre: E:A 256
- Vine Klave: RoR 82
- Walkaway: EXC 337
- Warding Charm: EXC 337
- Wedding Bands: Bo3C 92
- Winterbreath Jar: M&C 31
- Level 2 (47)
- Automaton Assassin: B&S 119-120; Bo3C 92-93
- Bracer of Crystal Bolts: EPG 193; RoR 85
- Daiklave: EXC 340-341; EPG 211
- Dire Lance: EXC 341; EPG 211
- Dragon Tear Tiara: EXC 337-338
- Enchiridion of All Knowledge, the: RoR 91
- Essence-Containing Gem: E:A 255-256
- Exalted Shock Pike: EPG 212
- Fire Claw: EPG 193-194, 213; RoR 85-86
- Fuel Bolt Launcher: EPG 254
- Grave-Prison Chains: E:A 257
- Grimcleaver: EXC 341; EPG 211
- Healing Orchid: RoR 82-83
- Hearthstone Bracers: EXC 338; EPG 206
- Horn of the Ways: Bo3C 93
- Infinite Jade Chakram: EPG 211
- Light Implosion Bow: B&S 120; SaS 126-127
- Mask: S&S 41; Bo3C 93
- Medium Cargo Preservation Spindles: SaS 123-124
- Morning Star Guide: E:A 257
- Plasma Tongue Repeater: EPG 254
- Reaper Daiklave: EPG 211
- Reaver Daiklave: EXC 341; EPG 211
- Reinforced Buff Jacket: EXC 345-346
- Ring of Images: RoR 86
- Sailcutter Chakram: B&S 107
- Serpent-Sting Staff: EXC 341; EPG 211
- Shock Pike: EPG 212
- Short Daiklave: EPG 211
- Short Powerbow: EXC 343-344; EPG 211
- Sky-Cutter: KoH 95
- Slayer Khatar: EXC 344
- Soulfire Mask: E:A 257-258
- Spirit Scythe: GoD 41
- Steelsilk Sails: B&S 121; SaS 124
- Thunderbird Club: GoD 80
- Thunderbolt Shield: Bo3C 93-94
- Traveler's Staff: Bo3C 94
- Vessel of the Pyre: E:A 256
- Visage-Distorting Mask: E:A 258
- Warstrider Bolt Caster: S&S 158
- Warstrider Dart Hailstorm: S&S 158
- Warstrider Implosion Bow Full Charge: S&S 158
- Warstrider Implosion Bow Half Charge: S&S 158
- Warstrider Small Essence Cannon: S&S 158
- Warstrider Smashfist: S&S 158, 160; Bo3C 127; EPG 212
- Wavecleaver Daiklave: SaS 126; EPG 211
- Level 3 (43)
- Blood Seed: Bo3C 94
- Charged Fire Lance: EPG 212
- Crystal of Protection: RoR 86
- Crystal Warclub: EPG 194, 213; RoR 86
- Dark Rider: Bo3C 94-95
- Demon-Embracing Robes: E:A 258
- Essence-Containing Gem: E:A 255-256
- Ghost Cestus: ESC 77-78
- Ghost-Strengthening Links: E:A 258-259
- Grand Daiklave: EXC 341; EPG 211
- Grand Goremaul: EPG 211
- Grave-Prison Chains: E:A 257
- Infinite Weapon: EPG 212
- Large Cargo Preservation Spindles: SaS 123-124
- Lesser Storm Sapphire: B&S 121-122; SaS 124-125
- Lightning Ballista: SaS 127
- Long Powerbow: EXC 343-344; EPG 211
- Mimic Skin: RoR 83
- Necklace of Solar Charisma: EPG 194
- Powered Light Implosion Bow: B&S 120; SaS 126-127
- Raptor's Wings: KoH 94-95
- Reinforced Breastplate: EXC 345-346; EPG 206
- Repeating Maggot Caster: E:A 259-260
- Ring of Disguise: RoR 86
- Scout Warstrider: S&S 154
- Shock Gauntlet: EPG 194, 213; RoR 83
- Sling Bow of Ice: ESC 78
- Standard Fire Lance: EPG 212
- Thorn Thrower: EPG 194-195; RoR 83-84
- Tongue of the Eleven Demon Howl, the: E:A 259
- Vessel of the Pyre: E:A 256
- Virtue-Enhancing Flask: E:A 260
- Warstrider: S&S 154
- Warstrider Chain Dagger: S&S 158; Bo3C 127
- Warstrider Daiklave: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Dire Lance: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Fuel Bolt Launcher: S&S 158; Bo3C 127
- Warstrider Goremaul: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Grimcleaver: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Medium Essence Cannon: S&S 158; Bo3C 127
- Warstrider Reaver Daiklave: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Serpent-Sting Staff: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Short Powerbow: S&S 158; Bo3C 127; EPG 212
- Level 4 (37)
- Aerial Rickshaw: E:S 24
- Anastacia's Chains and Catches: Bo3C 24
- Ancestor Sash: B&S 122-123
- Armor of Aquatic Puissance: SaS 124
- Articulated Plate: EXC 345-346; EPG 206
- Black Storm Sapphire: B&S 121-122; SaS 124-125
- Cage of Eternal Torment: E:S 39
- Cold Wind Knives: KoH 93
- Crimson Bow, the: Bo3C 95
- Demon Key: GoD 90
- Essence-Containing Gem: E:A 255-256
- Essence Storing Crystal: EPG 195
- Fire Claws: EPG 212
- Globe of Transport: EPG 195; RoR 86-87
- Hovering Iron Spirit: E:A 260-261
- Lightning Corona: EPG 212
- Lizard Tail Regrowth Sphere: RoR 87
- Noble Warstrider: S&S 154
- Obsidian Sheath: EPG 195; RoR 87-88
- Powered Lightning Ballista: SaS 127
- Proteus Gauntlet: S&S 159
- Ring of Being: S&S 41-42
- Seven Lotus Crown, the: B&S 123
- Shroud of the Unquiet Dead: E:A 261
- Singing Staff: ESC 79-80
- Spirit Ring: Bo3C 26-27
- Vessel of the Pyre: E:A 256
- Warbird: RoR 88-89
- Warstrider Charged Firelance: S&S 158, 160; EPG 212
- Warstrider Cold Firelance: S&S 158, 160; EPG 212
- Warstrider Fan Firelance: S&S 158
- Warstrider Grand Daiklave: S&S 158, 160; Bo3C 127; EPG 212
- Warstrider Hand-to-Hand Shock Ram: S&S 158
- Warstrider Long Powerbow: S&S 158; Bo3C 127; EPG 212
- Warstrider Shock Ram: S&S 158
- Warstrider Streamer Fire Lance: S&S 158
- Wings of the Raptor: S&S 42-43; Bo3C 95
- Level 5 (17)
- Blackened Bones: Bo3C 96
- Broken-Winged Crane, the: EPG 87
- Collar of Dutiful Submission, the: E:S 39
- Coral Crown, the: B&S 124
- Crown of Thunders, the: Bo3C 96
- Crucible of Tarim, the: Bo3C 24-25
- Essence-Containing Gem: E:A 255-256
- Golden Viper, the: ESC 78
- Juggernaut Warstrider: S&S 154
- Land Ship: ESC 79
- Lightning Torment Hatchets: EXC 344-345
- Masks that Command the Animals, the: B&S 123-124
- Royal Warstrider: S&S 154
- Soul Mirror: S&S 43; Bo3C 96
- Superheavy Plate: EXC 345-346; EPG 206
- Talisman of the Cult of Dukantha, the: B&S 124
- Whip of Devouring Serpents: E:A 261
- Variable Level (1)
- Jade Hand: B&S 89
- Level N/A (4)
Book Key
Fatsplats
- EXC - Exalted Core
- E:DB - Exalted: The Dragon-Blooded
- E:A - Exalted: The Abyssals
- E:L - Exalted: The Lunars
- E:S - Exalted: The Sidereals
- EPG - Exalted Players' Guide
Thinsplats
- Bo3C - Book of 3 Circles
- CotW - Creatures of the Wyld
- ESC - Exalted Storyteller's Companion
- GoD - Games of Divinity
- M&C - Manacle and Coin
- RoR - Ruins of Rathess
- S&S - Savant & Sorcerer
- SaS - Savage Seas
- ScS - Scavenger Sons
- To5C - Tomb of 5 Corners
- ToT - Time of Tumult
Castebooks
- CB:D - Caste Book: Dawn
- CB:Z - Caste Book: Zenith
- CB:T - Caste Book: Twilight
- CB:N - Caste Book: Night
- CB:E - Caste Book: Eclipse
Aspect Books
- AB:A - Aspect Book: Air
- AB:E - Aspect Book: Earth
- AB:F - Aspect Book: Fire
- AB:Wa - Aspect Book: Water
- AB:Wo - Aspect Book: Wood