Difference between revisions of "GreenVoid/CharacterSheetTerrestrial"
From Exalted - Unofficial Wiki
Line 13: | Line 13: | ||
| '''Air''' || || '''Earth''' || || '''Fire''' || || '''Water''' || || '''Wood''' | | '''Air''' || || '''Earth''' || || '''Fire''' || || '''Water''' || || '''Wood''' | ||
|- | |- | ||
− | | Linguistics OO || || Awareness OO || || | + | | Linguistics OO || || Awareness OO || || Athletics O || || Water || || Wood |
|- | |- | ||
− | | Lore OOOO || || Craft - || || | + | | Lore OOOO || || Craft - || || Dodge OOOO || || Water || || Wood |
|- | |- | ||
− | | Occult OOOOO || || Endurance - || || | + | | Occult OOOOO || || Endurance - || || Melee OOOO || || Water || || Wood |
|- | |- | ||
− | | Stealth OO || || Martial arts OOO || || | + | | Stealth OO || || Martial arts OOO || || Presence OOO || || Water || || Wood |
|- | |- | ||
− | | Thrown - || || Resistance O || || | + | | Thrown - || || Resistance O || || Socialize OO || || Water || || Wood |
|} | |} |
Revision as of 00:26, 20 September 2014
Physical | Social | Mental | ||
Strength OO | Charisma OOO | Perception OOO | ||
Dexterity OOO | Manipulation OOOO | Intelligence OOOO | ||
Stamina OOO | Appearance OO | Wits OOO |
Air | Earth | Fire | Water | Wood | ||||
Linguistics OO | Awareness OO | Athletics O | Water | Wood | ||||
Lore OOOO | Craft - | Dodge OOOO | Water | Wood | ||||
Occult OOOOO | Endurance - | Melee OOOO | Water | Wood | ||||
Stealth OO | Martial arts OOO | Presence OOO | Water | Wood | ||||
Thrown - | Resistance O | Socialize OO | Water | Wood |