|
|
| Line 2: |
Line 2: |
| | | | |
| | <story: Lexis under moonlight> | | <story: Lexis under moonlight> |
| − |
| |
| − | Branch v1
| |
| − | Full Moon Tyrant Lizard
| |
| − | Motivation: unsure
| |
| − |
| |
| − | cStr****b Int** fCha****
| |
| − | cDex***eb Wit*** Man**
| |
| − | cSta****b Per** App***
| |
| − |
| |
| − |
| |
| − | cSurvival***
| |
| − | fMA***bb
| |
| − | Occult (Fair Folk+1)
| |
| − | Resistance***
| |
| − | Integrity**
| |
| − | Presence**
| |
| − | Dodge***
| |
| − | Athletics**
| |
| − | Awareness**
| |
| − | Archery**
| |
| − | Medicine*
| |
| − | Linguistics*
| |
| − |
| |
| − | Allies:***
| |
| − | Mentor:*b
| |
| − | Heart's Blood:*
| |
| − | Artifact:** (armor)
| |
| − |
| |
| − | Towering Beast Form
| |
| − | First Dexterity Excellency
| |
| − | Third Strength Excellency
| |
| − | Claws of Silver Moon
| |
| − | Deadly Beastman Transformation
| |
| − | -Gazelle's Pace (2)
| |
| − | -Some armor 4B/4L (4)
| |
| − | Northern Directional Mastery
| |
| − | Ox-Body Technique (-2/-2/-2/-2)
| |
| − | First Charisma Excellency
| |
| − |
| |
| − | Valor:***b
| |
| − | Compassion:**
| |
| − | Temperance:**
| |
| − | Conviction:**
| |
| − |
| |
| − | Willpower:*****v
| |
| − | Essence:**
| |
| − |
| |
| − | Personal: 2+12 (14)
| |
| − | Peripherial: 8+12+16 (36)
| |
Revision as of 12:13, 10 April 2007
Full Moon Sioxe Tem aka "Branch"
<story: Lexis under moonlight>