|
|
(3 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Name: High Priestess Shahu Mei, Cultist of Cecelyne
| |
− | <br>Player: Alexis
| |
| | | |
− | <br>Caste: Malefactor
| |
− | <br>Concept: Child sworn to the Yozis
| |
− | <br>Motivation: Restyle humanity to eliminate prejudice amongst mortals
| |
− | <br>Urge: Encourage the dispossessed of Creation to worship and serve Cecelyne.
| |
− | <br>Anima: A copper Corosime dancing amidst green flames
| |
− | ==Attributes==
| |
− | '''Physical''': Strength 1, Dexterity 4, Stamina 2
| |
− | <br>'''Social''': Charisma 3, Manipulation 2, Appearance 4
| |
− | <br>'''Mental''': Perception 4, Intelligence 5, Wits 3
| |
− |
| |
− | ==Abilities==
| |
− | '''Caste''': Integrity 2, Performance 3, Presence 1, Resistance 1, Survival 2
| |
− | <br>'''Favored''': Craft [Element] 1 (Air), Occult 5, Athletics 2, Awareness 5, Stealth 3
| |
− | <br>'''Other''': Martial Arts 2, War 1, Lore 2, Medicine 2, Dodge 2, Larceny 1, Bureaucracy 1, Linguistics 2, Ride 1, Socialize 2
| |
− |
| |
− | ==Backgrounds==
| |
− | <br>Artifacts 3, Backing [Demons of Cecelyne] 1, Cult [Cecelyne, plus personal cult] 3, Influence 1, Resources 2, Unwoven Coadjutor 3
| |
− |
| |
− | ==Virtues and Essence==
| |
− | Compassion 4, Conviction 3, Temperance 2, Valor 1
| |
− | <br>Limit Break: 10/0
| |
− | <br>Torment: Sands of Cecelyne
| |
− | <br>Essence: 3
| |
− | <br>Personal: 19
| |
− | <br>Peripheral: 40/30
| |
− | <br>Committed: 10 [Mind-Hand Manipulation]
| |
− | <br>Willpower: 9
| |
− |
| |
− | ===Combat===
| |
− | Dodge DV: 11 [13 War Form]
| |
− | <br>Parry DV: 8 [+Def/2]
| |
− | <br>Dodge MDV: 11
| |
− | <br>Parry MDV: 6 [Cha+Pres]
| |
− | <br>Panoply: Moonsilver Infinite Resplendence Amulet [5m]: 5B/5L soak, +2 Stealth, +2 Larceny (Disguise), +1 success on Resistance/Survival rolls vs environment, toxins, or disease, Ultimate Document [2m]: 6m
| |
− | <br>Health Levels [Soak: B 5, L 3, A 0]
| |
− | <br>-0, -1, -1, -2, -2, -4, Incapacitated
| |
− |
| |
− | ==Charms==
| |
− | ===Cecelyne===<br>
| |
− | <br>First Cecelyne Excellency (x3) [1m/die]
| |
− | <br>Cecelyne Mythos Exultant: Success on a +2 or +3 stunt in line with the Cecelyne Excellency grants both motes and willpower
| |
− | <br>Transcendent Desert Creature [--]: No negative effects from exposure to desolation, Foraging at 4+ difficulty becomes Diff 1, starvation or thirst cannot exceed -3 penalty in desolation, body produces no waste, mundane tracking fails in desolation, magical tracking suffers -Essence external penalty, +Essence difficulty to be noticed in areas of physical desolation.
| |
− | <br>Verdant Emptiness Endowment [10m1wp]: Grant target their stated desires in form of trainng attribute or ability. Earn ability to request a single task, which punishes them with botches if they do not work towards it for every day for a month, or until duty is complete [if before one month]
| |
− | <br>Scoured Perfection of Form [--]: Bestow Mutations, beginning with Creature of Darkness deformity.
| |
− | ===She Who Lives In Her Name===
| |
− | <br>Factual Determination Analysis [2m]: Test a statement to determine if the speaker knows it to be a lie.
| |
− | <br>Essence-Dissecting Stare [8-(Per or Occ)m]. All-Encompassing Sorcerer's Sight, 1 hour
| |
− | <br>Mind-Hand Manipulation [10m]: Telekinesis with [Willpower] Dexterity, [Essence] Strength, using [Occult] for associated ability.
| |
− | <br>Unseen Force Application [--]: MHM is not Obvious; -2 DV penalty for essence-users, -3 DDV and Unblockable for Mortals
| |
− | <br>Force-Suppression Barrier [4m]: Shield DV bonus of +Essence, visible or invisible as desired, and attacks are -0 DV instead of -1.
| |