Difference between revisions of "RedThursday/BlankCharacterSheet"
From Exalted - Unofficial Wiki
RedThursday (talk | contribs) m (almost done) |
RedThursday (talk | contribs) m (a little formatting) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
a work in progress, criticism appreciated | a work in progress, criticism appreciated | ||
| − | + | ||
| + | |||
Character at a glance. A quick blurb. | Character at a glance. A quick blurb. | ||
| Line 18: | Line 19: | ||
| − | === Attributes === <!-- Two styles; pick one, delete the other> | + | === Attributes === |
| + | Haven't decided how I want it to look. | ||
| + | |||
| + | <!-- Two styles; pick one, delete the other--> | ||
'''Attributes(style one)''' | '''Attributes(style one)''' | ||
| − | {| table width='200' border=' | + | {| table width='200' border='2' |
|- | |- | ||
|Str||cell width='20'|0 | |Str||cell width='20'|0 | ||
| Line 40: | Line 44: | ||
'''Attributes(style two)''' | '''Attributes(style two)''' | ||
| − | {| table width='300' | + | {| table width='300' |
|- | |- | ||
|'''Strength'''||cell width='30'|0 | |'''Strength'''||cell width='30'|0 | ||
| Line 57: | Line 61: | ||
| − | === Abilities ===<!-- Just add ability level after each ability. Delete abilities with no ranks--> | + | === Abilities === |
| + | |||
| + | <!-- Just add ability level after each ability. Delete abilities with no ranks--> | ||
'''Archery''' | '''Archery''' | ||
| Line 89: | Line 95: | ||
| − | === Backgrounds === | + | === Advantages === |
| + | |||
| + | |||
| + | ==== Backgrounds ==== | ||
| + | |||
put yo backgrounds here | put yo backgrounds here | ||
| + | |||
| + | ==== Charms ==== | ||
| + | :'''Combos:''' | ||
| − | === Virtues === | + | ==== Spells ==== |
| + | |||
| + | |||
| + | |||
| + | ==== Virtues ==== | ||
'''Compassion''' , | '''Compassion''' , | ||
| Line 104: | Line 121: | ||
'''Virtue Flaw:''' | '''Virtue Flaw:''' | ||
| − | |||
| − | |||
| − | + | === Combat === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ''' | + | '''Join Battle:''' |
| − | ''' | + | '''Dodge DV:''' |
| − | ''' | + | '''Soak:''' |
| + | '''Health Levels:''' | ||
| + | '''Willpower:''' | ||
| − | + | '''Essence:''' | |
| − | ''' | + | '''Motes:''' |
| − | ''' | + | '''Movement:''' |
| − | + | :'''Jump:''' | |
| − | ''' | ||
| − | |||
<!-- Put value after attack trait. eg: "|<!-Spd->4", traits have been included on each line for ease of data entry.--> | <!-- Put value after attack trait. eg: "|<!-Spd->4", traits have been included on each line for ease of data entry.--> | ||
| − | {|border=' | + | {|border='2' |
! colspan='6'|'''Unarmed''' | ! colspan='6'|'''Unarmed''' | ||
|- | |- | ||
| Line 183: | Line 179: | ||
|} | |} | ||
| − | {|border=' | + | |
| + | |||
| + | {|border='2' | ||
!colspan='7'|Attacks | !colspan='7'|Attacks | ||
|- | |- | ||
| Line 214: | Line 212: | ||
| + | <!-- Another way to do health levels.--> | ||
| − | === | + | {| border='2' |
| − | ==== | + | ! colspan='6'|Health Levels(style two) |
| + | |- | ||
| + | |cell width='25'|-0 | ||
| + | |cell width='25'| | ||
| + | |cell width='25'| | ||
| + | |cell width='25'| | ||
| + | |cell width='25'| | ||
| + | |cell width='25'| | ||
| + | |- | ||
| + | | -1|| || || || || | ||
| + | |- | ||
| + | | -2|| || || || || | ||
| + | |- | ||
| + | | -2|| || || || || | ||
| + | |- | ||
| + | |colspan='5'| -4|| | ||
| + | |- | ||
| + | |colspan='5'| Incapacitated|| | ||
| + | |} | ||
| − | === | + | === Social === |
=== Equipment === | === Equipment === | ||
| − | + | :'''Artifacts:''' | |
=== Description === | === Description === | ||
| − | + | ||
| − | + | ||
| + | |||
| + | === Anima/Tell === | ||
Latest revision as of 23:13, 12 May 2011
a work in progress, criticism appreciated
Character at a glance. A quick blurb.
Name:
Caste/Aspect:
Nature:
Anima:
Concept:
Motivation:
Contents
Attributes
Haven't decided how I want it to look.
Attributes(style one)
| Str | 0 | Cha | 0 | Per | 0 |
| Dex | 0 | Man | 0 | Int | 0 |
| Sta | 0 | App | 0 | Wit | 0 |
Attributes(style two)
| Strength | 0 | Charisma | 0 | Perception | 0 |
| Dexterity | 0 | Manipulation | 0 | Intelligence | 0 |
| Stamina | 0 | Appearance | 0 | Wits | 0 |
Abilities
Archery , Athletics , Awareness , Brawl , Bureaucracy , Craft , Dodge , Endurance , Integrity , Investigation , Larceny , Linguistics , Lore , Martial Arts , Medicine , Melee , Occult , Performance , Presence , Resistance , Ride , Sail , Socialize , Stealth , Survival , Thrown , War
Advantages
Backgrounds
put yo backgrounds here
Charms
- Combos:
Spells
Virtues
Compassion , Conviction , Temperance , Valor ,
Virtue Flaw:
Combat
Join Battle:
Dodge DV:
Soak:
Health Levels:
Willpower:
Essence:
Motes:
Movement:
- Jump:
| Unarmed | |||||
|---|---|---|---|---|---|
| Spd | Acc | Dmg | Def | Rate | |
| Punch | |||||
| Kick | |||||
| Clinch | |||||
| Attacks | ||||||
|---|---|---|---|---|---|---|
| Weapon | Spd | Acc | Dmg | Def | Rate | Tags |
| Name | ||||||
| Name | ||||||
| Health Levels(style two) | |||||
|---|---|---|---|---|---|
| -0 | |||||
| -1 | |||||
| -2 | |||||
| -2 | |||||
| -4 | |||||
| Incapacitated | |||||
Social
Equipment
- Artifacts: