Difference between revisions of "BogMod/DragonBloodCharacterSheet"
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<b>House:</b> <br> | <b>House:</b> <br> | ||
<b>Anima:</b> <br> | <b>Anima:</b> <br> | ||
− | <b>XP</b> <nowiki> | + | <b>XP</b> <nowiki>Unspent/Spent:</nowiki> 0/0 |
− | <b><i>Attributes</ | + | <b><i>Attributes</i></b><br> |
<b>Strength</b> •, <b>Charisma</b> •, <b>Perception</b> •<br> | <b>Strength</b> •, <b>Charisma</b> •, <b>Perception</b> •<br> | ||
<b>Dexterity</b> •, <b>Manipulation</b> •, <b>Intelligence</b> •<br> | <b>Dexterity</b> •, <b>Manipulation</b> •, <b>Intelligence</b> •<br> | ||
<b>Stamina</b> •, <b>Appearance</b> •, <b>Wits</b> • | <b>Stamina</b> •, <b>Appearance</b> •, <b>Wits</b> • | ||
− | <b><i>Abilities</ | + | <b><i>Abilities</i></b><br> |
− | <b><i>Backgrounds</ | + | <b><i>Backgrounds</i></b><br> |
− | <b><i>Virtues</ | + | <b><i>Virtues</i></b><br> |
<b>Compassion</b> •, <b>Conviction</b> •, <b>Temperance</b> •, <b>Valor</b> •<br> | <b>Compassion</b> •, <b>Conviction</b> •, <b>Temperance</b> •, <b>Valor</b> •<br> | ||
<b>Willpower</b> •••••<br> | <b>Willpower</b> •••••<br> | ||
Line 26: | Line 26: | ||
<b>Health Levels</b> 0*1, -1*2,-2*2, -4*1, Incapacitated | <b>Health Levels</b> 0*1, -1*2,-2*2, -4*1, Incapacitated | ||
− | <b><i>Charms</ | + | <b><i>Charms</i></b><br> |
− | <b><i>Combos</ | + | <b><i>Combos</i></b><br> |
− | <b><i>Sorcery</ | + | <b><i>Sorcery</i></b><br> |
− | <b><i>Combat</ | + | <b><i>Combat</i></b><br> |
<b>Join Battle</b> , <b>Soak</b> , <b>Dodge DV</b> , <b>Mobility Penalty</b> , <b>Fatigue</b> <br> | <b>Join Battle</b> , <b>Soak</b> , <b>Dodge DV</b> , <b>Mobility Penalty</b> , <b>Fatigue</b> <br> | ||
<b>Punch:</b> Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N<br> | <b>Punch:</b> Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N<br> | ||
Line 38: | Line 38: | ||
<b>Clinch:</b> Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P<br> | <b>Clinch:</b> Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P<br> | ||
− | <b><i>Social Combat</ | + | <b><i>Social Combat</i></b><br> |
<b>Join Debate</b> , <b>Mental Dodge DV</b> <br> | <b>Join Debate</b> , <b>Mental Dodge DV</b> <br> | ||
<b>Presence:</b> Speed 4, Accuracy , Parry , Rate 2<br> | <b>Presence:</b> Speed 4, Accuracy , Parry , Rate 2<br> | ||
Line 44: | Line 44: | ||
<b>Investigation:</b> Speed 5, Accuracy , Parry , Rate 2 | <b>Investigation:</b> Speed 5, Accuracy , Parry , Rate 2 | ||
− | <b><i>Intimacies</ | + | <b><i>Intimacies</i></b><br> |
− | <b><i>Description</ | + | <b><i>Description</i></b><br> |
− | <b><i>History</ | + | <b><i>History</i></b><br> |
− | <b><i>Familial Descent</ | + | <b><i>Familial Descent</i></b><br> |
− | <b><i>Plot Hooks</ | + | <b><i>Plot Hooks</i></b> |
+ | |||
+ | [[BogMod]] |
Latest revision as of 05:04, 27 April 2010
Name:
Aspect:
Motivation:
Concept:
House:
Anima:
XP Unspent/Spent: 0/0
Attributes
Strength •, Charisma •, Perception •
Dexterity •, Manipulation •, Intelligence •
Stamina •, Appearance •, Wits •
Abilities
Backgrounds
Virtues
Compassion •, Conviction •, Temperance •, Valor •
Willpower •••••
Essence ••
Personal
Peripheral
Health Levels 0*1, -1*2,-2*2, -4*1, Incapacitated
Charms
Combos
Sorcery
Combat
Join Battle , Soak , Dodge DV , Mobility Penalty , Fatigue
Punch: Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage , Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P
Social Combat
Join Debate , Mental Dodge DV
Presence: Speed 4, Accuracy , Parry , Rate 2
Performance: Speed 6, Accuracy , Parry , Rate 1
Investigation: Speed 5, Accuracy , Parry , Rate 2
Intimacies
Description
History
Familial Descent
Plot Hooks