Difference between revisions of "JesseLowe/AirLegionnaire"
m (link fix) |
m (link fix) |
||
Line 1: | Line 1: | ||
− | * Back to [[JesseLowe/AirLegionnaire/GenericDynasts]] | + | * Back to[[JesseLowe/AirLegionnaire/GenericDynasts]] |
== Air Legionnaire == | == Air Legionnaire == | ||
Line 37: | Line 37: | ||
<i>Fists:</i> Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5<br> | <i>Fists:</i> Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5<br> | ||
<i>Kick:</i> Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3<br> | <i>Kick:</i> Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3<br> | ||
− | <b>Dodge:</b> 5, <b>Soak:</b> | + | <b>Dodge:</b> 5, <b>Soak:</b> XB/XL/0A, <b>Health Levels:</b> -0, -1, -1, -2, -2, -4, Incapacitated |
<i>Experience Points:</i> <br> | <i>Experience Points:</i> <br> |
Revision as of 00:36, 6 April 2010
Contents
Air Legionnaire
Description: An officer of the Realm.
Roleplaying Notes:
Aspect: Air
Nature:
Attributes: Strength 3, Dexterity 4, Stamina 4, Charisma 3, Manipulation 2, Appearance 2, Perception 3, Intelligence 3, Wits 3
Abilities: Archery 2, Athletics 3, Brawl 2, *Dodge 5, Endurance 2, *Linguistics 2, *Lore 4, Martial Arts, *Melee 3, Performance 2, *Presence 4, Resistance 2, Ride 2, Socialize 2, *Stealth 3, *Thrown 5
Note: * = Aspect or Favored skill.
Virtues: Compassion 2, Conviction 3, Temperance 2, Valor 3
Backgrounds: Artifact 3, Backing 2, Breeding 2, Command 2, Manse 1, Resources 3
Willpower: 6, Essence: 2, Essence Pool:
Anima: Spend 5 motes to triple leaping distance and take no damage from falls for one scene.
Charms:
- Dodge
- Flickering Candle Meditation
- Lore
- Elemental Bolt Attack
- Elemental Burst Technique
- Stealth
- Feeling the Air Technique
- Thrown
- Seeking Throw Technique
- Whirlwind Shield Form
- Loyal Weapon
Equipment:
Base Initiative: 5
Attacks
Clinch: Speed -6, Acc +0, Damage +0B piercing, Defense +0, Rate 1
Fists: Speed +0, Acc +1, Damage +0B, Defense +2, Rate 5
Kick: Speed -3, Acc +1, Damage +3B, Defense -3, Rate 3
Dodge: 5, Soak: XB/XL/0A, Health Levels: -0, -1, -1, -2, -2, -4, Incapacitated
Experience Points:
Unspent XP: