Difference between revisions of "BogMod/NellensBarai"
m |
m |
||
Line 5: | Line 5: | ||
<b>House:</b> Nellens<br> | <b>House:</b> Nellens<br> | ||
<b>Anima:</b> <br> | <b>Anima:</b> <br> | ||
− | <b>XP</b> <nowiki>Left/Spent:</nowiki> 0/ | + | <b>XP</b> <nowiki>Left/Spent:</nowiki> 0/476 |
<b><i>Attributes</b></i><br> | <b><i>Attributes</b></i><br> | ||
− | <b>Strength</b> ••, <b>Charisma</b> ••, <b>Perception</b> •••<br> | + | <b>Strength</b> ••, <b>Charisma</b> •••, <b>Perception</b> ••••<br> |
− | <b>Dexterity</b> •••••, <b>Manipulation</b> •••, <b>Intelligence</b> ••<br> | + | <b>Dexterity</b> •••••, <b>Manipulation</b> •••, <b>Intelligence</b> •••<br> |
− | <b>Stamina</b> ••, <b>Appearance</b> ••, <b>Wits</b> ••••• | + | <b>Stamina</b> ••••, <b>Appearance</b> ••, <b>Wits</b> ••••• |
<b><i>Abilities</b></i><br> | <b><i>Abilities</b></i><br> | ||
− | Archery 1, <b>Athletics</b> 3(Swimming +2), Awareness | + | Archery 1, <b>Athletics</b> 3(Swimming +2), Awareness 4, <b>Bureaucracy</b> 3, Dodge 3, Integrity 4, <b>Investigation</b> 1, <b>Larceny</b> 1, Linguistics 2, Lore 2, <b>Linguistics</b> 1, <b>Martial Arts</b> 5(Water Dragon +2), Melee 1, Occult 3, Performance 4(Preaching +1), Presence 3, <b>Resistance</b> 3(Drugs +2), Ride 2, <b>Sail</b> 3, Socialize 2, Survival 3, War 2 |
<b><i>Backgrounds</b></i><br> | <b><i>Backgrounds</b></i><br> | ||
Line 23: | Line 23: | ||
<b><i>Virtues</b></i><br> | <b><i>Virtues</b></i><br> | ||
− | <b>Compassion</b> •••, <b>Conviction</b> ••, <b>Temperance</b> •••, <b>Valor</b> •<br> | + | <b>Compassion</b> •••, <b>Conviction</b> ••, <b>Temperance</b> •••, <b>Valor</b> ••<br> |
<b>Willpower</b> ••••••<br> | <b>Willpower</b> ••••••<br> | ||
<b>Essence</b> •••••<br> | <b>Essence</b> •••••<br> | ||
Line 29: | Line 29: | ||
<b>Peripheral</b> | <b>Peripheral</b> | ||
− | <b>Health Levels</b> 0*1, -1* | + | <b>Health Levels</b> 0*1, -1*5,-2*5, -4*1, Incapacitated |
<b><i>Charms</b></i><br> | <b><i>Charms</b></i><br> | ||
− | <b>Martial Arts:</b> Pasiap's Humility(4m), Moment of Daana'd(3m, 1wp), Flowing Water Defense(1m), Rippling Water Strike(2m), Drowning-in-Blood Technique(4m), Shrugging Water Dragon Escape(3m), Water Dragon Form(5m), Flow Reversal Strike(4m), Crashing Wave Style(4m), Theft-of-Essence Method(4m, 1wp), Ghost-Restraining Whirlpool Stance(5m, 1wp), Bottomless Depths Defense(5m, 1ahl), Essence-Dousing Wave Attack(6m, 1wp), Tsunami Force Shout(10m, 1wp, 1hl) | + | <b>Athletics:</b> First Athletics Excellency(1m/2dice), Effortlessly Rising Flame(1m)<br> |
+ | <b>Awareness:</b> All-Encompassing Earth Sense(2m)<br> | ||
+ | <b>Bureaucracy:</b> First Bureaucracy Excellency(1m/2dice)<br> | ||
+ | <b>Dodge:</b> Threshold Warding Stance(1m)<br> | ||
+ | <b>Lore:</b> Elemental Concentration Trance(5m, 1wp)<br> | ||
+ | <b>Martial Arts:</b> First Martial Arts Excellency(1m/2dice), Third Martial Arts Excellency(3m), Pasiap's Humility(4m), Moment of Daana'd(3m, 1wp), Flowing Water Defense(1m), Rippling Water Strike(2m), Drowning-in-Blood Technique(4m), Shrugging Water Dragon Escape(3m), Water Dragon Form(5m), Flow Reversal Strike(4m), Crashing Wave Style(4m), Theft-of-Essence Method(4m, 1wp), Ghost-Restraining Whirlpool Stance(5m, 1wp), Bottomless Depths Defense(5m, 1ahl), Essence-Dousing Wave Attack(6m, 1wp), Tsunami Force Shout(10m, 1wp, 1hl), Force of the Mountain(2m), Unmoving Mountain Stance(3m)<br> | ||
+ | <b>Occult:</b> First Occult Excellency(1m/2dice), Spirit-Detecting Mirror Technique(2m)<br> | ||
+ | <b>Performance:</b> First Performance Excellency(1m/2dice)<br> | ||
+ | <b>Presence:</b> First Presence Excellency(1m/2dice)<br> | ||
+ | <b>Resistance:</b> First Resistance Excellency, Ox-Body Technique*3, Strength of Stone Technique(2m/person), Impervious Skin of Stone(1m/2L/2B)<br> | ||
+ | <b>Sail:</b> First Sail Excellency(1m/2dice), Hurricane Predicting Glance(1m) | ||
<b><i>Combos</b></i><br> | <b><i>Combos</b></i><br> |
Latest revision as of 21:03, 30 April 2009
Name: Nellens Barai
Aspect: Water
Motivation: Master all 5 Dragon Styles
Concept: Quiet Monk
House: Nellens
Anima:
XP Left/Spent: 0/476
Attributes</b>
<b>Strength ••, Charisma •••, Perception ••••
Dexterity •••••, Manipulation •••, Intelligence •••
Stamina ••••, Appearance ••, Wits •••••
Abilities</b>
Archery 1, <b>Athletics 3(Swimming +2), Awareness 4, Bureaucracy 3, Dodge 3, Integrity 4, Investigation 1, Larceny 1, Linguistics 2, Lore 2, Linguistics 1, Martial Arts 5(Water Dragon +2), Melee 1, Occult 3, Performance 4(Preaching +1), Presence 3, Resistance 3(Drugs +2), Ride 2, Sail 3, Socialize 2, Survival 3, War 2
Backgrounds</b>
<b>Artifact 3
Backing: Immaculate Order 3
Face: 3
Henchman 3
Manse 1
Virtues</b>
<b>Compassion •••, Conviction ••, Temperance •••, Valor ••
Willpower ••••••
Essence •••••
Personal
Peripheral
Health Levels 0*1, -1*5,-2*5, -4*1, Incapacitated
Charms</b>
<b>Athletics: First Athletics Excellency(1m/2dice), Effortlessly Rising Flame(1m)
Awareness: All-Encompassing Earth Sense(2m)
Bureaucracy: First Bureaucracy Excellency(1m/2dice)
Dodge: Threshold Warding Stance(1m)
Lore: Elemental Concentration Trance(5m, 1wp)
Martial Arts: First Martial Arts Excellency(1m/2dice), Third Martial Arts Excellency(3m), Pasiap's Humility(4m), Moment of Daana'd(3m, 1wp), Flowing Water Defense(1m), Rippling Water Strike(2m), Drowning-in-Blood Technique(4m), Shrugging Water Dragon Escape(3m), Water Dragon Form(5m), Flow Reversal Strike(4m), Crashing Wave Style(4m), Theft-of-Essence Method(4m, 1wp), Ghost-Restraining Whirlpool Stance(5m, 1wp), Bottomless Depths Defense(5m, 1ahl), Essence-Dousing Wave Attack(6m, 1wp), Tsunami Force Shout(10m, 1wp, 1hl), Force of the Mountain(2m), Unmoving Mountain Stance(3m)
Occult: First Occult Excellency(1m/2dice), Spirit-Detecting Mirror Technique(2m)
Performance: First Performance Excellency(1m/2dice)
Presence: First Presence Excellency(1m/2dice)
Resistance: First Resistance Excellency, Ox-Body Technique*3, Strength of Stone Technique(2m/person), Impervious Skin of Stone(1m/2L/2B)
Sail: First Sail Excellency(1m/2dice), Hurricane Predicting Glance(1m)
Combos</b>
<b>Sorcery</b>
<b>Combat</b>
<b>Join Battle , Soak , Dodge DV , Mobility Penalty , Fatigue
Punch: Speed 5, Accuracy , Damage , Parry DV , Rate 3, Tags N
Kick: Speed 5, Accuracy , Damage , Parry DV , Rate 2, Tags N
Clinch: Speed 6, Accuracy , Damage , Parry DV -, Rate 1, Tags C, N, P
Social Combat</b>
<b>Join Debate , Mental Dodge DV
Presence: Speed 4, Accuracy , Parry , Rate 2
Performance: Speed 6, Accuracy , Parry , Rate 1
Investigation: Speed 5, Accuracy , Parry , Rate 2
Intimacies</b>
<b>Description</b>
<b>History</b>
<b>Familial Descent</b>
<b>Plot Hooks</b>