|
|
Line 1: |
Line 1: |
− | <tt>
| |
− | <b>Name:</b> Cathak Dejanira<br>
| |
− | <b>Aspect:</b> Fire<br>
| |
− | <b>Motivation:</b> To Replace the Current Leader of the All-Seeing Eye <br>
| |
− | <b>Anima:</b> Rearing Horse of Fire<br>
| |
− | <b>Concept:</b> Charismatic Hero <br>
| |
− | <b>XP:</b> <nowiki>Left/Total: 5/25</nowiki>
| |
| | | |
− |
| |
− | <b><i>Attributes</i></b>
| |
− | :Strength: 3, Dexterity: 5, Stamina: 2
| |
− | :Charisma: 2, Manipulation: 4, Appearance: 3
| |
− | :Perception: 3, Intelligence: 2, Wits: 2
| |
− |
| |
− |
| |
− | <b><i>Abilities</i></b> (Aspect are bolded, Favored are in italics)
| |
− | :Archery: 1, <b>Athletics: 4</b>, <i>Awareness: 3</i>, Bureaucracy x, Craft(): x, <b>Dodge: 4</b>, Integrity: 3, Investigation: x, Larceny: x, Linguistics(): 2, Lore: 2, Martial Arts: 1, Medicine: x, <b>Melee: 4</b>, Occult: x, Performance: 1, <b>Presence: 3</b>, <i>Resistance: 4</i>, Ride: 1, Sail: x, <b>Socialize: 3</b>, <i>Stealth: 5</i>, Survival: x, Thrown: x, War: 1
| |
− |
| |
− | <b><i>Specialties</i></b>
| |
− | :MA (Lash Gloves) +3
| |
− | :<b>Melee (Multiple Opponents) +1</b>
| |
− | :<b>Presence (Flirting) +1</b>
| |
− |
| |
− | <b><i>Languages</i></b>
| |
− | :High Realm, Low Realm, and Riverspeak
| |
− |
| |
− |
| |
− | <b><i>Backgrounds</i></b>
| |
− | :Allies:
| |
− | :Artifact: 3
| |
− | :Backing (All-Seeing Eye): 2
| |
− | :Breeding: 3
| |
− | :Connections (Realm Military): 2
| |
− | :Cult:
| |
− | :Familiar:
| |
− | :Followers:
| |
− | :Henchmen: 2
| |
− | :Influence:
| |
− | :Manse: 3
| |
− | :Mentor:
| |
− | :Resources: 2
| |
− |
| |
− |
| |
− | <b><i>Merits/Flaws</i></b>
| |
− | :Merits:
| |
− | :Flaws:
| |
− |
| |
− |
| |
− | <b><i>Virtues</i></b>
| |
− | :<b>Compassion:</b> 3/3, <b>Conviction:</b> 2/2, <b>Temperance:</b> 2/2, <b>Valor</b> 3/3.
| |
− |
| |
− | :<b>Virtue Flaw:</b>
| |
− |
| |
− | <b>Willpower:</b> 6/6<br>
| |
− | <b>Essence:</b> 2<br>
| |
− | <b>Essence pool:</b> 11/11 Personal / 16/25 Peripheral / 9 Comitted
| |
− |
| |
− | <b>Health Levels</b>
| |
− | -0/-1/-1/-1/-2/-2/-2/-4/<nowiki>Incap/Dying</nowiki>
| |
− |
| |
− |
| |
− | <b><i>Charms</i></b>
| |
− | :Ox-Body Technique
| |
− | :1st Stealth Excellency
| |
− | :1st Melee Excellency
| |
− | :Dragon Graced Weapon
| |
− | :Ghost Fire Blade
| |
− | :Blinding Spark Distraction
| |
− | :1st Presence Excellency
| |
− | :Glowing Coal Radiance
| |
− | :Unbearable Taunt Technique
| |
− |
| |
− | <b><i>Combos</i></b>
| |
− | :<b>Combo Name</b>
| |
− | ::Combo Charms
| |
− |
| |
− |
| |
− | <b>Equipment</b>
| |
− | :Lash Gloves
| |
− | :Reinforced Buff Jacket
| |
− | :Hearthstone Pendant
| |
− | :Freedom Stone
| |
− | :Monkey Stone
| |
− | :Gem of the Calm Heart
| |
− |
| |
− | <b><i>Combat</i></b>
| |
− | :<b>Join Battle:</b> 5
| |
− | :<b>Soak:</b> 12B/8L/7A
| |
− | :<b>Hardness:</b> 5B/5L
| |
− | :<b>DDV:</b> 6 (5 when armored)
| |
− | :<b>PDV:</b> 6
| |
− | :<b>DMDV:</b> 6
| |
− | :<b>PMDV:</b> 4
| |
− | :<b>Attacks:</b>
| |
− | ::Punch: Spd- 5, Acc- 7, Dmg- 3B, Def- 9, Rate- 3
| |
− | ::Kick: Spd- 5, Acc- 6, Dmg- 6B, Def- 4, Rate- 2
| |
− | ::Clinch: Spd- 6, Acc- 6, Dmg- 3B, Def- N/A, Rate- 1
| |
− | ::Lash Gloves (Melee): Spd- 5, Acc- 11, Dmg- 7L, Def- 11, Rate- 4
| |
− | ::Lash Gloves (Clinch): Spd- 6, Acc- 12, Dmg- 5L, Def- N/A, Rate- 2
| |
− |
| |
− | </tt>
| |
− | ----
| |
− | === Character Description ===
| |
− |
| |
− | === Expanded Backgrounds ===
| |
− |
| |
− |
| |
− | === History ===
| |
− |
| |
− |
| |
− | === Personality ===
| |