Difference between revisions of "NPCNWO/PelepsDanicDamanchina"
From Exalted - Unofficial Wiki
Line 7: | Line 7: | ||
* Skills: Knowledge (Bureaucracy) d10, Fighting d8, Notice d8, Persuasion d10, Throwing d8, Guts d8, Investigation d6, Powers d6, Ride d4, Swimming d4 | * Skills: Knowledge (Bureaucracy) d10, Fighting d8, Notice d8, Persuasion d10, Throwing d8, Guts d8, Investigation d6, Powers d6, Ride d4, Swimming d4 | ||
* Pace: 6, Parry: 6, Toughness: 10 | * Pace: 6, Parry: 6, Toughness: 10 | ||
− | * Edges: Connections, Ambidexterous, Command, Natural Leader, Charismatic | + | * Edges: Connections, Ambidexterous, Command, Natural Leader, Charismatic, Quick Draw |
* Hinderences: Arrogant, Greedy (Minor), Quirk (Ambitious) | * Hinderences: Arrogant, Greedy (Minor), Quirk (Ambitious) | ||
* Powers: Boost, Speak Language, Smite, Fear, Fly, Speed | * Powers: Boost, Speak Language, Smite, Fear, Fly, Speed | ||
* Gear: Jade Reinforced Buff Jacket, Infinite Jade Chakram d6+2, AP 2, RoF 3, Jewel of Ready Warmth, Gem of Inner Purity | * Gear: Jade Reinforced Buff Jacket, Infinite Jade Chakram d6+2, AP 2, RoF 3, Jewel of Ready Warmth, Gem of Inner Purity |
Revision as of 09:29, 26 July 2009
Peleps Danic Damanchina - Fire Aspect
- Bureaucrat spending three years as a Rector. The PC's Rector
- Nature: Architect
- Quote: The data for the last three years as well? With or without the normal quotes for bribes?
- Attributes: Agility d6, Smarts d8, Spirit d8, Strength d6, Vigor d6
- Skills: Knowledge (Bureaucracy) d10, Fighting d8, Notice d8, Persuasion d10, Throwing d8, Guts d8, Investigation d6, Powers d6, Ride d4, Swimming d4
- Pace: 6, Parry: 6, Toughness: 10
- Edges: Connections, Ambidexterous, Command, Natural Leader, Charismatic, Quick Draw
- Hinderences: Arrogant, Greedy (Minor), Quirk (Ambitious)
- Powers: Boost, Speak Language, Smite, Fear, Fly, Speed
- Gear: Jade Reinforced Buff Jacket, Infinite Jade Chakram d6+2, AP 2, RoF 3, Jewel of Ready Warmth, Gem of Inner Purity