|
|
Line 1: |
Line 1: |
− | This is my, so far, only character I play. I cannot remember how much XP I have spent on him, but I have beenplaying him for quite some time.
| |
| | | |
− | == Hen'Ri ==
| |
− |
| |
− | <b>Name:</b> Hen'Ri<br>
| |
− | <b>Caste:</b> Dawn<br>
| |
− | <b>Nature:</b> Thrillseeker<br>
| |
− | <b>Anima:</b> Twin players masks<br>
| |
− | <b>Concept:</b> Happy go lucky<br>
| |
− |
| |
− | <b>Attributes:</b><br>
| |
− | Strength 6, Dexterity 4, Stamina 4<br>
| |
− | Charisma 4, Manipulation 1, Appearance 2<br>
| |
− | Perception 2, Intelligence 3, Wits 4<br>
| |
− |
| |
− | <b>Abilities:</b><br>
| |
− | <b>Archery</b> 2, <b>Brawl</b> 3, <b>Melee</b> 5 (Two handed swords +1), <b>Endurance</b> 2, Presence 1, <b>Resistance</b> 3, Medicine 2, Occult 2, <b>Atheletics</b> 5 (Feats of strength +1), <b>Dodge</b> 3, <b>Ride</b> 3<br>
| |
− |
| |
− | <b>Backrounds:</b><br>
| |
− | Artifact 2, Familiar 3, Resources 2, Artifact 5, Artifact 2, Manse 4<br>
| |
− |
| |
− | <b>Virtues:</b><br>
| |
− | Compassion 3, Conviction 2, Temperance 1, Valor 4<br>
| |
− | <b>Virtue Flaw:</b><br>
| |
− | Foolhardy Contempt (Valor)<br>
| |
− |
| |
− | <b>Willpower:</b> 7<br>
| |
− | <b>Health:</b> -0,-0,-1,-1,-1,-2,-2,-2,-2,-4,Incap<br>
| |
− | <b>Essence:</b> 4<br>
| |
− | <b>Essence Pool:</b> 19/21(45)<br>
| |
− |
| |
− | <b>Charms:</b><br>
| |
− | *<b>Brawl</b><br>
| |
− | Ferocious Jab<br>
| |
− | Sledgehammer Fist Punch<br>
| |
− | *<b>Melee</b><br>
| |
− | Excelent Strike<br>
| |
− | Retrieve the Fallen Weapon<br>
| |
− | Golden Essence Block<br>
| |
− | Dipping Swallow Defense<br>
| |
− | Call the Blade<br>
| |
− | Summoning the Loyal Steel<br>
| |
− | Bulwark Stance<br>
| |
− | *<b>Endurance</b><br>
| |
− | Ox Body Technique<br>
| |
− | *<b>Resistance</b><br>
| |
− | Durability of Oak Meditation<br>
| |
− | *<b>Medicine</b><br>
| |
− | Body Mending Meditation<br>
| |
− | *<b>Athletics</b><br>
| |
− | Increasing Strength Exercise<br>
| |
− | *<b>Dodge</b><br>
| |
− | Reed in the Wind<br>
| |
− |
| |
− | <b>Equipment:</b> A few sets of traveling clothes, Orichalcum Hearthstone Bracers, Perthion(usually kept Elsewhere), Gaurdians Blazing Coat(covered by cloak, or not worn, unless in combat), Gem of Adamant Skin<br>
| |
− |
| |
− | <b>Combat:</b><br>
| |
− | <b>Base Initiative:</b> 8<br>
| |
− | <b>Soak:</b> 12B/12L/10A
| |
− | <b>Dodge:</b> 7<br>
| |
− | <b>Attacks:</b><br>
| |
− | Perthion: Spd 5, Acc 12, Dmg 22L, Def 10<br>
| |
− |
| |
− | *<b>Merits</b><br>
| |
− | Legendary Attribute: Strength<br>
| |
− | Huge<br>
| |
− | *<b>Flaws</b><br>
| |
− | Amnesia: everything prior to Exaltation<br>
| |
− | Enemy: Mask of Winters<br>
| |
− | Dark Fate: Minor Death<br>
| |
− |
| |
− | ----
| |
− |
| |
− | === Character Description ===
| |
− | Coming soon<br>
| |
− | === Expanded Backrounds ===
| |
− | Again, coming soon<br>
| |