<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://exalted.xi.co.nz/w/index.php?action=history&amp;feed=atom&amp;title=Qzujak49%2FSolarBPEfficiencyGuide</id>
		<title>Qzujak49/SolarBPEfficiencyGuide - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://exalted.xi.co.nz/w/index.php?action=history&amp;feed=atom&amp;title=Qzujak49%2FSolarBPEfficiencyGuide"/>
		<link rel="alternate" type="text/html" href="http://exalted.xi.co.nz/w/index.php?title=Qzujak49/SolarBPEfficiencyGuide&amp;action=history"/>
		<updated>2026-04-09T22:04:30Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>http://exalted.xi.co.nz/w/index.php?title=Qzujak49/SolarBPEfficiencyGuide&amp;diff=33555&amp;oldid=prev</id>
		<title>Qzujak49: more moving</title>
		<link rel="alternate" type="text/html" href="http://exalted.xi.co.nz/w/index.php?title=Qzujak49/SolarBPEfficiencyGuide&amp;diff=33555&amp;oldid=prev"/>
				<updated>2005-04-26T06:02:02Z</updated>
		
		<summary type="html">&lt;p&gt;more moving&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Qzujak49's Bonus Point Efficiency Guide, or, How to Twink your Solar ==&lt;br /&gt;
&lt;br /&gt;
                   Stat being raised to              Costs&lt;br /&gt;
                                               BP    XP      Efficiency(high=good)&lt;br /&gt;
 Attribute         1                           All Attributes start at 1&lt;br /&gt;
                   2                           4     4       1&lt;br /&gt;
                   3                           4     8       2&lt;br /&gt;
                   4                           4     12      3&lt;br /&gt;
                   5                           4     16      4----&lt;br /&gt;
 Ability           1                           2     3       1.5&lt;br /&gt;
                   2                           2     2       1&lt;br /&gt;
                   3                           2     4       2&lt;br /&gt;
                   4                           2     6       3&lt;br /&gt;
                   5                           2     8       4----&lt;br /&gt;
 Favored Ability   1                           1     3       3&lt;br /&gt;
 (or Caste)        2                           1     1       1&lt;br /&gt;
                   3                           1     3       3&lt;br /&gt;
                   4                           1     5       5&lt;br /&gt;
                   5                           1     7       7----&lt;br /&gt;
 Background        1-3                         1     XP cost not listed, Efficiency can't be calculated&lt;br /&gt;
                   4-5                         2     XP cost not listed, Efficiency can't be calculated----&lt;br /&gt;
 Specialty         Existence                   1     3       3----&lt;br /&gt;
 Favored Specialty Existence                   1     6       6&lt;br /&gt;
 (or Caste)----&lt;br /&gt;
 Virtue            1                           All Virtues start at 1&lt;br /&gt;
                   2                           3     3       1&lt;br /&gt;
                   3                           3     6       2&lt;br /&gt;
                   4                           3     9       3&lt;br /&gt;
                   5                           3     12      4----&lt;br /&gt;
 Virtue            2(to 6)                     3     13      4.333&lt;br /&gt;
 (increases WP)     (7)                        3     15      5&lt;br /&gt;
                   3(6)                        3     16      5.333&lt;br /&gt;
                    (7)                        3     18      6&lt;br /&gt;
                    (8)                        3     20      6.666&lt;br /&gt;
                   4(7)                        3     21      7&lt;br /&gt;
                    (8)                        3     23      7.666&lt;br /&gt;
                    (9)                        3     25      8.333&lt;br /&gt;
                   5(7)                        3     24      8&lt;br /&gt;
                    (8)                        3     26      8.666&lt;br /&gt;
                    (9)                        3     28      9.333&lt;br /&gt;
                    (10)                       3     30      10----&lt;br /&gt;
 Willpower         6                           2     10      5&lt;br /&gt;
                   7                           2     12      6&lt;br /&gt;
                   8                           2     14      7&lt;br /&gt;
                   9                           Must be done by raising a Virtue----&lt;br /&gt;
 Essence           3                           7     16      2.285&lt;br /&gt;
                   4                           7     24      3.428----&lt;br /&gt;
 Charms            Existence                   5     10      2----&lt;br /&gt;
 Favored Charms    Existence                   4     8       2&lt;br /&gt;
 (or Caste)----&lt;br /&gt;
&lt;br /&gt;
Efficiency = XP / BP &amp;lt;br&amp;gt;&lt;br /&gt;
Minimum XP for your 15 BP = 15 = raising 7 Abilities to 2 and 1 Caste Ability to 2 &amp;lt;br&amp;gt;&lt;br /&gt;
Maximum XP for your 15 BP = 120 = raising 2 Virtues from 3 to 5 and buying Specialties in Caste Abilities 3 times&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===== Comments =====&lt;br /&gt;
&lt;br /&gt;
This is great! I've always wondered exactly how this worked out. I quite like the way munchkins will be tempted to take high virtues and so play into the hands of the whole being a glorious, fanatical, overbearing god-king thing. Just 1 point: where does it say specialties in caste abilities cost 6 instead of 3? - [[Voidstate]]&lt;br /&gt;
&lt;br /&gt;
: Specialties cost three XP whether they are in Caste, Favored, or other Abilities.  However, when spending BP, 1 BP buys you 2 specialties in Caste or Favored Abilities. 1 BP buys you 1 specialty in other Abilities. - Qzujak49&lt;br /&gt;
&lt;br /&gt;
:: Ah. I see. Thanks - I was a bit confused for a bit there. - [[Voidstate]]&lt;/div&gt;</summary>
		<author><name>Qzujak49</name></author>	</entry>

	</feed>